JOUEURS-MANAGERS/ TOUS LES TRANSFERTS
Sont répertoriés tous les transferts direct depuis/vers Manchester United depuis 1886. (Uniquement les joueurs ayant joué pour le club)
* = Joueur formé au club (depuis 1945)
-> Les bonus de transfert sont compris dans le total
Joueur | De | À | Somme (£) | Année |
---|---|---|---|---|
Manuel Ugarte | Paris Saint-Germain | Manchester United | 50 500 000£ | 2024 |
Sékou Koné | Guidars FC | Manchester United | 1 000 000£ | 2024 |
Scott McTominay* | Manchester United | Naples | 25 700 000£ | 2024 |
Jadon Sancho | Manchester United | Chelsea | Prêt | 2024 |
Hannibal Mejbri* | Manchester United | Burnley | 9 000 000£ | 2024 |
Will Fish* | Manchester United | Cardiff City | 1 000 000£ | 2024 |
Facundo Pellistri | Manchester United | Panathinaikos | 6 900 000£ | 2024 |
Matthijs De Ligt | Bayern Munich | Manchester United | 42 000 000£ | 2024 |
Noussair Mazraoui | Bayern Munich | Manchester United | 17 000 000£ | 2024 |
Aaron Wan-Bissaka | Manchester United | West Ham United | 15 000 000£ | 2024 |
Shola Shoretire* | Manchester United | PAOK | Libre | 2024 |
Mason Greenwood* | Manchester United | Olympique Marseille | 26 000 000£ | 2024 |
Leny Yoro | Lille | Manchester United | 62 000 000£ | 2024 |
Joshua Zirkzee | Bologne FC | Manchester United | 42 000 000£ | 2024 |
Willy Kambwala* | Manchester United | Villareal | 10 000 000£ | 2024 |
Donny Van de Beek | Manchester United | Girona FC | 500 000 | 2024 |
Omari Forson* | Manchester United | Monza | Libre | 2024 |
Facundo Pellistri | Manchester United | Grenada | Prêt | 2024 |
Daniel Gore* | Manchester United | Port Vale | Prêt | 2024 |
Jadon Sancho | Manchester United | Borussia Dortmund | Prêt | 2024 |
Hannibal Mejbri* | Manchester United | Seville | Prêt | 2024 |
Eric Bailly | Manchester United | Besiktas | Libre | 2023 |
Sofyan Amrabat | Fiorentina | Manchester United | Prêt | 2023 |
Anthony Elanga* | Manchester United | Nottingham Forest | 15 000 000 | 2023 |
Jonny Evans* | Leicester City | Manchester United | Libre | 2023 |
Will Fish* | Manchester United | Hibernian | Prêt | 2023 |
Ethan Galbraith* | Manchester United | Leyton Orient | Libre | 2023 |
Mason Greenwood* | Manchester United | Getafe | Prêt | 2023 |
Dean Henderson* | Manchester United | Crystal Palace | 20 000 000 | 2023 |
Rasmus Hojlund | Atalanta Bergame | Manchester United | 72 000 000 | 2023 |
Zidane Iqbal* | Manchester United | Utrecht | 900 000 | 2023 |
Ethan Laird* | Manchester United | Birmingham City | 750 000 | 2023 |
Charlie McNeill* | Manchester United | Newport County | Prêt | 2023 |
Charlie McNeill* | Manchester United | Stevenage | Prêt | 2023 |
Mason Mount | Chelsea | Manchester United | 60 000 000 | 2023 |
Donny Van de Beek | Manchester United | Eintracht Frankfurt | Prêt | 2023 |
André Onana | Inter Milan | Manchester United | 47 200 000 | 2023 |
Sergio Reguilon | Tottenham Hotspur | Manchester United | Prêt | 2023 |
Fred Rodrigues | Manchester United | Fenerbahce | 12 900 000 | 2023 |
Marcel Sabitzer | Borussia Dortmund | Manchester United | Prêt | 2023 |
Charlie Savage* | Manchester United | Forest Green Rovers | Prêt | 2023 |
Charlie Savage* | Manchester United | Reading | ? | 2023 |
Shola Shoretire* | Manchester United | Bolton Wanderers | Prêt | 2023 |
Alex Telles | Manchester United | Al-Nassr | 4 000 000 | 2023 |
Axel Tuanzebe* | Manchester United | Stoke City | Prêt | 2023 |
Wout Weghorst | Burnley | Manchester United | Prêt | 2023 |
Brandon Williams* | Manchester United | Ipswich Town | Prêt | 2023 |
Antony | Ajax Amsterdam | Manchester United | 86 000 000 | 2022 |
Dmani Bughail-Mellor* | Manchester United | Wycombe Wanderers | Libre | 2022 |
Casemiro | Real Madrid | Manchester United | 63 590 000 | 2022 |
Edinson Cavani | Manchester United | Valencia CF | Libre | 2022 |
Tahtih Chong* | Manchester United | Birmingham City | 1 500 000 | 2022 |
Amad Diallo | Manchester United | Glasgow Rangers | Prêt | 2022 |
Amad Diallo | Manchester United | Sunderland | Prêt | 2022 |
Martin Dubravka | Newcastle United | Manchester United | Prêt | 2022 |
Christian Eriksen | Brentford | Manchester United | Libre | 2022 |
Will Fish* | Manchester United | Hibernian | Prêt | 2022 |
Ethan Galbraith* | Manchester United | Salford City | Prêt | 2022 |
James Garner* | Manchester United | Everton | 15 000 000 | 2022 |
Dean Henderson* | Manchester United | Nottingham Forest | Prêt | 2022 |
Ethan Laird* | Manchester United | Bournemouth | Prêt | 2022 |
Ethan Laird* | Manchester United | Queens Park Rangers | Prêt | 2022 |
Jesse Lingard* | Manchester United | Nottingham Forest | Libre | 2022 |
Tyrell Malacia | Feyenoord Rotterdam | Manchester United | 14 700 000 | 2022 |
Anthony Martial | Manchester United | Seville | Prêt | 2022 |
Lisandro Martinez | Ajax Amsterdam | Manchester United | 55 000 000 | 2022 |
Nemanja Matic | Manchester United | AS Roma | Libre | 2022 |
Teden Mengi* | Manchester United | Birmingham City | Prêt | 2022 |
Donny Van de Beek | Manchester United | Everton | Prêt | 2022 |
Andreas Pereira* | Manchester United | Fulham | 13 000 000 | 2022 |
Paul Pogba* | Manchester United | Juventus | Libre | 2022 |
Cristiano Ronaldo | Juventus | Manchester United | 12 850 000 | 2022 |
Alex Telles | Manchester United | Seville | Prêt | 2022 |
Axel Tuanzebe* | Manchester United | Naples | Prêt | 2022 |
Dmani Bughail-Mellor* | Manchester United | Salford City | ? | 2021 |
Amad Diallo | Atalanta Bergame | Manchester United | 19 + 18 000 000 | 2021 |
Will Fish* | Manchester United | Stockport County | Prêt | 2021 |
Timothy Fosu-Mensah* | Manchester United | Bayer Leverkusen | 1 500 000 | 2021 |
Ethan Galbraith* | Manchester United | Doncaster Rovers | Prêt | 2021 |
James Garner* | Manchester United | Nottingham Forest | Prêt | 2021 |
James Garner* | Manchester United | Nottingham Forest | Prêt | 2021 |
Tom Heaton* | Aston Villa | Manchester United | Libre | 2021 |
Daniel James | Manchester United | Leeds United | 25 000 000 | 2021 |
Ethan Laird* | Manchester United | Milton Keynes Dons | Prêt | 2021 |
Ethan Laird* | Manchester United | Swansea City | Prêt | 2021 |
Dylan Levitt* | Manchester United | Istra 1961 | Prêt | 2021 |
Dylan Levitt* | Manchester United | Dundee United | Prêt | 2021 |
Dylan Levitt* | Manchester United | Dundee United | 300 000 | 2021 |
Jesse Lingard* | Manchester United | West Ham United | Prêt | 2021 |
Teden Mengi* | Manchester United | Derby County | Prêt | 2021 |
Facundo Pellistri | Manchester United | Deportivo Alaves | Prêt | 2021 |
Andreas Pereira* | Manchester United | Flamengo | Prêt | 2021 |
Marcos Rojo | Manchester United | Boca Juniors | 5 000 000 | 2021 |
Jadon Sancho | Borussia Dortmund | Manchester United | 73 000 000 | 2021 |
Axel Tuanzebe* | Manchester United | Aston Villa | Prêt | 2021 |
Raphael Varane | Real Madrid | Manchester United | 42 000 000 | 2021 |
Brandon Williams* | Manchester United | Norwich City | Prêt | 2021 |
Cameron Borthwick-Jackson* | Manchester United | Oldham Athletic | Prêt | 2020 |
Cameron Borthwick-Jackson* | Manchester United | Oldham Athletic | Libre | 2020 |
Edinson Cavani | Paris Saint-Germain | Manchester United | Libre | 2020 |
Diogo Dalot | Manchester United | AC Milan | Prêt | 2020 |
Bruno Fernandes | Sporting CP | Manchester United | 67 700 000 | 2020 |
Alejandro Garnacho* | Atletico Madrid | Manchester United | 100 000 | 2020 |
James Garner* | Manchester United | Watford | Prêt | 2020 |
Odion Ighalo | Shangai Shenhua | Manchester United | Prêt | 2020 |
Dylan Levitt* | Manchester United | Charlton Athletic | Prêt | 2020 |
Willy Kambwala* | FC Sochaux | Manchester United | 3 500 000 | 2020 |
Donny Van de Beek | Ajax Amsterdam | Manchester United | 40 000 000 | 2020 |
Facundo Pellistri | Penarol | Manchester United | 9 000 000 | 2020 |
Andreas Pereira* | Manchester United | Lazio Rome | Prêt | 2020 |
Joel Pereira* | Manchester United | Huddersfield Town | Prêt | 2020 |
Marcos Rojo | Manchester United | Estudiantes | Prêt | 2020 |
Alexis Sanchez | Manchester United | Inter Milan | Libre | 2020 |
Chris Smalling | Manchester United | AS Roma | 18 700 000 | 2020 |
Alex Telles | FC Porto | Manchester United | 15 400 000 | 2020 |
Ashley Young | Manchester United | Inter Milan | 1 280 000 | 2020 |
Cameron Borthwick-Jackson* | Manchester United | Tranmere Rovers | Prêt | 2019 |
Matteo Darmian | Manchester United | AC Parma | 3 600 000 | 2019 |
Marouane Fellaini | Manchester United | Shandong Lueng | 10 500 000 | 2019 |
Ander Herrera | Manchester United | Paris Saint-Germain | Libre | 2019 |
Daniel James | Swansea City | Manchester United | 18 000 000 | 2019 |
Romelu Lukaku | Manchester United | Inter Milan | 74 000 000 | 2019 |
Harry Maguire | Leicester City | Manchester United | 80 000 000 | 2019 |
Hannibal Mejbri* | AS Monaco | Manchester United | 9 300 000 | 2019 |
Joel Pereira* | Manchester United | Courtrai | Prêt | 2019 |
Joel Pereira* | Manchester United | Heart of Midlothian | Prêt | 2019 |
Regan Poole* | Manchester United | Milton Keynes Dons | Libre | 2019 |
Regan Poole* | Manchester United | Newport County | Prêt | 2019 |
Chris Smalling | Manchester United | AS Roma | Prêt | 2019 |
Antonio Valencia | Manchester United | LDU Quito | Libre | 2019 |
Aaron Wan-Bissaka | Crystal Palace | Manchester United | 50 000 000 | 2019 |
James Wilson* | Manchester United | Aberdeen | Libre | 2019 |
Daley Blind | Manchester United | Ajax Amsterdam | 18 000 000 | 2018 |
Cameron Borthwick-Jackson* | Manchester United | Scunthopre United | Prêt | 2018 |
Diogo Dalot | FC Porto | Manchester United | 19 000 000 | 2018 |
Timothy Fosu-Mensah* | Manchester United | Fulham | Prêt | 2018 |
Lee Grant | Stoke City | Manchester United | 1 500 000 | 2018 |
Dean Henderson* | Manchester United | Sheffield United | Prêt | 2018 |
Demetri Mitchell* | Manchester United | Heart of Midlothian | Prêt | 2018 |
Demetri Mitchell* | Manchester United | Heart of Midlothian | Prêt | 2018 |
Henrikh Mkhitaryan | Manchester United | Arsenal | Alexis Sanchez | 2018 |
Joel Pereira* | Manchester United | Vitoria Setubal | Prêt | 2018 |
Joe Riley* | Manchester United | Bradford City | ? | 2018 |
Fred Rodrigues | Shakhtar Donetsk | Manchester United | 47 000 000 | 2018 |
Alexis Sanchez | Arsenal | Manchester United | Libre + Henrikh Mkhitaryan | 2018 |
Axel Tuanzebe* | Manchester United | Aston Villa | Prêt | 2018 |
Axel Tuanzebe* | Manchester United | Aston Villa | Prêt | 2018 |
James Wilson* | Manchester United | Sheffield United | Prêt | 2018 |
James Wilson* | Manchester United | Aberdeen | Prêt | 2018 |
Cameron Borthwick-Jackson* | Manchester United | Leeds United | Prêt | 2017 |
Timothy Fosu-Mensah* | Manchester United | Crystal Palace | Prêt | 2017 |
Josh Harrop* | Manchester United | Preston North End | Libre | 2017 |
Dean Henderson* | Manchester United | Shrewsbury Town | Prêt | 2017 |
Adnan Januzaj | Manchester United | Real Sociedad | 9 800 000 | 2017 |
Victor Lindelof | Manchester United | Benfica | 31 000 000 | 2017 |
Romelu Lukaku | Everton | Manchester United | 90 000 000 | 2017 |
Nemanja Matic | Chelsea | Manchester United | 40 000 000 | 2017 |
Guillermo Varela | Manchester United | Penarol | ? | 2017 |
Andreas Pereira* | Manchester United | Valence FC | Prêt | 2017 |
Regan Poole* | Manchester United | Northampton Town | Prêt | 2017 |
Joe Riley* | Manchester United | Sheffield United | Prêt | 2017 |
Wayne Rooney | Manchester United | Everton | Libre | 2017 |
Morgan Schneiderlin | Manchester United | Everton | 24 000 000 | 2017 |
Bastian Schweinsteiger | Manchester United | Chicago Fire | Libre | 2017 |
Eric Bailly | Villareal | Manchester United | 30 000 000 | 2016 |
Tyler Blackett* | Manchester United | Reading | ? | 2016 |
Cameron Borthwick-Jackson* | Manchester United | Wolverhampton Wanderers | Prêt | 2016 |
Tahtih Chong* | Feyenoord Rotterdam | Manchester United | ? | 2016 |
Memphis Depay | Manchester United | Olympique Lyonnais | 16 000 000 | 2016 |
Dean Henderson* | Manchester United | Stockport County | Prêt | 2016 |
Dean Henderson* | Manchester United | Grimsby Town | Prêt | 2016 |
Zlatan Ibrahimovic | Paris Saint-Germain | Manchester United | Libre | 2016 |
Adnan Januzaj | Manchester United | Sunderland | Prêt | 2016 |
Will Keane* | Manchester United | Hull City | ? | 2016 |
Donald Love* | Manchester United | Sunderland | 5 500 000 + Paddy McNair | 2016 |
Henrikh Mkhitaryan | Borussia Dortmund | Manchester United | 26 000 000 | 2016 |
Guillermo Varela | Manchester United | Eintracht Frankfurt | Prêt | 2016 |
Andreas Pereira* | Manchester United | Grenada | Prêt | 2016 |
Joel Pereira* | Manchester United | Belenense | Prêt | 2016 |
Paul Pogba* | Juventus | Manchester United | 93 200 000 | 2016 |
Nick Powell | Manchester United | Wigan Athletic | Prêt | 2016 |
Nick Powell | Manchester United | Hull City | Prêt | 2016 |
Victor Valdes | Manchester United | Middlesbrough | Libre | 2016 |
Victor Valdes | Manchester United | Standard de Liège | Prêt | 2016 |
James Weir* | Manchester United | Hull City | Libre | 2016 |
James Wilson* | Manchester United | Derby County | Prêt | 2016 |
Ben Amos* | Manchester United | Bolton Wanderers | Libre | 2015 |
Anderson | Manchester United | Internacional | Libre | 2015 |
Ben Amos* | Manchester United | Bolton Wanderers | Prêt | 2015 |
Tyler Blackett* | Manchester United | Celtic Glasgow | Prêt | 2015 |
Tom Cleverley* | Manchester United | Everton | Libre | 2015 |
Rafael Da Silva | Manchester United | Olympique Lyonnais | 2 100 000 | 2015 |
Matteo Darmian | Torino | Manchester United | 13 600 000 | 2015 |
Memphis Depay | PSV Eindhoven | Manchester United | 31 000 000 | 2015 |
Angel Di Maria | Manchester United | Paris Saint-Germain | 44 300 000 | 2015 |
Jonny Evans* | Manchester United | West Bromwich Albion | 8 000 000 | 2015 |
Darren Fletcher* | Manchester United | West Bromwich Albion | Libre | 2015 |
Javier Hernandez | Manchester United | Bayer Leverkusen | 12 000 000 | 2015 |
Reece James* | Manchester United | Huddersfield Town | Prêt | 2015 |
Reece James* | Manchester United | Wigan Athletic | ? | 2015 |
Saidy Janko | Manchester United | Bolton Wanderers | Prêt | 2015 |
Saidy Janko | Manchester United | Celtic Glasgow | ? | 2015 |
Adnan Januzaj | Manchester United | Borussia Dortmund | Prêt | 2015 |
Michael Keane* | Manchester United | Burnley | 2 000 000 | 2015 |
Will Keane* | Manchester United | Sheffield Wednesday | Prêt | 2015 |
Will Keane* | Manchester United | Preston North End | Prêt | 2015 |
Anders Lindegaard | Manchester United | West Bromwich Albion | Libre | 2015 |
Jesse Lingard* | Manchester United | Derby County | Prêt | 2015 |
Donald Love* | Manchester United | Wigan Athletic | Prêt | 2015 |
Anthony Martial | AS Monaco | Manchester United | 36 000 000 | 2015 |
Paddy McNair* | Manchester United | Sunderland | 5 500 000 + Donald Love | 2015 |
Nani | Manchester United | Fenerbahce | 4 250 000 | 2015 |
Joel Pereira* | Manchester United | Rochdale | Prêt | 2015 |
Regan Poole* | Newport County | Manchester United | ? | 2015 |
Sergio Romero | AS Monaco | Manchester United | Libre | 2015 |
Morgan Schneiderlin | Southampton | Manchester United | 25 000 000 | 2015 |
Bastian Schweinsteiger | Bayern Munich | Manchester United | 14 400 000 | 2015 |
Tom Thorpe* | Manchester United | Rotherham United | Libre | 2015 |
Victor Valdes | Barcelone | Manchester United | Libre | 2015 |
Robin Van Persie | Manchester United | Fenerbahce | 4 700 000 | 2015 |
Marnick Vermijl* | Manchester United | Sheffield Wednesday | Libre | 2015 |
Wilfried Zaha | Manchester United | Crystal Palace | 6 000 000 | 2015 |
James Wilson* | Manchester United | Brighton & Hove Albion | Prêt | 2015 |
Daley Blind | Ajax Amsterdam | Manchester United | 13 800 000 | 2014 |
Tyler Blackett* | Manchester United | Birmingham City | Prêt | 2014 |
Alexander Buttner | Manchester United | Dynamo Moscou | 4 400 000 | 2014 |
Tom Cleverley* | Manchester United | Aston Villa | Prêt | 2014 |
Larnell Cole* | Manchester United | Fulham | ? | 2014 |
Fabio Da Silva | Manchester United | Cardiff City | ? | 2014 |
Angel Di Maria | Real Madrid | Manchester United | 59 700 000 | 2014 |
Patrice Evra | Manchester United | Juventus | 1 500 000 | 2014 |
Radamel Falcao | AS Monaco | Manchester United | Prêt | 2014 |
Rio Ferdinand | Manchester United | Queens Park Rangers | Libre | 2014 |
Javier Hernandez | Manchester United | Real Madrid | Prêt | 2014 |
Ander Herrera | Atletic Bilbao | Manchester United | 29 000 000 | 2014 |
Reece James* | Manchester United | Rotherham United | Prêt | 2014 |
Shinji Kagawa | Manchester United | Borussia Dortmund | 6 300 000 | 2014 |
Michael Keane* | Manchester United | Blackburn Rovers | Prêt | 2014 |
Michael Keane* | Manchester United | Burnley | Prêt | 2014 |
Will Keane* | Manchester United | Queens Park Rangers | Prêt | 2014 |
Tom Lawrence* | Manchester United | Yeovil Town | Prêt | 2014 |
Tom Lawrence* | Manchester United | Leicester City | 1 000 000 | 2014 |
Jesse Lingard* | Manchester United | Preston North End | Prêt | 2014 |
Federico Macheda* | Manchester United | Birmingham City | Prêt | 2014 |
Federico Macheda* | Manchester United | Cardiff City | Libre | 2014 |
Juan Mata | Chelsea | Manchester United | 37 100 000 | 2014 |
Guillermo Varela | Manchester United | Real Madrid Castilla | Prêt | 2014 |
Nani | Manchester United | Sporting CP | Prêt | 2014 |
Nick Powell | Manchester United | Leicester City | Prêt | 2014 |
Marcos Rojo | Sporting CP | Manchester United | 16 000 000 + Nani | 2014 |
Luke Shaw | Southampton | Manchester United | 27 000 000 | 2014 |
Tom Thorpe* | Manchester United | Birmingham City | Prêt | 2014 |
Ryan Tunnicliffe* | Manchester United | Fulham | ? | 2014 |
Nemanja Vidic | Manchester United | Inter Milan | Libre | 2014 |
Wilfried Zaha | Manchester United | Cardiff City | Prêt | 2014 |
Wilfried Zaha | Manchester United | Crystal Palace | Prêt | 2014 |
Danny Welbeck* | Manchester United | Arsenal | 16 000 000 | 2014 |
Ben Amos* | Manchester United | Carlisle United | Prêt | 2013 |
Tyler Blackett* | Manchester United | Blackpool | Prêt | 2013 |
Robert Brady* | Manchester United | Hull City | ? | 2013 |
Marouane Fellaini | Everton | Manchester United | 27 500 000 | 2013 |
Reece James* | Manchester United | Carlisle United | Prêt | 2013 |
Saidy Janko | Zurich | Manchester United | ? | 2013 |
Adnan Januzaj | RSC Anderlecht | Manchester United | 575 000 | 2013 |
Michael Keane* | Manchester United | Derby County | Prêt | 2013 |
Will Keane* | Manchester United | Wigan Athletic | Prêt | 2013 |
Joshua King* | Manchester United | Blackburn Rovers | ? | 2013 |
Tom Lawrence* | Manchester United | Carlisle United | Prêt | 2013 |
Jesse Lingard* | Manchester United | Birmingham City | Prêt | 2013 |
Federico Macheda* | Manchester United | Stuttgart | Prêt | 2013 |
Federico Macheda* | Manchester United | Doncaster Rovers | Prêt | 2013 |
Guillermo Varela | Penarol | Manchester United | 2 800 000 | 2013 |
Nick Powell | Manchester United | Wigan Athletic | Prêt | 2013 |
Ryan Tunnicliffe* | Manchester United | Barnsley | Prêt | 2013 |
Ryan Tunnicliffe* | Manchester United | Ipswich Town | Prêt | 2013 |
Marnick Vermijl* | Manchester United | Nijmegen | Prêt | 2013 |
Wilfried Zaha | Crystal Palace | Manchester United | 10 000 000 | 2013 |
Wilfried Zaha | Manchester United | Crystal Palace | Prêt | 2013 |
Scott Wootton* | Manchester United | Peterborough United | Prêt | 2013 |
Scott Wootton* | Manchester United | Leeds United | ? | 2013 |
Dimitar Berbatov | Manchester United | Fulham | 4 000 000 | 2012 |
Robert Brady* | Manchester United | Hull City | Prêt | 2012 |
Alexander Buttner | Vitesse Arnhem | Manchester United | 3 900 000 | 2012 |
Fabio Da Silva | Manchester United | Queens Park Rangers | Prêt | 2012 |
Hugh Edmonds | Manchester United | Glenavon | ? | 2012 |
Ezekiel Fryers* | Manchester United | Standard de Liège | Libre | 2012 |
Darron Gibson* | Manchester United | Everton | 500 000 | 2012 |
Shinji Kagawa | Manchester United | Borussia Dortmund | 17 000 000 | 2012 |
Michael Keane* | Manchester United | Leicester City | Prêt | 2012 |
Joshua King* | Manchester United | Hull City | Prêt | 2012 |
Joshua King* | Manchester United | Blackburn Rovers | Prêt | 2012 |
Tomasz Kuszczak | Manchester United | Watford | Prêt | 2012 |
Tomasz Kuszczak | Manchester United | Brighton & Hove Albion | Libre | 2012 |
Jesse Lingard* | Manchester United | Leicester City | Prêt | 2012 |
Federico Macheda* | Manchester United | Queens Park Rangers | Prêt | 2012 |
Ravel Morrison* | Manchester United | West Ham United | 1 000 000 | 2012 |
Ji-Sung Park | Manchester United | Queens Park Rangers | 2 000 000 | 2012 |
Paul Pogba* | Manchester United | Juventus | 1 500 000 | 2012 |
Nick Powell | Crewe Alexandra | Manchester United | 6 000 000 | 2012 |
Robin Van Persie | Arsenal | Manchester United | 24 000 000 | 2012 |
Scott Wootton* | Manchester United | Nottingham Forest | Prêt | 2012 |
Ben Amos* | Manchester United | Oldham Athletic | Prêt | 2011 |
Robert Brady* | Manchester United | Hull City | Prêt | 2011 |
Wesley Brown* | Manchester United | Sunderland | 1 000 000 | 2011 |
James Chester* | Manchester United | Hull City | 300 000 | 2011 |
David De Gea | Atletico Madrid | Manchester United | 18 900 000 | 2011 |
Ritchie De Laet | Manchester United | Portsmouth | ? | 2011 |
Ritchie De Laet | Manchester United | Norwich City | ? | 2011 |
Owen Hargreaves | Manchester United | Manchester City | Libre | 2011 |
Phil Jones | Blackburn Rovers | Manchester United | 16 500 000 | 2011 |
Joshua King* | Manchester United | Borussia Monchengladbach | Prêt | 2011 |
Federico Macheda* | Manchester United | Sampdoria | Prêt | 2011 |
John O’Shea* | Manchester United | Sunderland | Libre | 2011 |
Gabriel Obertan | Manchester United | Newcastle United | 3 000 000 | 2011 |
Ryan Tunnicliffe* | Manchester United | Peterborough United | Prêt | 2011 |
Ashley Young | Aston Villa | Manchester United | 7 000 000 | 2011 |
Scott Wootton* | Manchester United | Peterborough United | Prêt | 2011 |
Ben Amos* | Manchester United | Molde FK | Prêt | 2010 |
Ben Amos* | Manchester United | Hull City | Prêt | 2010 |
Bebe | Victoria Guimares | Manchester United | 7 400 000 | 2010 |
James Chester* | Manchester United | Carlisle United | Prêt | 2010 |
Tom Cleverley* | Manchester United | Wigan Athletic | Prêt | 2010 |
Ritchie De Laet | Manchester United | Sheffield United | ? | 2010 |
Ritchie De Laet | Manchester United | Preston North End | ? | 2010 |
Mame Biram Diouf | Manchester United | Blackburn Rovers | Prêt | 2010 |
Ben Foster | Manchester United | Birmingham City | ? | 2010 |
David Gray* | Manchester United | Wigan Athletic | Libre | 2010 |
Tom Heaton* | Manchester United | Cardiff City | Libre | 2010 |
Javier Hernandez | CD Guadalajara | Manchester United | 7 000 000 | 2010 |
Joshua King* | Manchester United | Preston North End | Prêt | 2010 |
Anders Lindegaard | Aalesund FK | Manchester United | ? | 2010 |
Rodrigo Possebon | Manchester United | Santos | ? | 2010 |
Danny Simpson* | Manchester United | Newcastle United | 750 000 | 2010 |
Chris Smalling | Fulham | Manchester United | 8 000 000 | 2010 |
Zoran Tosic | Manchester United | CSKA Moscou | ? | 2010 |
Danny Welbeck* | Manchester United | Preston North End | Prêt | 2010 |
Danny Welbeck* | Manchester United | Sunderland | Prêt | 2010 |
Scott Wootton* | Manchester United | Tranmere Rovers | Prêt | 2010 |
Ben Amos* | Manchester United | Peterborough United | Prêt | 2009 |
Fraizer Campbell* | Manchester United | Sunderland | 3 500 000 | 2009 |
James Chester* | Manchester United | Peterborough United | Prêt | 2009 |
James Chester* | Manchester United | Plymouth Argyle | Prêt | 2009 |
Tom Cleverley* | Manchester United | Leicester City | Prêt | 2009 |
Tom Cleverley* | Manchester United | Watford | Prêt | 2009 |
Ritchie De Laet | Stoke City | Manchester United | ? | 2009 |
Mame Biram Diouf | Molde FK | Manchester United | ? | 2009 |
Mame Biram Diouf | Manchester United | Molde FK | Prêt | 2009 |
Richard Eckersley* | Manchester United | Burnley | ? | 2009 |
David Gray* | Manchester United | Plymouth Argyle | Prêt | 2009 |
David Gray* | Manchester United | Plymouth Argyle | Prêt | 2009 |
Manucho | Manchester United | Real Valladolid | ? | 2009 |
Gabriel Obertan | Girondin Bordeaux | Manchester United | ? | 2009 |
Michael Owen | Newcastle United | Manchester United | Libre | 2009 |
Paul Pogba* | Le Havre | Manchester United | ? | 2009 |
Rodrigo Possebon | Manchester United | Braga | Prêt | 2009 |
Cristiano Ronaldo | Manchester United | Real Madrid | 80 000 000 | 2009 |
Danny Simpson* | Manchester United | Newcastle United | Prêt | 2009 |
Zoran Tosic | Partizan Belgrade | Manchester United | ? | 2009 |
Antonio Valencia | Wigan Athletic | Manchester United | 16 000 000 | 2009 |
Phil Bardsley* | Manchester United | Sunderland | ? | 2008 |
Michael Barnes* | Manchester United | Chesterfield | Prêt | 2008 |
Michael Barnes* | Manchester United | Shrewsbury Town | Prêt | 2008 |
Michael Barnes* | Manchester United | Northwitch Victoria | Libre | 2008 |
Dimitar Berbatov | Tottenham Hotspur | Manchester United | 30 750 000 | 2008 |
Fraizer Campbell* | Manchester United | Tottenham Hotspur | Prêt | 2008 |
Fabio Da Silva | Fluminense | Manchester United | ? | 2008 |
Rafael Da Silva | Fluminense | Manchester United | ? | 2008 |
Dong Fangzhou | Manchester United | Dalian Shide | ? | 2008 |
Chris Eagles* | Manchester United | Burnley | 1 000 000 | 2008 |
Adam Eckersley* | Manchester United | Port Vale | Libre | 2008 |
Jonny Evans* | Manchester United | Sunderland | Prêt | 2008 |
Ritchie Jones* | Manchester United | Hartlepool United | Libre | 2008 |
Kieran Lee* | Manchester United | Queens Park Rangers | Prêt | 2008 |
Kieran Lee* | Manchester United | Oldham Athletic | Libre | 2008 |
Manucho | Petro Atletico Luanda | Manchester United | ? | 2008 |
Lee Martin* | Manchester United | Sheffield United | Prêt | 2008 |
Lee Martin* | Manchester United | Nottingham Forest | Prêt | 2008 |
Gerard Pique | Manchester United | Barcelone | 5 000 000 | 2008 |
Rodrigo Possebon | Internacional | Manchester United | ? | 2008 |
Louis Saha | Manchester United | Everton | ? | 2008 |
Mikael Silvestre | Manchester United | Arsenal | 750 000 | 2008 |
Danny Simpson* | Manchester United | Ipswich Town | Prêt | 2008 |
Danny Simpson* | Manchester United | Blackburn Rovers | Prêt | 2008 |
Anderson | FC Porto | Manchester United | 31 000 000 | 2007 |
Phil Bardsley* | Manchester United | Aston Villa | Prêt | 2007 |
Phil Bardsley* | Manchester United | Sheffield United | Prêt | 2007 |
Fraizer Campbell* | Manchester United | Hull City | Prêt | 2007 |
Chris Eagles* | Manchester United | NEC Nijmegen | Prêt | 2007 |
Adam Eckersley* | Manchester United | Barnsley | Prêt | 2007 |
Adam Eckersley* | Manchester United | Port Vale | Prêt | 2007 |
Darron Gibson* | Manchester United | Wolverhampton Wanderers | Prêt | 2007 |
David Gray* | Manchester United | Anvers | Prêt | 2007 |
David Gray* | Manchester United | Crewe Alexandra | Prêt | 2007 |
Owen Hargreaves | Bayern Munich | Manchester United | 17 000 000 | 2007 |
