LES APPARITIONS
Dernière mise à jour le : 17 septembre 2024
TOTAL
PREMIER LEAGUE
FA CUP
LEAGUE CUP
EUROPE TCC
MONDE TCC
TOTAL
POSITION | JOUEURS | APPARITIONS | BUTS |
---|---|---|---|
1 | Giggs, Ryan | 963 | 168 |
2 | Charlton, Bobby | 758 | 249 |
3 | Scholes, Paul | 718 | 155 |
4 | Foulkes, William | 688 | 9 |
5 | Neville, Gary | 602 | 7 |
6 | Rooney, Wayne | 559 | 253 |
7 | De Gea, David | 545 | 0 |
8 | Stepney, Alex | 539 | 2 |
9 | Dunne, Tony | 535 | 2 |
10 | Irwin, Denis | 529 | 33 |
11 | Spence, Joe | 510 | 168 |
12 | Albiston, Arthur | 485 | 7 |
13 | Keane, Roy | 480 | 51 |
14 | McClair, Brian | 471 | 127 |
15 | Best, George | 470 | 179 |
16 | Hughes, Mark | 467 | 163 |
17 | Carrick, Michael | 464 | 24 |
18 | Robson, Bryan | 461 | 99 |
19 | Buchan, Martin | 456 | 4 |
20 | Ferdinand, Rio | 455 | 8 |
21 | Silcock, Jack | 449 | 2 |
22 | Pallister, Gary | 437 | 15 |
23 | Rowley, Jack | 424 | 211 |
24 | McIlroy, Sammy | 419 | 71 |
25 | Bruce, Steve | 414 | 51 |
26 | Rashford, Marcus | 408 | 134 |
27 | Law, Denis | 404 | 237 |
28 | Macari, Lou | 401 | 97 |
29 | Schmeichel, Peter | 398 | 1 |
30 | Crerand, Pat | 397 | 15 |
31 | Coppell, Steve | 396 | 70 |
32 | Stiles, Nobby | 395 | 19 |
33 | Beckham, David | 394 | 85 |
34 | O’Shea, John | 393 | 15 |
35 | Chilton, Allenby | 391 | 3 |
36 | Butt, Nicky | 387 | 26 |
37 | Neville, Phillip | 386 | 8 |
38 | Evra, Patrice | 379 | 10 |
39 | Duxbury, Mike | 378 | 7 |
40 | Bailey, Gary | 375 | 0 |
41 | Solskjaer, Ole-Gunnar | 366 | 126 |
42 | Brown, Wesley | 362 | 5 |
43 | Silvestre, Mikael | 361 | 10 |
44 | Brennan, Shay | 359 | 6 |
45 | Ronaldo, Cristiano | 346 | 145 |
46 | Carey, Johnny | 344 | 17 |
47 | Pearson, Stan | 343 | 148 |
48 | Fletcher, Darren | 342 | 24 |
49 | Valencia, Antonio | 339 | 25 |
50 | Meredith, Billy | 335 | 36 |
51 | Sadler, David | 335 | 27 |
52 | Moore, Charlie | 328 | 0 |
53 | Steward, Alfred | 326 | 0 |
54 | Smalling, Chris | 323 | 18 |
55 | Hilditch, Clarence | 322 | 7 |
56 | Wall, George | 319 | 100 |
57 | Martial, Anthony | 317 | 90 |
58 | Erentz, Fredrick | 310 | 9 |
59 | Bell, Alex | 309 | 10 |
60 | Roberts, Charlie | 302 | 23 |
61 | Bennion, Samuel | 301 | 3 |
62 | Vidic, Nemanja | 300 | 21 |
63 | Morgan, Willie | 296 | 34 |
64 | Viollet, Dennis | 293 | 179 |
65 | Moran, Kevin | 289 | 24 |
66 | Stapleton, Frank | 288 | 78 |
67 | Mata, Juan | 285 | 51 |
68 | Aston Snr, John | 284 | 30 |
69 | Ince, Paul | 281 | 29 |
70 | Byrne, Roger | 280 | 20 |
71 | Berry, Johnny | 276 | 45 |
72 | Shaw, Luke | 275 | 4 |
73 | Cole, Andrew | 275 | 121 |
74 | Cockburn, Henry | 275 | 4 |
75 | Whiteside, Norman | 274 | 67 |
76 | Greenhoff, Brian | 271 | 17 |
77 | Stacey, George | 270 | 9 |
78 | Kidd, Brian | 266 | 70 |
79 | Van der Sar, Edwin | 266 | 0 |
80 | Moger, Harry | 266 | 0 |
81 | Herd, David | 265 | 145 |
82 | Sharpe, Lee | 263 | 36 |
83 | Young, Ashley | 261 | 19 |
84 | Lindelof, Victor | 259 | 4 |
85 | Cartwright, Walter | 257 | 8 |
86 | McTominay, Scott | 255 | 29 |
87 | Duckworth, Dick | 254 | 11 |
88 | Houston, Stewart | 250 | 16 |
89 | Nicholl, Jimmy | 248 | 6 |
90 | Turnbull, Sandy | 247 | 101 |
91 | Gregg, Harry | 247 | 0 |
92 | Blackmore, Clayton | 245 | 26 |
93 | Fernandes, Bruno | 239 | 79 |
94 | Pogba, Paul | 233 | 39 |
95 | Lingard, Jesse | 232 | 35 |
96 | Evans, Jonny | 232 | 7 |
97 | Nani, Luis | 230 | 41 |
98 | McQueen, Gordon | 229 | 26 |
99 | Jones, Phil | 229 | 6 |
100 | Van Nistelrooy, Ruud | 219 | 150 |
101 | Rodrigues, Fred | 213 | 14 |
102 | Crompton, Jack | 212 | 0 |
103 | Maguire, Harry | 212 | 11 |
104 | Vose, George | 209 | 1 |
105 | Wood, Ray | 208 | 0 |
106 | Park, Ji-Sung | 205 | 27 |
107 | Grimwood, John | 205 | 8 |
108 | Strachan, Gordon | 201 | 38 |
109 | Stafford, Harry | 200 | 1 |
110 | Jones, Thomas | 200 | 0 |
111 | McGrath, Paul | 199 | 16 |
112 | Moses, Remi | 199 | 12 |
113 | Mew, John | 199 | 0 |
114 | Mann, Frank | 197 | 5 |
115 | Manley, Thomas | 195 | 41 |
116 | Setters, Maurice | 194 | 14 |
117 | Wilkins, Ray | 194 | 10 |
118 | Taylor, Tommy | 191 | 131 |
119 | Downie, Alex | 191 | 14 |
120 | Wan-Bissaka, Aaron | 190 | 2 |
121 | Herrera, Ander | 189 | 20 |
122 | Matic, Nemanja | 189 | 4 |
123 | Aston Jnr, John | 187 | 27 |
124 | Cantona, Eric | 185 | 82 |
125 | Quixall, Albert | 184 | 56 |
126 | Delaney, Jimmy | 184 | 28 |
127 | McKay, William | 182 | 15 |
128 | West, Enoch | 181 | 80 |
129 | Anderson, Oliveira | 181 | 9 |
130 | Pearson, Stuart | 180 | 66 |
131 | Rowley, Harry | 180 | 55 |
132 | Schofield, Alfred | 179 | 35 |
133 | Fellaini, Marouane | 177 | 22 |
134 | Edwards, Duncan | 177 | 21 |
135 | Olsen, Jesper | 176 | 24 |
136 | McPherson, Frank | 175 | 52 |
137 | Griffiths, William | 175 | 30 |
138 | Cassidy, Joe | 174 | 100 |
139 | Griffiths, John | 173 | 1 |
140 | Da Silva, Rafael | 170 | 5 |
141 | Dalot, Diogo | 163 | 6 |
142 | Mitten, Charlie | 162 | 61 |
143 | McNaught, James | 162 | 12 |
144 | Kanchelskis, Andrei | 161 | 36 |
145 | James, Steve | 161 | 4 |
146 | Partridge, Edward | 160 | 18 |
147 | Hernandez, Javier | 157 | 59 |
148 | Bryant, William | 157 | 42 |
149 | Burns, Francis | 156 | 7 |
150 | Donaldson, Robert | 155 | 66 |
151 | Lochhead, Arthur | 153 | 50 |
152 | Sheringham, Teddy | 153 | 46 |
153 | Yorke, Dwight | 152 | 66 |
154 | Morgan, William | 152 | 7 |
155 | Barson, Frank | 152 | 4 |
156 | Pegg, David | 150 | 28 |
157 | Johnsen, Ronny | 150 | 9 |
158 | Berbatov, Dimitar | 149 | 56 |
159 | Hanson, James | 147 | 52 |
160 | Fitzpatrick, John | 147 | 10 |
161 | Cantwell, Noel | 146 | 8 |
162 | Phelan, Mike | 146 | 3 |
163 | Parker, Paul | 146 | 2 |
164 | Daly, Gerry | 142 | 32 |
165 | Welbeck, Danny | 142 | 29 |
166 | Blind, Daley | 141 | 6 |
167 | Wilson, John | 140 | 3 |
168 | Barthez, Fabien | 139 | 0 |
169 | Barrett, Frank | 136 | 0 |
170 | Thomas, Harry | 135 | 13 |
171 | Hill, Gordon | 134 | 51 |
172 | Bonthron, Robert | 134 | 3 |
173 | Greenwood, Mason | 129 | 35 |
174 | Hayes, Vince | 128 | 2 |
175 | Scanlon, Albert | 127 | 35 |
176 | Bryant, Willie | 127 | 33 |
177 | Stam, Jaap | 127 | 1 |
178 | Jordan, Joe | 126 | 41 |
179 | Fortune, Quinton | 126 | 11 |
180 | Halse, Harold | 125 | 56 |
181 | Saha, Louis | 124 | 42 |
182 | Greenhoff, Jimmy | 123 | 36 |
183 | Picken, Jack | 122 | 46 |
184 | Rojo, Marcos | 122 | 2 |
185 | McGlen, William | 122 | 2 |
186 | Mellor, Jack | 122 | 0 |
187 | Peddie, Jack | 121 | 58 |
188 | Jones, Mark | 121 | 1 |
189 | Mutch, George | 120 | 49 |
190 | Gidman, John | 120 | 4 |
191 | Gaskell, David | 120 | 0 |
192 | Forsyth, Alex | 119 | 5 |
193 | Donaghy, Mal | 119 | 0 |
194 | May, David | 118 | 8 |
195 | Blanchflower, Jackie | 117 | 27 |
196 | Holden, Richard | 117 | 0 |
197 | Downie, John | 116 | 37 |
198 | McLenahan, Hugh | 116 | 12 |
199 | McLachlan, George | 116 | 4 |
200 | Warner, Jack | 116 | 2 |
201 | Giles, Johnny | 115 | 13 |
202 | Gibson, Thomas | 115 | 0 |
203 | Connelly, John | 113 | 35 |
204 | Bailly, Eric | 113 | 1 |
205 | Beale, Robert | 112 | 0 |
206 | Thomas, Mickey | 110 | 15 |
207 | Webb, Neil | 110 | 11 |
208 | McCreery, David | 110 | 8 |
209 | Hogg, Graeme | 110 | 1 |
210 | Brown, James | 110 | 1 |
211 | Bamford, Thomas | 109 | 57 |
212 | Martin, Lee A. | 109 | 2 |
213 | Colman, Eddie | 108 | 2 |
214 | Grimes, Ashley | 107 | 11 |
215 | Goodwin, Frederick | 107 | 8 |
216 | Davenport, Peter | 106 | 26 |
217 | Whalley, Arthur | 106 | 6 |
218 | Cope, Ronald | 106 | 2 |
219 | Van Persie, Robin | 105 | 58 |
220 | Berg, Henning | 103 | 3 |
221 | Perrins, George | 102 | 0 |
222 | Reid, Thomas | 101 | 67 |
223 | Smith, Richard | 101 | 37 |
224 | Tevez, Carlos | 99 | 34 |
225 | Whelan, William | 98 | 52 |
226 | Muhren, Arnold | 98 | 18 |
227 | Forlan, Diego | 98 | 17 |
228 | Young, Terrence | 97 | 1 |
229 | Lukaku, Romelu | 96 | 42 |
230 | Radford, Charles | 96 | 1 |
231 | Varane, Raphael | 95 | 2 |
232 | Gibson, Colin | 95 | 9 |
233 | Draycott, Levi | 95 | 6 |
234 | Whitefoot, Jeffery | 95 | 0 |
235 | Leighton, Jim | 94 | 0 |
236 | Dawson, Alex | 93 | 54 |
237 | Morris, Johnny | 93 | 35 |
238 | Smith, Alan | 93 | 12 |
239 | Redwood, Hubert | 93 | 4 |
240 | Darmian, Matteo | 92 | 1 |
241 | Roughton, William | 92 | 0 |
242 | Garnacho, Alejandro | 92 | 18 |
243 | Smith, Thomas | 90 | 16 |
244 | Gillespie, Matthew | 89 | 21 |
245 | Casemiro | 89 | 12 |
246 | Gowling, Alan | 87 | 21 |
247 | Stewart, William Stewart | 87 | 5 |
248 | Anderson, George | 86 | 39 |
249 | Hodge, James | 86 | 2 |
250 | McGuinness, Wilf | 85 | 2 |
251 | Antony | 84 | 12 |
252 | Heinze, Gabriel | 83 | 4 |
253 | Sancho, Jadon | 83 | 12 |
254 | Veron, Juan Sebastian | 82 | 11 |
255 | Richardson, Kieran | 81 | 11 |
256 | Pearson, Mark | 80 | 14 |
257 | Allen, Reg | 80 | 0 |
258 | Arkesden, Thomas | 79 | 33 |
259 | Webster, Colin | 79 | 31 |
260 | Cleverley, Tom | 79 | 5 |
261 | Turner, Chris | 79 | 0 |
262 | Turnbull, Jimmy | 78 | 45 |
263 | Johnston, William | 77 | 27 |
264 | Howard, Tim | 77 | 0 |
265 | Gallimore, Stanley | 76 | 20 |
266 | Pereira, Andreas | 75 | 4 |
267 | Blanc, Laurent | 75 | 4 |
268 | Greaves, Ian | 75 | 0 |
269 | Eriksen, Christian | 75 | 5 |
270 | Clarkin, John | 74 | 23 |
271 | James, Daniel | 74 | 9 |
272 | Hopkin, Fred | 74 | 8 |
273 | Beardsmore, Russell | 73 | 4 |
274 | Hall, Jack | 73 | 0 |
275 | Carroll, Roy | 72 | 0 |
276 | Collinson, James | 71 | 17 |
277 | Wallace, Danny | 71 | 11 |
278 | Carolan, Joseph | 71 | 0 |
279 | Breen, Thomas | 71 | 0 |
280 | Robins, Mark | 70 | 17 |
281 | Hanlon, Jimmy | 69 | 22 |
282 | Holton, Jim | 69 | 5 |
283 | Anderson, Viv | 69 | 4 |
284 | Rennox, Charlie | 68 | 25 |
285 | Nicholson, James | 68 | 6 |
286 | Edwards, Paul | 68 | 1 |
287 | O’Neil, Thomas | 68 | 0 |
288 | Dale, William | 68 | 0 |
289 | Bradley, Warren | 67 | 21 |
290 | Dunne, Patrick | 67 | 0 |
291 | Vincent, Ernest | 65 | 1 |
292 | Ure, Ian | 65 | 1 |
293 | Porter, William | 65 | 0 |
294 | Jackson, William | 64 | 14 |
295 | Birtles, Garry | 64 | 12 |
296 | Whitehouse, James | 64 | 0 |
297 | Martinez, Lisandro | 64 | 1 |
298 | Mkhitaryan, Henrikh | 63 | 13 |
299 | Bannister, James | 63 | 8 |
300 | Januzaj, Adnan | 63 | 5 |
301 | Walsh, Gary | 63 | 0 |
302 | Van de Beek, Donny | 62 | 2 |
303 | Boyd, Henry | 62 | 35 |
304 | Farman, Alfred | 61 | 28 |
305 | Woodcock, Wilfred | 61 | 21 |
306 | Romero, Sergio | 61 | 0 |
307 | Mitchell, Andrew | 61 | 0 |
308 | Kuszczak, Tomasz | 61 | 0 |
309 | Cape, Jack | 60 | 18 |
310 | Gibson, Darron | 60 | 10 |
311 | Hamill, Michael | 60 | 2 |
312 | Van der Gouw, Raimond | 60 | 0 |
313 | McNulty, Thomas | 60 | 0 |
314 | Cavani, Edinson | 59 | 19 |
315 | Linkson, Oscar | 59 | 0 |
316 | Cruyff, Jordi | 58 | 8 |
317 | McShane, Harry | 57 | 8 |
318 | Kagawa, Shinji | 57 | 6 |
319 | Douglas, Hugh | 57 | 0 |
320 | Sartori, Carlo | 56 | 6 |
321 | Da Silva, Fabio | 56 | 3 |
322 | Sealey, Les | 56 | 0 |
323 | Onana, André | 56 | 0 |
324 | Elanga, Anthony | 55 | 4 |
325 | Burgess, Herbert | 54 | 0 |
326 | Ibrahimovic, Zlatan | 53 | 29 |
327 | Baird, Harry | 53 | 18 |
328 | Sapsford, George | 53 | 17 |
329 | Hopkinson, Samuel | 53 | 12 |
330 | Hine, Ernest | 53 | 12 |
331 | Depay, Memphis | 53 | 7 |
332 | Meehan, Thomas | 53 | 6 |
333 | Roche, Paddy | 53 | 0 |
334 | Owen, Michael | 52 | 17 |
335 | Graham, Arthur | 52 | 7 |
336 | Frame, Thomas | 52 | 4 |
337 | Pegg, Ernest | 51 | 20 |
338 | Peters, James | 51 | 14 |
339 | Wombwell, Richard | 51 | 3 |
340 | Williams, Brandon | 51 | 1 |
341 | Moody, John | 51 | 0 |
342 | Garton, Billy | 51 | 0 |
343 | Edmonds, Hugh | 51 | 0 |
344 | Ball, Thomas | 50 | 18 |
345 | Dow, John | 50 | 6 |
346 | Telles, Alex | 50 | 1 |
347 | Robertson, William | 50 | 1 |
348 | Stewart, William “Todd” | 49 | 7 |
349 | Harris, Frank | 49 | 2 |
350 | Poborsky, Karol | 48 | 6 |
351 | Spencer, Charles | 48 | 0 |
352 | Chisnall, Phillip | 47 | 10 |
353 | Wassall, Jackie | 47 | 6 |
354 | Jenkyns, Ceaser | 47 | 6 |
355 | Schneiderlin, Morgan | 47 | 1 |
356 | Knowles, Frank | 47 | 1 |
357 | Leigh, Thomas | 46 | 15 |
358 | Harrison, William | 46 | 5 |
359 | Livingstone, George | 46 | 4 |
360 | Fisher, James | 46 | 3 |
361 | Graham, George | 46 | 2 |
362 | Rimmer, Jimmy | 46 | 0 |
363 | Sanchez, Alexis | 45 | 5 |
364 | Moir, Ian | 45 | 5 |
365 | Ridding, William | 44 | 14 |
366 | Lawton, Norbert | 44 | 6 |
367 | Davidson,William | 44 | 2 |
368 | Banks, Jack | 44 | 1 |
369 | Hojlund, Rasmus | 43 | 16 |
370 | Storey-Moore, Ian | 43 | 12 |
371 | McBain, Neil | 43 | 2 |
372 | Martin, Mick | 43 | 2 |
373 | Ritchie, Andy | 42 | 13 |
374 | Bissett, George | 42 | 10 |
375 | Richardson, Lancelot | 42 | 0 |
376 | Read, Thomas | 42 | 0 |
377 | Clements, John | 42 | 0 |
378 | Brown, James | 41 | 17 |
379 | Smith, John | 41 | 15 |
380 | Brazil, Alan | 41 | 12 |
381 | Bellion, David | 40 | 8 |
382 | Anderson, John | 40 | 2 |
383 | Mainoo, Kobbie | 40 | 5 |
384 | Warburton, Arthur | 39 | 10 |
385 | Hargreaves, Owen | 39 | 2 |
386 | Djemba Djemba, Eric | 39 | 2 |
387 | Chadwick, Luke | 39 | 2 |
388 | Malacia, Tyrell | 39 | 0 |
389 | McCalliog, Jim | 38 | 7 |
390 | Blomqvist, Jesper | 38 | 1 |
391 | Whalley, Bert | 38 | 0 |
392 | Redman, William | 38 | 0 |
393 | Bosnich, Mark | 38 | 0 |
394 | Blackstock, Thomas | 38 | 0 |
395 | Grassam, William | 37 | 14 |
396 | Williams, Henry | 37 | 8 |
397 | Hood, William | 37 | 6 |
398 | Norton, Joseph | 37 | 3 |
399 | Tuanzebe, Axel | 37 | 0 |
400 | Donnelly, Anthony | 37 | 0 |
401 | Allan, John “Jack” | 36 | 22 |
402 | Rawlings, William | 36 | 19 |
403 | Henderson, William | 36 | 17 |
404 | Dewar, Neil | 36 | 14 |
405 | Morrison, Thomas | 36 | 8 |
406 | Macheda, Federico | 36 | 5 |
407 | O’Brien, Liam | 36 | 2 |
408 | Forster, Thomas | 36 | 0 |
409 | Burke, Ronald | 35 | 23 |
410 | Williams, David | 35 | 2 |
411 | Schweinsteiger, Bastian | 35 | 2 |
412 | Robertson, Alex | 35 | 2 |
413 | O’Connell, Patrick | 35 | 2 |
414 | Chalmers, William | 35 | 1 |
415 | Breedon, Jack | 35 | 0 |
416 | Beddow, Clem | 34 | 15 |
417 | Preston, Stephen | 34 | 14 |
418 | Coupar, James | 34 | 10 |
419 | Wrigglesworth, William | 34 | 9 |
420 | Robertson, Sandy | 34 | 9 |
421 | Myerscough, Joseph | 34 | 8 |
422 | Sivebaek, Johnny | 34 | 1 |
423 | McGrath, Chris | 34 | 1 |
424 | Hacking, Jack | 34 | 0 |
425 | Sagar, Charles | 33 | 24 |
426 | Kennedy, William | 33 | 12 |
427 | Bogan, Thomas | 33 | 7 |
428 | Noble, Bobby | 33 | 0 |
429 | Peden, Jack | 32 | 8 |
430 | Sweeney, Eric | 32 | 7 |
431 | Di Maria, Angel | 32 | 4 |
432 | Weghorst, Wout | 31 | 2 |
433 | Fitzsimmons, David | 31 | 0 |
434 | Amrabat, Sofyan | 30 | 0 |
435 | Goldthorpe, Ernest | 30 | 16 |
436 | Taylor, Christopher | 30 | 7 |
437 | Fitzsimmons, Thomas | 30 | 6 |
438 | Taylor, Ernie | 30 | 4 |
439 | Milne, Ralph | 30 | 3 |
440 | Kléberson | 30 | 2 |
441 | Hodge, John | 30 | 0 |
442 | Fosu-Mensah, Timothy | 30 | 0 |
443 | Ferguson, Darren | 30 | 0 |
444 | Birchenough, Herbert | 30 | 0 |
445 | Barlow, Cyril | 30 | 0 |
446 | Potts, Arthur | 29 | 5 |
447 | Falcao, Radamel | 29 | 4 |
448 | McMillen, Walter | 29 | 2 |
449 | Lindegaard, Anders | 29 | 0 |
450 | Henderson, Dean | 29 | 0 |
451 | Buttner, Alexander | 28 | 2 |
452 | Obertan, Gabriel | 28 | 1 |
453 | Gladwin, George | 28 | 1 |
454 | Wallwork, Ronnie | 28 | 0 |
455 | Sutcliffe, John | 28 | 0 |
456 | Rothwell, Herbert | 28 | 0 |
457 | Miller, Thomas | 27 | 8 |
458 | Ryan, Jimmy | 27 | 4 |
459 | McDonald, William | 27 | 4 |
460 | Lappin, Hubert | 27 | 4 |
461 | Montgomery, James | 27 | 1 |
462 | Gibson, Terry | 27 | 1 |
463 | Winterbottom, Walter | 27 | 0 |
464 | McNair, Paddy | 27 | 0 |
465 | Haslam, George | 27 | 0 |
466 | Greening, Jonathan | 27 | 0 |
467 | Fall, Joseph | 27 | 0 |
468 | Diallo, Amad | 27 | 4 |
469 | Doherty, John | 26 | 7 |
470 | Jovanovic, Nikola | 26 | 4 |
471 | Sheldon, John | 26 | 1 |
472 | Haywood, Joseph | 26 | 0 |
473 | Chapman, William | 26 | 0 |
474 | Homer, Thomas | 25 | 14 |
475 | Menzies, Alexander | 25 | 4 |
476 | Barnes, Peter | 25 | 4 |
477 | McGarvey, Scott | 25 | 3 |
478 | Pellistri, Facundo | 25 | 0 |
479 | Lewis, Edward | 24 | 11 |
480 | Buckle, Edward | 24 | 7 |
481 | Scott, John | 24 | 0 |
482 | Clegg, Michael | 24 | 0 |
483 | Bain, David | 23 | 9 |
484 | Ighalo, Odion | 23 | 5 |
485 | Morgan, Hugh | 23 | 4 |
486 | Pique, Gerard | 23 | 2 |
487 | Hunter, George | 23 | 2 |
488 | Warner, James | 23 | 0 |
489 | Walton, Joseph | 23 | 0 |
490 | Morgans, Kenny | 23 | 0 |
491 | Jackson, Thomas | 23 | 0 |
492 | Gipps, Thomas | 23 | 0 |
493 | Foster, Ben | 23 | 0 |
494 | Ball, John | 23 | 0 |
495 | Mount, Mason | 23 | 1 |
496 | Jones, Thomas | 22 | 4 |
497 | Miller, Liam | 22 | 2 |
498 | Travers, George | 21 | 4 |
499 | Hurst, Daniel | 21 | 4 |
500 | Bond, James | 21 | 4 |
501 | Robinson, James | 21 | 3 |
502 | Wilson, James | 20 | 4 |
503 | Hodges, Frank | 20 | 4 |
504 | McCartney, John | 20 | 1 |
505 | Davies, Simon | 20 | 1 |
506 | Sidebottom, Arnie | 20 | 0 |
507 | Crowther, Stan | 20 | 0 |
508 | Moore, Graham | 19 | 5 |
509 | Ferrier, Ronald | 19 | 4 |
510 | Blott, Sam | 19 | 2 |
511 | Anderson, Trevor | 19 | 2 |
512 | Hofton, Leslie | 19 | 0 |
513 | Curtis, John | 19 | 0 |
514 | Sabitzer, Marcel | 18 | 3 |
515 | Pape, Albert | 18 | 5 |
516 | MacDougall, Ted | 18 | 5 |
517 | Kennedy, Fredrick | 18 | 4 |
518 | Gardner, Charles | 18 | 1 |
519 | Fitchett, John | 18 | 1 |
520 | Bardsley, Phil | 18 | 0 |
521 | Boyle, Thomas | 17 | 6 |
522 | Davies, Ronald “Wyn” | 17 | 4 |
523 | Dublin, Dion | 17 | 3 |
524 | Cunningham, John | 17 | 2 |
525 | Owen, William ”Bill” | 17 | 1 |
526 | Eagles, Chris | 17 | 1 |
527 | Smith, William | 17 | 0 |
528 | Ridgway, Joseph | 17 | 0 |
529 | Parker, Thomas | 17 | 0 |
530 | Nuttall, Thomas | 16 | 4 |
531 | Ramsden, Charlie | 16 | 3 |
532 | Wood, John | 16 | 1 |
533 | Tapken, Norman | 16 | 0 |
534 | Chong, Tahith | 16 | 0 |
535 | Parkinson, Robert | 15 | 7 |
536 | McMillan, Samuel | 15 | 6 |
537 | Birch, Brian | 15 | 5 |
538 | Connor, Edward | 15 | 2 |
539 | Clempson, Frank | 15 | 2 |
540 | Langford, Leonard | 15 | 0 |
541 | John, Roy | 15 | 0 |
542 | Toms, William | 14 | 4 |
543 | Rossi, Giuseppe | 14 | 4 |
544 | Gillespie, Keith | 14 | 2 |
545 | Gill, Tony | 14 | 2 |
546 | Inglis, William | 14 | 1 |
547 | Berry, William | 14 | 1 |
548 | Watson, Willie | 14 | 0 |
549 | Thornley, Ben | 14 | 0 |
550 | Stewart, Michael | 14 | 0 |
551 | Lowrie, Thomas | 14 | 0 |
552 | Feehan, John | 14 | 0 |
553 | Curry, Joseph | 14 | 0 |
554 | Borthwick-Jackson, Cameron | 14 | 0 |
555 | Larsson, Henrik | 13 | 3 |
556 | Carson, Adam | 13 | 3 |
557 | Mann, Herbert | 13 | 2 |
558 | Birkett, Clifford | 13 | 2 |
559 | McCartney, William | 13 | 1 |
560 | Lang, Thomas | 13 | 1 |
561 | Chester, Reginald | 13 | 1 |
562 | Spratt, Walter | 13 | 0 |
563 | Saunders, James | 13 | 0 |
564 | McCrae, James | 13 | 0 |
565 | Lynn, Samuel | 13 | 0 |
566 | Cookson, Sam | 13 | 0 |
567 | Anderson, William | 13 | 0 |
568 | Mejbri, Hannibal | 13 | 1 |
569 | Reguilon, Sergio | 12 | 0 |
570 | Fitton, George | 12 | 2 |
571 | Beadsworth, Arthur | 12 | 2 |
572 | Topping, Henry | 12 | 1 |
573 | Sloan, Thomas | 12 | 0 |
574 | Parker, Samuel | 12 | 0 |
575 | Page, Louis | 12 | 0 |
576 | Kopel, Frank | 12 | 0 |
577 | Hannaford, Charles | 12 | 0 |
578 | Gibson, Richard | 12 | 0 |
579 | Dunn, William | 12 | 0 |
580 | Blackett, Tyler | 12 | 0 |
581 | Bent, Geoff | 12 | 0 |
582 | Allman, Arthur | 12 | 0 |
583 | Lee, Edwin | 11 | 5 |
584 | Grundy, John | 11 | 3 |
585 | Richards, Charles | 11 | 2 |
586 | Craven, Charles | 11 | 2 |
587 | Vance, James | 11 | 1 |
588 | Varela, Guillermo | 11 | 0 |
589 | Hudson, Edward | 11 | 0 |
590 | Harrop, Robert | 11 | 0 |
591 | Ellis, David | 11 | 0 |
592 | Briggs, Ronnie | 11 | 0 |
593 | Kambwala, Willy | 10 | 0 |
594 | Leonard, Henry | 10 | 5 |
595 | Williams, Frederick | 10 | 4 |
596 | Bullock, James | 10 | 3 |
597 | Roberts, W. A. | 10 | 2 |
598 | Mathieson, William | 10 | 2 |
599 | Smith, Lawrence | 10 | 1 |
600 | Davies, Alan | 10 | 1 |
601 | Colville, James | 10 | 1 |
602 | Ambler, Alfred | 10 | 1 |
603 | Wilson, Mark | 10 | 0 |
604 | Valentine, Robert | 10 | 0 |
605 | Robinson, Matthew | 10 | 0 |
606 | Paterson, Steven | 10 | 0 |
607 | Higgins, William | 10 | 0 |
608 | Gomes, Angel | 10 | 0 |
609 | Davies, Ronald “Tudor” | 10 | 0 |
610 | Brett, Frank | 10 | 0 |
611 | Green, Robert | 9 | 4 |
612 | Godsmark, Gilbert | 9 | 4 |
613 | MacDonald, Kenneth | 9 | 2 |
614 | Richards, William | 9 | 1 |
615 | Powell, Nick | 9 | 1 |
616 | Givens, Don | 9 | 1 |
617 | Diouf, Mame Biram | 9 | 1 |
618 | Wilkinson, Henry | 9 | 0 |
619 | McGillivray, Charles | 9 | 0 |
620 | Erentz, Henry | 9 | 0 |
621 | Davies, John | 9 | 0 |
622 | Clark, Joseph | 9 | 0 |
623 | Chesters, Arthur | 9 | 0 |
624 | Broomfield, Herbert | 9 | 0 |
625 | Black, Arthur | 8 | 3 |
626 | Hall, Proctor | 8 | 2 |
627 | Ferguson, John | 8 | 1 |
628 | Doughty, Roger | 8 | 1 |
629 | Cooke, Terry | 8 | 1 |
630 | Wealands, Jeff | 8 | 0 |
631 | Spector, Jonathon | 8 | 0 |
632 | Simpson, Danny | 8 | 0 |
633 | Possebon, Rodrigo | 8 | 0 |
634 | Pilkington, Kevin | 8 | 0 |
635 | Pepper, Francis | 8 | 0 |
636 | Maiorana, Guiliano | 8 | 0 |
637 | Hillam, Charles | 8 | 0 |
638 | Higgins, Mark | 8 | 0 |
639 | Heathcote, Joseph | 8 | 0 |
640 | Gaudie, Ralph | 8 | 0 |
641 | Forson, Omari | 7 | 0 |
642 | Millar, George | 7 | 5 |
643 | Mackie, Charles | 7 | 4 |
644 | Nicol, George | 7 | 2 |
645 | Crooks, Garth | 7 | 2 |
646 | Brown, William | 7 | 2 |
647 | Bebe, Tiago | 7 | 2 |
648 | Hooper, Arthur | 7 | 1 |
