LES APPARITIONS
TOTAL
PREMIER LEAGUE
FA CUP
LEAGUE CUP
EUROPE TCC
MONDE TCC
TOTAL
POSITION | JOUEURS | APPARITIONS | BUTS |
---|---|---|---|
1 | Giggs, Ryan | 963 | 168 |
2 | Charlton, Bobby | 758 | 249 |
3 | Scholes, Paul | 718 | 155 |
4 | Foulkes, William | 688 | 9 |
5 | Neville, Gary | 602 | 7 |
6 | Rooney, Wayne | 559 | 253 |
7 | De Gea, David | 545 | 0 |
8 | Stepney, Alex | 539 | 2 |
9 | Dunne, Tony | 535 | 2 |
10 | Irwin, Denis | 529 | 33 |
11 | Spence, Joe | 510 | 168 |
12 | Albiston, Arthur | 485 | 7 |
13 | Keane, Roy | 480 | 51 |
14 | McClair, Brian | 471 | 127 |
15 | Best, George | 470 | 179 |
16 | Hughes, Mark | 467 | 163 |
17 | Carrick, Michael | 464 | 24 |
18 | Robson, Bryan | 461 | 99 |
19 | Buchan, Martin | 456 | 4 |
20 | Ferdinand, Rio | 455 | 8 |
21 | Silcock, Jack | 449 | 2 |
22 | Pallister, Gary | 437 | 15 |
23 | Rashford, Marcus | 426 | 138 |
24 | Rowley, Jack | 424 | 211 |
25 | McIlroy, Sammy | 419 | 71 |
26 | Bruce, Steve | 414 | 51 |
27 | Law, Denis | 404 | 237 |
28 | Macari, Lou | 401 | 97 |
29 | Schmeichel, Peter | 398 | 1 |
30 | Crerand, Pat | 397 | 15 |
31 | Coppell, Steve | 396 | 70 |
32 | Stiles, Nobby | 395 | 19 |
33 | Beckham, David | 394 | 85 |
34 | O’Shea, John | 393 | 15 |
35 | Chilton, Allenby | 391 | 3 |
36 | Butt, Nicky | 387 | 26 |
37 | Neville, Phillip | 386 | 8 |
38 | Evra, Patrice | 379 | 10 |
39 | Duxbury, Mike | 378 | 7 |
40 | Bailey, Gary | 375 | 0 |
41 | Solskjaer, Ole-Gunnar | 366 | 126 |
42 | Brown, Wesley | 362 | 5 |
43 | Silvestre, Mikael | 361 | 10 |
44 | Brennan, Shay | 359 | 6 |
45 | Ronaldo, Cristiano | 346 | 145 |
46 | Carey, Johnny | 344 | 17 |
47 | Pearson, Stan | 343 | 148 |
48 | Fletcher, Darren | 342 | 24 |
49 | Valencia, Antonio | 339 | 25 |
50 | Meredith, Billy | 335 | 36 |
51 | Sadler, David | 335 | 27 |
52 | Moore, Charlie | 328 | 0 |
53 | Steward, Alfred | 326 | 0 |
54 | Smalling, Chris | 323 | 18 |
55 | Hilditch, Clarence | 322 | 7 |
56 | Wall, George | 319 | 100 |
57 | Martial, Anthony | 317 | 90 |
58 | Erentz, Fredrick | 310 | 9 |
59 | Bell, Alex | 309 | 10 |
60 | Roberts, Charlie | 302 | 23 |
61 | Bennion, Samuel | 301 | 3 |
62 | Vidic, Nemanja | 300 | 21 |
63 | Morgan, Willie | 296 | 34 |
64 | Viollet, Dennis | 293 | 179 |
65 | Fernandes, Bruno | 290 | 98 |
66 | Moran, Kevin | 289 | 24 |
67 | Stapleton, Frank | 288 | 78 |
68 | Shaw, Luke | 287 | 4 |
69 | Mata, Juan | 285 | 51 |
70 | Aston Snr, John | 284 | 30 |
71 | Lindelof, Victor | 284 | 4 |
72 | Ince, Paul | 281 | 29 |
73 | Byrne, Roger | 280 | 20 |
74 | Berry, Johnny | 276 | 45 |
75 | Cole, Andrew | 275 | 121 |
76 | Cockburn, Henry | 275 | 4 |
77 | Whiteside, Norman | 274 | 67 |
78 | Greenhoff, Brian | 271 | 17 |
79 | Stacey, George | 270 | 9 |
80 | Kidd, Brian | 266 | 70 |
81 | Van der Sar, Edwin | 266 | 0 |
82 | Moger, Harry | 266 | 0 |
83 | Herd, David | 265 | 145 |
84 | Sharpe, Lee | 263 | 36 |
85 | Young, Ashley | 261 | 19 |
86 | Cartwright, Walter | 257 | 8 |
87 | McTominay, Scott | 255 | 29 |
88 | Duckworth, Dick | 254 | 11 |
89 | Houston, Stewart | 250 | 16 |
90 | Nicholl, Jimmy | 248 | 6 |
91 | Turnbull, Sandy | 247 | 101 |
92 | Gregg, Harry | 247 | 0 |
93 | Maguire, Harry | 246 | 15 |
94 | Blackmore, Clayton | 245 | 26 |
95 | Evans, Jonny | 241 | 8 |
96 | Pogba, Paul | 233 | 39 |
97 | Lingard, Jesse | 232 | 35 |
98 | Nani, Luis | 230 | 41 |
99 | McQueen, Gordon | 229 | 26 |
100 | Jones, Phil | 229 | 6 |
101 | Van Nistelrooy, Ruud | 219 | 150 |
102 | Rodrigues, Fred | 213 | 14 |
103 | Crompton, Jack | 212 | 0 |
104 | Dalot, Diogo | 210 | 9 |
105 | Vose, George | 209 | 1 |
106 | Wood, Ray | 208 | 0 |
107 | Park, Ji-Sung | 205 | 27 |
108 | Grimwood, John | 205 | 8 |
109 | Strachan, Gordon | 201 | 38 |
110 | Stafford, Harry | 200 | 1 |
111 | Jones, Thomas | 200 | 0 |
112 | McGrath, Paul | 199 | 16 |
113 | Moses, Remi | 199 | 12 |
114 | Mew, John | 199 | 0 |
115 | Mann, Frank | 197 | 5 |
116 | Manley, Thomas | 195 | 41 |
117 | Setters, Maurice | 194 | 14 |
118 | Wilkins, Ray | 194 | 10 |
119 | Taylor, Tommy | 191 | 131 |
120 | Downie, Alex | 191 | 14 |
121 | Wan-Bissaka, Aaron | 190 | 2 |
122 | Herrera, Ander | 189 | 20 |
123 | Matic, Nemanja | 189 | 4 |
124 | Aston Jnr, John | 187 | 27 |
125 | Cantona, Eric | 185 | 82 |
126 | Quixall, Albert | 184 | 56 |
127 | Delaney, Jimmy | 184 | 28 |
128 | McKay, William | 182 | 15 |
129 | West, Enoch | 181 | 80 |
130 | Anderson, Oliveira | 181 | 9 |
131 | Pearson, Stuart | 180 | 66 |
132 | Rowley, Harry | 180 | 55 |
133 | Schofield, Alfred | 179 | 35 |
134 | Fellaini, Marouane | 177 | 22 |
135 | Edwards, Duncan | 177 | 21 |
136 | Olsen, Jesper | 176 | 24 |
137 | McPherson, Frank | 175 | 52 |
138 | Griffiths, William | 175 | 30 |
139 | Cassidy, Joe | 174 | 100 |
140 | Griffiths, John | 173 | 1 |
141 | Da Silva, Rafael | 170 | 5 |
142 | Mitten, Charlie | 162 | 61 |
143 | McNaught, James | 162 | 12 |
144 | Kanchelskis, Andrei | 161 | 36 |
145 | James, Steve | 161 | 4 |
146 | Partridge, Edward | 160 | 18 |
147 | Hernandez, Javier | 157 | 59 |
148 | Bryant, William | 157 | 42 |
149 | Burns, Francis | 156 | 7 |
150 | Donaldson, Robert | 155 | 66 |
151 | Lochhead, Arthur | 153 | 50 |
152 | Sheringham, Teddy | 153 | 46 |
153 | Yorke, Dwight | 152 | 66 |
154 | Morgan, William | 152 | 7 |
155 | Barson, Frank | 152 | 4 |
156 | Pegg, David | 150 | 28 |
157 | Johnsen, Ronny | 150 | 9 |
158 | Berbatov, Dimitar | 149 | 56 |
159 | Hanson, James | 147 | 52 |
160 | Fitzpatrick, John | 147 | 10 |
161 | Cantwell, Noel | 146 | 8 |
162 | Phelan, Mike | 146 | 3 |
163 | Parker, Paul | 146 | 2 |
164 | Garnacho, Alejandro | 144 | 26 |
165 | Daly, Gerry | 142 | 32 |
166 | Welbeck, Danny | 142 | 29 |
167 | Blind, Daley | 141 | 6 |
168 | Wilson, John | 140 | 3 |
169 | Barthez, Fabien | 139 | 0 |
170 | Barrett, Frank | 136 | 0 |
171 | Thomas, Harry | 135 | 13 |
172 | Hill, Gordon | 134 | 51 |
173 | Bonthron, Robert | 134 | 3 |
174 | Greenwood, Mason | 129 | 35 |
175 | Hayes, Vince | 128 | 2 |
176 | Scanlon, Albert | 127 | 35 |
177 | Bryant, Willie | 127 | 33 |
178 | Stam, Jaap | 127 | 1 |
179 | Jordan, Joe | 126 | 41 |
180 | Fortune, Quinton | 126 | 11 |
181 | Halse, Harold | 125 | 56 |
182 | Casemiro | 125 | 17 |
183 | Saha, Louis | 124 | 42 |
184 | Greenhoff, Jimmy | 123 | 36 |
185 | Picken, Jack | 122 | 46 |
186 | Rojo, Marcos | 122 | 2 |
187 | McGlen, William | 122 | 2 |
188 | Mellor, Jack | 122 | 0 |
189 | Peddie, Jack | 121 | 58 |
190 | Jones, Mark | 121 | 1 |
191 | Mutch, George | 120 | 49 |
192 | Gidman, John | 120 | 4 |
193 | Gaskell, David | 120 | 0 |
194 | Forsyth, Alex | 119 | 5 |
195 | Donaghy, Mal | 119 | 0 |
196 | May, David | 118 | 8 |
197 | Blanchflower, Jackie | 117 | 27 |
198 | Holden, Richard | 117 | 0 |
199 | Downie, John | 116 | 37 |
200 | McLenahan, Hugh | 116 | 12 |
201 | McLachlan, George | 116 | 4 |
202 | Warner, Jack | 116 | 2 |
203 | Giles, Johnny | 115 | 13 |
204 | Gibson, Thomas | 115 | 0 |
205 | Connelly, John | 113 | 35 |
206 | Bailly, Eric | 113 | 1 |
207 | Beale, Robert | 112 | 0 |
208 | Thomas, Mickey | 110 | 15 |
209 | Webb, Neil | 110 | 11 |
210 | McCreery, David | 110 | 8 |
211 | Hogg, Graeme | 110 | 1 |
212 | Brown, James | 110 | 1 |
213 | Bamford, Thomas | 109 | 57 |
214 | Martin, Lee A. | 109 | 2 |
215 | Colman, Eddie | 108 | 2 |
216 | Grimes, Ashley | 107 | 11 |
217 | Goodwin, Frederick | 107 | 8 |
218 | Eriksen, Christian | 107 | 8 |
219 | Davenport, Peter | 106 | 26 |
220 | Whalley, Arthur | 106 | 6 |
221 | Cope, Ronald | 106 | 2 |
222 | Van Persie, Robin | 105 | 58 |
223 | Berg, Henning | 103 | 3 |
224 | Perrins, George | 102 | 0 |
225 | Reid, Thomas | 101 | 67 |
226 | Smith, Richard | 101 | 37 |
227 | Onana, André | 101 | 0 |
228 | Tevez, Carlos | 99 | 34 |
229 | Whelan, William | 98 | 52 |
230 | Muhren, Arnold | 98 | 18 |
231 | Forlan, Diego | 98 | 17 |
232 | Young, Terrence | 97 | 1 |
233 | Lukaku, Romelu | 96 | 42 |
234 | Radford, Charles | 96 | 1 |
235 | Antony | 96 | 12 |
236 | Varane, Raphael | 95 | 2 |
237 | Gibson, Colin | 95 | 9 |
238 | Draycott, Levi | 95 | 6 |
239 | Whitefoot, Jeffery | 95 | 0 |
240 | Hojlund, Rasmus | 95 | 26 |
241 | Leighton, Jim | 94 | 0 |
242 | Dawson, Alex | 93 | 54 |
243 | Morris, Johnny | 93 | 35 |
244 | Smith, Alan | 93 | 12 |
245 | Redwood, Hubert | 93 | 4 |
246 | Darmian, Matteo | 92 | 1 |
247 | Roughton, William | 92 | 0 |
248 | Martinez, Lisandro | 91 | 3 |
249 | Smith, Thomas | 90 | 16 |
250 | Gillespie, Matthew | 89 | 21 |
251 | Gowling, Alan | 87 | 21 |
252 | Stewart, William Stewart | 87 | 5 |
253 | Anderson, George | 86 | 39 |
254 | Hodge, James | 86 | 2 |
255 | McGuinness, Wilf | 85 | 2 |
256 | Heinze, Gabriel | 83 | 4 |
257 | Sancho, Jadon | 83 | 12 |
258 | Veron, Juan Sebastian | 82 | 11 |
259 | Richardson, Kieran | 81 | 11 |
260 | Pearson, Mark | 80 | 14 |
261 | Allen, Reg | 80 | 0 |
262 | Arkesden, Thomas | 79 | 33 |
263 | Webster, Colin | 79 | 31 |
264 | Cleverley, Tom | 79 | 5 |
265 | Turner, Chris | 79 | 0 |
266 | Turnbull, Jimmy | 78 | 45 |
267 | Johnston, William | 77 | 27 |
268 | Howard, Tim | 77 | 0 |
269 | Gallimore, Stanley | 76 | 20 |
270 | Pereira, Andreas | 75 | 4 |
271 | Blanc, Laurent | 75 | 4 |
272 | Greaves, Ian | 75 | 0 |
273 | Clarkin, John | 74 | 23 |
274 | James, Daniel | 74 | 9 |
275 | Hopkin, Fred | 74 | 8 |
276 | Beardsmore, Russell | 73 | 4 |
277 | Hall, Jack | 73 | 0 |
278 | Carroll, Roy | 72 | 0 |
279 | Mainoo, Kobbie | 72 | 7 |
280 | Collinson, James | 71 | 17 |
281 | Wallace, Danny | 71 | 11 |
282 | Carolan, Joseph | 71 | 0 |
283 | Breen, Thomas | 71 | 0 |
284 | Robins, Mark | 70 | 17 |
285 | Hanlon, Jimmy | 69 | 22 |
286 | Holton, Jim | 69 | 5 |
287 | Anderson, Viv | 69 | 4 |
288 | Rennox, Charlie | 68 | 25 |
289 | Nicholson, James | 68 | 6 |
290 | Edwards, Paul | 68 | 1 |
291 | O’Neil, Thomas | 68 | 0 |
292 | Dale, William | 68 | 0 |
293 | Bradley, Warren | 67 | 21 |
294 | Dunne, Patrick | 67 | 0 |
295 | Vincent, Ernest | 65 | 1 |
296 | Ure, Ian | 65 | 1 |
297 | Porter, William | 65 | 0 |
298 | Jackson, William | 64 | 14 |
299 | Birtles, Garry | 64 | 12 |
300 | Whitehouse, James | 64 | 0 |
301 | Diallo, Amad | 64 | 14 |
302 | Mkhitaryan, Henrikh | 63 | 13 |
303 | Bannister, James | 63 | 8 |
304 | Januzaj, Adnan | 63 | 5 |
305 | Walsh, Gary | 63 | 0 |
306 | Van de Beek, Donny | 62 | 2 |
307 | Boyd, Henry | 62 | 35 |
308 | Farman, Alfred | 61 | 28 |
309 | Woodcock, Wilfred | 61 | 21 |
310 | Romero, Sergio | 61 | 0 |
311 | Mitchell, Andrew | 61 | 0 |
312 | Kuszczak, Tomasz | 61 | 0 |
313 | Cape, Jack | 60 | 18 |
314 | Gibson, Darron | 60 | 10 |
315 | Hamill, Michael | 60 | 2 |
316 | Van der Gouw, Raimond | 60 | 0 |
317 | McNulty, Thomas | 60 | 0 |
318 | Cavani, Edinson | 59 | 19 |
319 | Linkson, Oscar | 59 | 0 |
320 | Cruyff, Jordi | 58 | 8 |
321 | McShane, Harry | 57 | 8 |
322 | Kagawa, Shinji | 57 | 6 |
323 | Douglas, Hugh | 57 | 0 |
324 | Mazraoui, Noussair | 57 | 0 |
325 | Sartori, Carlo | 56 | 6 |
326 | Da Silva, Fabio | 56 | 3 |
327 | Sealey, Les | 56 | 0 |
328 | Elanga, Anthony | 55 | 4 |
329 | Burgess, Herbert | 54 | 0 |
330 | Ibrahimovic, Zlatan | 53 | 29 |
331 | Baird, Harry | 53 | 18 |
332 | Sapsford, George | 53 | 17 |
333 | Hopkinson, Samuel | 53 | 12 |
334 | Hine, Ernest | 53 | 12 |
335 | Depay, Memphis | 53 | 7 |
336 | Meehan, Thomas | 53 | 6 |
337 | Roche, Paddy | 53 | 0 |
338 | Owen, Michael | 52 | 17 |
339 | Graham, Arthur | 52 | 7 |
340 | Frame, Thomas | 52 | 4 |
341 | Pegg, Ernest | 51 | 20 |
342 | Peters, James | 51 | 14 |
343 | Wombwell, Richard | 51 | 3 |
344 | Williams, Brandon | 51 | 1 |
345 | Moody, John | 51 | 0 |
346 | Garton, Billy | 51 | 0 |
347 | Edmonds, Hugh | 51 | 0 |
348 | Ball, Thomas | 50 | 18 |
349 | Dow, John | 50 | 6 |
350 | Telles, Alex | 50 | 1 |
351 | Robertson, William | 50 | 1 |
352 | Stewart, William « Todd » | 49 | 7 |
353 | Harris, Frank | 49 | 2 |
354 | Zirkzee, Joshua | 49 | 7 |
355 | Poborsky, Karol | 48 | 6 |
356 | Spencer, Charles | 48 | 0 |
357 | Chisnall, Phillip | 47 | 10 |
358 | Wassall, Jackie | 47 | 6 |
359 | Jenkyns, Ceaser | 47 | 6 |
360 | Schneiderlin, Morgan | 47 | 1 |
361 | Knowles, Frank | 47 | 1 |
362 | Malacia, Tyrell | 47 | 0 |
363 | Mount, Mason | 47 | 4 |
364 | Leigh, Thomas | 46 | 15 |
365 | Harrison, William | 46 | 5 |
366 | Livingstone, George | 46 | 4 |
367 | Fisher, James | 46 | 3 |
368 | Graham, George | 46 | 2 |
369 | Rimmer, Jimmy | 46 | 0 |
370 | Sanchez, Alexis | 45 | 5 |
371 | Moir, Ian | 45 | 5 |
372 | Ugarte, Manuel | 45 | 2 |
373 | Ridding, William | 44 | 14 |
374 | Lawton, Norbert | 44 | 6 |
375 | Davidson,William | 44 | 2 |
376 | Banks, Jack | 44 | 1 |
377 | Storey-Moore, Ian | 43 | 12 |
378 | McBain, Neil | 43 | 2 |
379 | Martin, Mick | 43 | 2 |
380 | Ritchie, Andy | 42 | 13 |
381 | Bissett, George | 42 | 10 |
382 | Richardson, Lancelot | 42 | 0 |
383 | Read, Thomas | 42 | 0 |
384 | Clements, John | 42 | 0 |
385 | De Ligt, Matthijs | 42 | 2 |
386 | Brown, James | 41 | 17 |
387 | Smith, John | 41 | 15 |
388 | Brazil, Alan | 41 | 12 |
389 | Bellion, David | 40 | 8 |
390 | Anderson, John | 40 | 2 |
391 | Warburton, Arthur | 39 | 10 |
392 | Hargreaves, Owen | 39 | 2 |
393 | Djemba Djemba, Eric | 39 | 2 |
394 | Chadwick, Luke | 39 | 2 |
395 | McCalliog, Jim | 38 | 7 |
396 | Blomqvist, Jesper | 38 | 1 |
397 | Whalley, Bert | 38 | 0 |
398 | Redman, William | 38 | 0 |
399 | Bosnich, Mark | 38 | 0 |
400 | Blackstock, Thomas | 38 | 0 |
401 | Grassam, William | 37 | 14 |
402 | Williams, Henry | 37 | 8 |
403 | Hood, William | 37 | 6 |
404 | Norton, Joseph | 37 | 3 |
405 | Tuanzebe, Axel | 37 | 0 |
406 | Donnelly, Anthony | 37 | 0 |
407 | Allan, John « Jack » | 36 | 22 |
408 | Rawlings, William | 36 | 19 |
409 | Henderson, William | 36 | 17 |
410 | Dewar, Neil | 36 | 14 |
411 | Morrison, Thomas | 36 | 8 |
412 | Macheda, Federico | 36 | 5 |
413 | O’Brien, Liam | 36 | 2 |
414 | Forster, Thomas | 36 | 0 |
415 | Burke, Ronald | 35 | 23 |
416 | Williams, David | 35 | 2 |
417 | Schweinsteiger, Bastian | 35 | 2 |
418 | Robertson, Alex | 35 | 2 |
419 | O’Connell, Patrick | 35 | 2 |
420 | Chalmers, William | 35 | 1 |
421 | Breedon, Jack | 35 | 0 |
422 | Beddow, Clem | 34 | 15 |
423 | Preston, Stephen | 34 | 14 |
424 | Coupar, James | 34 | 10 |
425 | Wrigglesworth, William | 34 | 9 |
426 | Robertson, Sandy | 34 | 9 |
427 | Myerscough, Joseph | 34 | 8 |
428 | Sivebaek, Johnny | 34 | 1 |
429 | McGrath, Chris | 34 | 1 |
430 | Hacking, Jack | 34 | 0 |
431 | Sagar, Charles | 33 | 24 |
432 | Kennedy, William | 33 | 12 |
433 | Bogan, Thomas | 33 | 7 |
434 | Noble, Bobby | 33 | 0 |
435 | Yoro, Lenny | 33 | 1 |
436 | Peden, Jack | 32 | 8 |
437 | Sweeney, Eric | 32 | 7 |
438 | Di Maria, Angel | 32 | 4 |
439 | Weghorst, Wout | 31 | 2 |
440 | Fitzsimmons, David | 31 | 0 |
441 | Amrabat, Sofyan | 30 | 0 |
442 | Goldthorpe, Ernest | 30 | 16 |
443 | Taylor, Christopher | 30 | 7 |
444 | Fitzsimmons, Thomas | 30 | 6 |
445 | Taylor, Ernie | 30 | 4 |
446 | Milne, Ralph | 30 | 3 |
447 | Kléberson | 30 | 2 |
448 | Hodge, John | 30 | 0 |
449 | Fosu-Mensah, Timothy | 30 | 0 |
450 | Ferguson, Darren | 30 | 0 |
451 | Birchenough, Herbert | 30 | 0 |
452 | Barlow, Cyril | 30 | 0 |
453 | Potts, Arthur | 29 | 5 |
454 | Falcao, Radamel | 29 | 4 |
455 | McMillen, Walter | 29 | 2 |
456 | Lindegaard, Anders | 29 | 0 |
457 | Henderson, Dean | 29 | 0 |
458 | Buttner, Alexander | 28 | 2 |
459 | Obertan, Gabriel | 28 | 1 |
460 | Gladwin, George | 28 | 1 |
461 | Wallwork, Ronnie | 28 | 0 |
462 | Sutcliffe, John | 28 | 0 |
463 | Rothwell, Herbert | 28 | 0 |
464 | Miller, Thomas | 27 | 8 |
465 | Ryan, Jimmy | 27 | 4 |
466 | McDonald, William | 27 | 4 |
467 | Lappin, Hubert | 27 | 4 |
468 | Montgomery, James | 27 | 1 |
469 | Gibson, Terry | 27 | 1 |
470 | Winterbottom, Walter | 27 | 0 |
471 | McNair, Paddy | 27 | 0 |
472 | Haslam, George | 27 | 0 |
473 | Greening, Jonathan | 27 | 0 |
474 | Fall, Joseph | 27 | 0 |
475 | Doherty, John | 26 | 7 |
476 | Jovanovic, Nikola | 26 | 4 |
477 | Sheldon, John | 26 | 1 |
478 | Haywood, Joseph | 26 | 0 |
479 | Chapman, William | 26 | 0 |
480 | Homer, Thomas | 25 | 14 |
481 | Menzies, Alexander | 25 | 4 |
482 | Barnes, Peter | 25 | 4 |
483 | McGarvey, Scott | 25 | 3 |
484 | Pellistri, Facundo | 25 | 0 |
485 | Lewis, Edward | 24 | 11 |
486 | Buckle, Edward | 24 | 7 |
487 | Scott, John | 24 | 0 |
488 | Clegg, Michael | 24 | 0 |
489 | Bain, David | 23 | 9 |
490 | Ighalo, Odion | 23 | 5 |
491 | Morgan, Hugh | 23 | 4 |
492 | Pique, Gerard | 23 | 2 |
493 | Hunter, George | 23 | 2 |
494 | Warner, James | 23 | 0 |
495 | Walton, Joseph | 23 | 0 |
496 | Morgans, Kenny | 23 | 0 |
497 | Jackson, Thomas | 23 | 0 |
498 | Gipps, Thomas | 23 | 0 |
499 | Foster, Ben | 23 | 0 |
500 | Ball, John | 23 | 0 |
501 | Jones, Thomas | 22 | 4 |
502 | Miller, Liam | 22 | 2 |
503 | Travers, George | 21 | 4 |
504 | Hurst, Daniel | 21 | 4 |
505 | Bond, James | 21 | 4 |
506 | Robinson, James | 21 | 3 |
507 | Wilson, James | 20 | 4 |
508 | Hodges, Frank | 20 | 4 |
509 | McCartney, John | 20 | 1 |
510 | Davies, Simon | 20 | 1 |
511 | Sidebottom, Arnie | 20 | 0 |
512 | Crowther, Stan | 20 | 0 |
513 | Dorgu, Patrick | 20 | 0 |
514 | Moore, Graham | 19 | 5 |
515 | Ferrier, Ronald | 19 | 4 |
516 | Blott, Sam | 19 | 2 |
517 | Anderson, Trevor | 19 | 2 |
518 | Hofton, Leslie | 19 | 0 |
519 | Curtis, John | 19 | 0 |
520 | Sabitzer, Marcel | 18 | 3 |
521 | Pape, Albert | 18 | 5 |
522 | MacDougall, Ted | 18 | 5 |
523 | Kennedy, Fredrick | 18 | 4 |
524 | Gardner, Charles | 18 | 1 |
525 | Fitchett, John | 18 | 1 |
526 | Bardsley, Phil | 18 | 0 |
527 | Boyle, Thomas | 17 | 6 |
528 | Davies, Ronald « Wyn » | 17 | 4 |
529 | Dublin, Dion | 17 | 3 |
530 | Cunningham, John | 17 | 2 |
531 | Owen, William »Bill » | 17 | 1 |
532 | Eagles, Chris | 17 | 1 |
533 | Smith, William | 17 | 0 |
534 | Ridgway, Joseph | 17 | 0 |
535 | Parker, Thomas | 17 | 0 |
536 | Nuttall, Thomas | 16 | 4 |
537 | Ramsden, Charlie | 16 | 3 |
538 | Wood, John | 16 | 1 |
539 | Tapken, Norman | 16 | 0 |
540 | Chong, Tahith | 16 | 0 |
541 | Parkinson, Robert | 15 | 7 |
542 | McMillan, Samuel | 15 | 6 |
543 | Birch, Brian | 15 | 5 |
544 | Connor, Edward | 15 | 2 |
545 | Clempson, Frank | 15 | 2 |
546 | Langford, Leonard | 15 | 0 |
547 | John, Roy | 15 | 0 |
548 | Toms, William | 14 | 4 |
549 | Rossi, Giuseppe | 14 | 4 |
550 | Gillespie, Keith | 14 | 2 |
551 | Gill, Tony | 14 | 2 |
552 | Inglis, William | 14 | 1 |
553 | Berry, William | 14 | 1 |
554 | Watson, Willie | 14 | 0 |
555 | Thornley, Ben | 14 | 0 |
556 | Stewart, Michael | 14 | 0 |
557 | Lowrie, Thomas | 14 | 0 |
558 | Feehan, John | 14 | 0 |
559 | Curry, Joseph | 14 | 0 |
560 | Borthwick-Jackson, Cameron | 14 | 0 |
561 | Larsson, Henrik | 13 | 3 |
562 | Carson, Adam | 13 | 3 |
563 | Mann, Herbert | 13 | 2 |
564 | Birkett, Clifford | 13 | 2 |
565 | McCartney, William | 13 | 1 |
566 | Lang, Thomas | 13 | 1 |
567 | Chester, Reginald | 13 | 1 |
568 | Spratt, Walter | 13 | 0 |
569 | Saunders, James | 13 | 0 |
570 | McCrae, James | 13 | 0 |
571 | Lynn, Samuel | 13 | 0 |
572 | Cookson, Sam | 13 | 0 |
573 | Anderson, William | 13 | 0 |
574 | Mejbri, Hannibal | 13 | 1 |
575 | Collyer, Toby | 13 | 0 |
576 | Reguilon, Sergio | 12 | 0 |
577 | Fitton, George | 12 | 2 |
578 | Beadsworth, Arthur | 12 | 2 |
579 | Topping, Henry | 12 | 1 |
580 | Sloan, Thomas | 12 | 0 |
581 | Parker, Samuel | 12 | 0 |
582 | Page, Louis | 12 | 0 |
583 | Kopel, Frank | 12 | 0 |
584 | Hannaford, Charles | 12 | 0 |
585 | Gibson, Richard | 12 | 0 |
586 | Dunn, William | 12 | 0 |
587 | Blackett, Tyler | 12 | 0 |
588 | Bent, Geoff | 12 | 0 |
589 | Allman, Arthur | 12 | 0 |
590 | Lee, Edwin | 11 | 5 |
591 | Grundy, John | 11 | 3 |
592 | Richards, Charles | 11 | 2 |
593 | Craven, Charles | 11 | 2 |
594 | Vance, James | 11 | 1 |
595 | Varela, Guillermo | 11 | 0 |
596 | Hudson, Edward | 11 | 0 |
597 | Harrop, Robert | 11 | 0 |
598 | Ellis, David | 11 | 0 |
599 | Briggs, Ronnie | 11 | 0 |
600 | Bayindir, Altay | 11 | 0 |
601 | Kambwala, Willy | 10 | 0 |
602 | Leonard, Henry | 10 | 5 |
603 | Williams, Frederick | 10 | 4 |
604 | Bullock, James | 10 | 3 |
605 | Roberts, W. A. | 10 | 2 |
606 | Mathieson, William | 10 | 2 |
607 | Smith, Lawrence | 10 | 1 |
608 | Davies, Alan | 10 | 1 |
609 | Colville, James | 10 | 1 |
610 | Ambler, Alfred | 10 | 1 |
611 | Wilson, Mark | 10 | 0 |
612 | Valentine, Robert | 10 | 0 |
613 | Robinson, Matthew | 10 | 0 |
614 | Paterson, Steven | 10 | 0 |
615 | Higgins, William | 10 | 0 |
616 | Gomes, Angel | 10 | 0 |
617 | Davies, Ronald « Tudor » | 10 | 0 |
618 | Brett, Frank | 10 | 0 |
619 | Green, Robert | 9 | 4 |
620 | Godsmark, Gilbert | 9 | 4 |
621 | MacDonald, Kenneth | 9 | 2 |
622 | Richards, William | 9 | 1 |
623 | Powell, Nick | 9 | 1 |
624 | Givens, Don | 9 | 1 |
625 | Diouf, Mame Biram | 9 | 1 |
626 | Wilkinson, Henry | 9 | 0 |
627 | McGillivray, Charles | 9 | 0 |
628 | Erentz, Henry | 9 | 0 |
629 | Davies, John | 9 | 0 |
630 | Clark, Joseph | 9 | 0 |
631 | Chesters, Arthur | 9 | 0 |
632 | Broomfield, Herbert | 9 | 0 |
633 | Black, Arthur | 8 | 3 |
634 | Hall, Proctor | 8 | 2 |
635 | Ferguson, John | 8 | 1 |
636 | Doughty, Roger | 8 | 1 |
637 | Cooke, Terry | 8 | 1 |
638 | Wealands, Jeff | 8 | 0 |
639 | Spector, Jonathon | 8 | 0 |
640 | Simpson, Danny | 8 | 0 |
641 | Possebon, Rodrigo | 8 | 0 |
642 | Pilkington, Kevin | 8 | 0 |
643 | Pepper, Francis | 8 | 0 |
644 | Maiorana, Guiliano | 8 | 0 |
645 | Hillam, Charles | 8 | 0 |
646 | Higgins, Mark | 8 | 0 |
647 | Heathcote, Joseph | 8 | 0 |
648 | Gaudie, Ralph | 8 | 0 |
