LES APPARITIONS
Dernière mise à jour le : 03 juin 2023
TOTAL
PREMIER LEAGUE
FA CUP
LEAGUE CUP
EUROPE TCC
MONDE TCC
TOTAL
POSITION | JOUEURS | APPARITIONS | BUTS |
---|---|---|---|
1 | Giggs, Ryan | 963 | 168 |
2 | Charlton, Bobby | 758 | 249 |
3 | Scholes, Paul | 718 | 155 |
4 | Foulkes, William | 688 | 9 |
5 | Neville, Gary | 602 | 7 |
6 | Rooney, Wayne | 559 | 253 |
7 | De Gea, David | 545 | 0 |
8 | Stepney, Alex | 539 | 2 |
9 | Dunne, Tony | 535 | 2 |
10 | Irwin, Denis | 529 | 33 |
11 | Spence, Joe | 510 | 168 |
12 | Albiston, Arthur | 485 | 7 |
13 | Keane, Roy | 480 | 51 |
14 | McClair, Brian | 471 | 127 |
15 | Best, George | 470 | 179 |
16 | Hughes, Mark | 467 | 163 |
17 | Carrick, Michael | 464 | 24 |
18 | Robson, Bryan | 461 | 99 |
19 | Buchan, Martin | 456 | 4 |
20 | Ferdinand, Rio | 455 | 8 |
21 | Silcock, Jack | 449 | 2 |
22 | Pallister, Gary | 437 | 15 |
23 | Rowley, Jack | 424 | 211 |
24 | McIlroy, Sammy | 419 | 71 |
25 | Bruce, Steve | 414 | 51 |
26 | Law, Denis | 404 | 237 |
27 | Macari, Lou | 401 | 97 |
28 | Schmeichel, Peter | 398 | 1 |
29 | Crerand, Pat | 397 | 15 |
30 | Coppell, Steve | 396 | 70 |
31 | Stiles, Nobby | 395 | 19 |
32 | Beckham, David | 394 | 85 |
33 | O’Shea, John | 393 | 15 |
34 | Chilton, Allenby | 391 | 3 |
35 | Butt, Nicky | 387 | 26 |
36 | Neville, Phillip | 386 | 8 |
37 | Evra, Patrice | 379 | 10 |
38 | Duxbury, Mike | 378 | 7 |
39 | Bailey, Gary | 375 | 0 |
40 | Solskjaer, Ole-Gunnar | 366 | 126 |
41 | Brown, Wesley | 362 | 5 |
42 | Silvestre, Mikael | 361 | 10 |
43 | Brennan, Shay | 359 | 6 |
44 | Rashford, Marcus | 359 | 123 |
45 | Ronaldo, Cristiano | 346 | 145 |
46 | Carey, Johnny | 344 | 17 |
47 | Pearson, Stan | 343 | 148 |
48 | Fletcher, Darren | 342 | 24 |
49 | Valencia, Antonio | 339 | 25 |
50 | Meredith, Billy | 335 | 36 |
51 | Sadler, David | 335 | 27 |
52 | Moore, Charlie | 328 | 0 |
53 | Steward, Alfred | 326 | 0 |
54 | Smalling, Chris | 323 | 18 |
55 | Hilditch, Clarence | 322 | 7 |
56 | Wall, George | 319 | 100 |
57 | Erentz, Fredrick | 310 | 9 |
58 | Bell, Alex | 309 | 10 |
59 | Roberts, Charlie | 302 | 23 |
60 | Bennion, Samuel | 301 | 3 |
61 | Vidic, Nemanja | 300 | 21 |
62 | Martial, Anthony | 298 | 88 |
63 | Morgan, Willie | 296 | 34 |
64 | Viollet, Dennis | 293 | 179 |
65 | Moran, Kevin | 289 | 24 |
66 | Stapleton, Frank | 288 | 78 |
67 | Mata, Juan | 285 | 51 |
68 | Aston Snr, John | 284 | 30 |
69 | Ince, Paul | 281 | 29 |
70 | Byrne, Roger | 280 | 20 |
71 | Berry, Johnny | 276 | 45 |
72 | Cockburn, Henry | 275 | 4 |
73 | Cole, Andrew | 275 | 121 |
74 | Whiteside, Norman | 274 | 67 |
75 | Greenhoff, Brian | 271 | 17 |
76 | Stacey, George | 270 | 9 |
77 | Kidd, Brian | 266 | 70 |
78 | Moger, Harry | 266 | 0 |
79 | Van der Sar, Edwin | 266 | 0 |
80 | Herd, David | 265 | 145 |
81 | Sharpe, Lee | 263 | 36 |
82 | Young, Ashley | 261 | 19 |
83 | Shaw, Luke | 260 | 4 |
84 | Cartwright, Walter | 257 | 8 |
85 | Duckworth, Dick | 254 | 11 |
86 | Houston, Stewart | 250 | 16 |
87 | Nicholl, Jimmy | 248 | 6 |
88 | Gregg, Harry | 247 | 0 |
89 | Turnbull, Sandy | 247 | 101 |
90 | Blackmore, Clayton | 245 | 26 |
91 | Pogba, Paul | 233 | 39 |
92 | Lingard, Jesse | 232 | 35 |
93 | Lindelof, Victor | 231 | 3 |
94 | Nani, Luis | 230 | 41 |
95 | Jones, Phil | 229 | 6 |
96 | McQueen, Gordon | 229 | 26 |
97 | Van Nistelrooy, Ruud | 219 | 150 |
98 | Rodrigues, Fred | 213 | 14 |
99 | Crompton, Jack | 212 | 0 |
100 | Vose, George | 209 | 1 |
101 | McTominay, Scott | 209 | 19 |
102 | Wood, Ray | 208 | 0 |
103 | Grimwood, John | 205 | 8 |
104 | Park, Ji-Sung | 205 | 27 |
105 | Strachan, Gordon | 201 | 38 |
106 | Jones, Thomas | 200 | 0 |
107 | Stafford, Harry | 200 | 1 |
108 | McGrath, Paul | 199 | 16 |
109 | Mew, John | 199 | 0 |
110 | Moses, Remi | 199 | 12 |
111 | Evans, Jonny | 198 | 7 |
112 | Mann, Frank | 197 | 5 |
113 | Manley, Thomas | 195 | 41 |
114 | Setters, Maurice | 194 | 14 |
115 | Wilkins, Ray | 194 | 10 |
116 | Downie, Alex | 191 | 14 |
117 | Taylor, Tommy | 191 | 131 |
118 | Herrera, Ander | 189 | 20 |
119 | Matic, Nemanja | 189 | 4 |
120 | Aston Jnr, John | 187 | 27 |
121 | Cantona, Eric | 185 | 82 |
122 | Fernandes, Bruno | 185 | 64 |
123 | Delaney, Jimmy | 184 | 28 |
124 | Quixall, Albert | 184 | 56 |
125 | McKay, William | 182 | 15 |
126 | Anderson, Oliveira | 181 | 9 |
127 | West, Enoch | 181 | 80 |
128 | Pearson, Stuart | 180 | 66 |
129 | Rowley, Harry | 180 | 55 |
130 | Schofield, Alfred | 179 | 35 |
131 | Edwards, Duncan | 177 | 21 |
132 | Fellaini, Marouane | 177 | 22 |
133 | Olsen, Jesper | 176 | 24 |
134 | Griffiths, William | 175 | 30 |
135 | McPherson, Frank | 175 | 52 |
136 | Maguire, Harry | 175 | 7 |
137 | Cassidy, Joe | 174 | 100 |
138 | Griffiths, John | 173 | 1 |
139 | Da Silva, Rafael | 170 | 5 |
140 | McNaught, James | 162 | 12 |
141 | Mitten, Charlie | 162 | 61 |
142 | James, Steve | 161 | 4 |
143 | Kanchelskis, Andrei | 161 | 36 |
144 | Partridge, Edward | 160 | 18 |
145 | Wan-Bissaka, Aaron | 160 | 2 |
146 | Bryant, William | 157 | 42 |
147 | Hernandez, Javier | 157 | 59 |
148 | Burns, Francis | 156 | 7 |
149 | Donaldson, Robert | 155 | 66 |
150 | Lochhead, Arthur | 153 | 50 |
151 | Sheringham, Teddy | 153 | 46 |
152 | Barson, Frank | 152 | 4 |
153 | Morgan, William | 152 | 7 |
154 | Yorke, Dwight | 152 | 66 |
155 | Johnsen, Ronny | 150 | 9 |
156 | Pegg, David | 150 | 28 |
157 | Berbatov, Dimitar | 149 | 56 |
158 | Fitzpatrick, John | 147 | 10 |
159 | Hanson, James | 147 | 52 |
160 | Cantwell, Noel | 146 | 8 |
161 | Parker, Paul | 146 | 2 |
162 | Phelan, Mike | 146 | 3 |
163 | Daly, Gerry | 142 | 32 |
164 | Welbeck, Danny | 142 | 29 |
165 | Blind, Daley | 141 | 6 |
166 | Wilson, John | 140 | 3 |
167 | Barthez, Fabien | 139 | 0 |
168 | Barrett, Frank | 136 | 0 |
169 | Thomas, Harry | 135 | 13 |
170 | Bonthron, Robert | 134 | 3 |
171 | Hill, Gordon | 134 | 51 |
172 | Greenwood, Mason | 129 | 35 |
173 | Hayes, Vince | 128 | 2 |
174 | Bryant, Willie | 127 | 33 |
175 | Scanlon, Albert | 127 | 35 |
176 | Stam, Jaap | 127 | 1 |
177 | Fortune, Quinton | 126 | 11 |
178 | Jordan, Joe | 126 | 41 |
179 | Halse, Harold | 125 | 56 |
180 | Saha, Louis | 124 | 42 |
181 | Greenhoff, Jimmy | 123 | 36 |
182 | McGlen, William | 122 | 2 |
183 | Mellor, Jack | 122 | 0 |
184 | Picken, Jack | 122 | 46 |
185 | Rojo, Marcos | 122 | 2 |
186 | Jones, Mark | 121 | 1 |
187 | Peddie, Jack | 121 | 58 |
188 | Gaskell, David | 120 | 0 |
189 | Gidman, John | 120 | 4 |
190 | Mutch, George | 120 | 49 |
191 | Donaghy, Mal | 119 | 0 |
192 | Forsyth, Alex | 119 | 5 |
193 | May, David | 118 | 8 |
194 | Blanchflower, Jackie | 117 | 27 |
195 | Holden, Richard | 117 | 0 |
196 | Downie, John | 116 | 37 |
197 | McLachlan, George | 116 | 4 |
198 | McLenahan, Hugh | 116 | 12 |
199 | Warner, Jack | 116 | 2 |
200 | Gibson, Thomas | 115 | 0 |
201 | Giles, Johnny | 115 | 13 |
202 | Bailly, Eric | 113 | 1 |
203 | Connelly, John | 113 | 35 |
204 | Beale, Robert | 112 | 0 |
205 | Brown, James | 110 | 1 |
206 | Hogg, Graeme | 110 | 1 |
207 | McCreery, David | 110 | 8 |
208 | Thomas, Mickey | 110 | 15 |
209 | Webb, Neil | 110 | 11 |
210 | Bamford, Thomas | 109 | 57 |
211 | Martin, Lee A. | 109 | 2 |
212 | Colman, Eddie | 108 | 2 |
213 | Goodwin, Frederick | 107 | 8 |
214 | Grimes, Ashley | 107 | 11 |
215 | Dalot, Diogo | 107 | 3 |
216 | Cope, Ronald | 106 | 2 |
217 | Davenport, Peter | 106 | 26 |
218 | Whalley, Arthur | 106 | 6 |
219 | Van Persie, Robin | 105 | 58 |
220 | Berg, Henning | 103 | 3 |
221 | Perrins, George | 102 | 0 |
222 | Reid, Thomas | 101 | 67 |
223 | Smith, Richard | 101 | 37 |
224 | Tevez, Carlos | 99 | 34 |
225 | Forlan, Diego | 98 | 17 |
226 | Muhren, Arnold | 98 | 18 |
227 | Whelan, William | 98 | 52 |
228 | Young, Terrence | 97 | 1 |
229 | Lukaku, Romelu | 96 | 42 |
230 | Radford, Charles | 96 | 1 |
231 | Draycott, Levi | 95 | 6 |
232 | Gibson, Colin | 95 | 9 |
233 | Whitefoot, Jeffery | 95 | 0 |
234 | Leighton, Jim | 94 | 0 |
235 | Dawson, Alex | 93 | 54 |
236 | Morris, Johnny | 93 | 35 |
237 | Redwood, Hubert | 93 | 4 |
238 | Smith, Alan | 93 | 12 |
239 | Darmian, Matteo | 92 | 1 |
240 | Roughton, William | 92 | 0 |
241 | Smith, Thomas | 90 | 16 |
242 | Gillespie, Matthew | 89 | 21 |
243 | Gowling, Alan | 87 | 21 |
244 | Stewart, William Stewart | 87 | 5 |
245 | Anderson, George | 86 | 39 |
246 | Hodge, James | 86 | 2 |
247 | McGuinness, Wilf | 85 | 2 |
248 | Heinze, Gabriel | 83 | 4 |
249 | Veron, Juan Sebastian | 82 | 11 |
250 | Richardson, Kieran | 81 | 11 |
251 | Allen, Reg | 80 | 0 |
252 | Pearson, Mark | 80 | 14 |
253 | Arkesden, Thomas | 79 | 33 |
254 | Cleverley, Tom | 79 | 5 |
255 | Turner, Chris | 79 | 0 |
256 | Webster, Colin | 79 | 31 |
257 | Sancho, Jadon | 79 | 12 |
258 | Turnbull, Jimmy | 78 | 45 |
259 | Howard, Tim | 77 | 0 |
260 | Johnston, William | 77 | 27 |
261 | Gallimore, Stanley | 76 | 20 |
262 | Blanc, Laurent | 75 | 4 |
263 | Greaves, Ian | 75 | 0 |
264 | Pereira, Andreas | 75 | 4 |
265 | Clarkin, John | 74 | 23 |
266 | Hopkin, Fred | 74 | 8 |
267 | James, Daniel | 74 | 9 |
268 | Beardsmore, Russell | 73 | 4 |
269 | Hall, Jack | 73 | 0 |
270 | Carroll, Roy | 72 | 0 |
271 | Breen, Thomas | 71 | 0 |
272 | Carolan, Joseph | 71 | 0 |
273 | Collinson, James | 71 | 17 |
274 | Wallace, Danny | 71 | 11 |
275 | Robins, Mark | 70 | 17 |
276 | Anderson, Viv | 69 | 4 |
277 | Hanlon, Jimmy | 69 | 22 |
278 | Holton, Jim | 69 | 5 |
279 | Dale, William | 68 | 0 |
280 | Edwards, Paul | 68 | 1 |
281 | Nicholson, James | 68 | 6 |
282 | O’Neil, Thomas | 68 | 0 |
283 | Rennox, Charlie | 68 | 25 |
284 | Bradley, Warren | 67 | 21 |
285 | Dunne, Patrick | 67 | 0 |
286 | Porter, William | 65 | 0 |
287 | Ure, Ian | 65 | 1 |
288 | Vincent, Ernest | 65 | 1 |
289 | Birtles, Garry | 64 | 12 |
290 | Jackson, William | 64 | 14 |
291 | Whitehouse, James | 64 | 0 |
292 | Bannister, James | 63 | 8 |
293 | Januzaj, Adnan | 63 | 5 |
294 | Mkhitaryan, Henrikh | 63 | 13 |
295 | Walsh, Gary | 63 | 0 |
296 | Varane, Raphael | 63 | 1 |
297 | Boyd, Henry | 62 | 35 |
298 | Farman, Alfred | 61 | 28 |
299 | Kuszczak, Tomasz | 61 | 0 |
300 | Mitchell, Andrew | 61 | 0 |
301 | Romero, Sergio | 61 | 0 |
302 | Woodcock, Wilfred | 61 | 21 |
303 | Cape, Jack | 60 | 18 |
304 | Gibson, Darron | 60 | 10 |
305 | Hamill, Michael | 60 | 2 |
306 | McNulty, Thomas | 60 | 0 |
307 | Van de Beek, Donny | 60 | 2 |
308 | Van der Gouw, Raimond | 60 | 0 |
309 | Cavani, Edinson | 59 | 19 |
310 | Linkson, Oscar | 59 | 0 |
311 | Cruyff, Jordi | 58 | 8 |
312 | Douglas, Hugh | 57 | 0 |
313 | Kagawa, Shinji | 57 | 6 |
314 | McShane, Harry | 57 | 8 |
315 | Da Silva, Fabio | 56 | 3 |
316 | Sartori, Carlo | 56 | 6 |
317 | Sealey, Les | 56 | 0 |
318 | Elanga, Anthony | 55 | 4 |
319 | Burgess, Herbert | 54 | 0 |
320 | Baird, Harry | 53 | 18 |
321 | Depay, Memphis | 53 | 7 |
322 | Hine, Ernest | 53 | 12 |
323 | Hopkinson, Samuel | 53 | 12 |
324 | Ibrahimovic, Zlatan | 53 | 29 |
325 | Meehan, Thomas | 53 | 6 |
326 | Roche, Paddy | 53 | 0 |
327 | Sapsford, George | 53 | 17 |
328 | Frame, Thomas | 52 | 4 |
329 | Graham, Arthur | 52 | 7 |
330 | Owen, Michael | 52 | 17 |
331 | Edmonds, Hugh | 51 | 0 |
332 | Garton, Billy | 51 | 0 |
333 | Moody, John | 51 | 0 |
334 | Pegg, Ernest | 51 | 20 |
335 | Peters, James | 51 | 14 |
336 | Williams, Brandon | 51 | 1 |
337 | Wombwell, Richard | 51 | 3 |
338 | Casemiro | 51 | 7 |
339 | Ball, Thomas | 50 | 18 |
340 | Dow, John | 50 | 6 |
341 | Robertson, William | 50 | 1 |
342 | Telles, Alex | 50 | 1 |
343 | Harris, Frank | 49 | 2 |
344 | Stewart, William “Todd” | 49 | 7 |
345 | Poborsky, Karol | 48 | 6 |
346 | Spencer, Charles | 48 | 0 |
347 | Chisnall, Phillip | 47 | 10 |
348 | Jenkyns, Ceaser | 47 | 6 |
349 | Knowles, Frank | 47 | 1 |
350 | Schneiderlin, Morgan | 47 | 1 |
351 | Wassall, Jackie | 47 | 6 |
352 | Fisher, James | 46 | 3 |
353 | Graham, George | 46 | 2 |
354 | Harrison, William | 46 | 5 |
355 | Leigh, Thomas | 46 | 15 |
356 | Livingstone, George | 46 | 4 |
357 | Rimmer, Jimmy | 46 | 0 |
358 | Moir, Ian | 45 | 5 |
359 | Sanchez, Alexis | 45 | 5 |
360 | Martinez, Lisandro | 45 | 1 |
361 | Banks, Jack | 44 | 1 |
362 | Davidson,William | 44 | 2 |
363 | Lawton, Norbert | 44 | 6 |
364 | Ridding, William | 44 | 14 |
365 | Antony | 44 | 8 |
366 | Eriksen, Christian | 44 | 2 |
367 | Martin, Mick | 43 | 2 |
368 | McBain, Neil | 43 | 2 |
369 | Storey-Moore, Ian | 43 | 12 |
370 | Bissett, George | 42 | 10 |
371 | Clements, John | 42 | 0 |
372 | Read, Thomas | 42 | 0 |
373 | Richardson, Lancelot | 42 | 0 |
374 | Ritchie, Andy | 42 | 13 |
375 | Brazil, Alan | 41 | 12 |
376 | Brown, James | 41 | 17 |
377 | Smith, John | 41 | 15 |
378 | Anderson, John | 40 | 2 |
379 | Bellion, David | 40 | 8 |
380 | Chadwick, Luke | 39 | 2 |
381 | Djemba Djemba, Eric | 39 | 2 |
382 | Hargreaves, Owen | 39 | 2 |
383 | Warburton, Arthur | 39 | 10 |
384 | Malacia, Tyrell | 39 | 0 |
385 | Blackstock, Thomas | 38 | 0 |
386 | Blomqvist, Jesper | 38 | 1 |
387 | Bosnich, Mark | 38 | 0 |
388 | McCalliog, Jim | 38 | 7 |
389 | Redman, William | 38 | 0 |
390 | Whalley, Bert | 38 | 0 |
391 | Donnelly, Anthony | 37 | 0 |
392 | Grassam, William | 37 | 14 |
393 | Hood, William | 37 | 6 |
394 | Norton, Joseph | 37 | 3 |
395 | Tuanzebe, Axel | 37 | 0 |
396 | Williams, Henry | 37 | 8 |
397 | Allan, John “Jack” | 36 | 22 |
398 | Dewar, Neil | 36 | 14 |
399 | Forster, Thomas | 36 | 0 |
400 | Henderson, William | 36 | 17 |
401 | Macheda, Federico | 36 | 5 |
402 | Morrison, Thomas | 36 | 8 |
403 | O’Brien, Liam | 36 | 2 |
404 | Rawlings, William | 36 | 19 |
405 | Garnacho, Alejandro | 36 | 5 |
406 | Breedon, Jack | 35 | 0 |
407 | Burke, Ronald | 35 | 23 |
408 | Chalmers, William | 35 | 1 |
409 | O’Connell, Patrick | 35 | 2 |
410 | Robertson, Alex | 35 | 2 |
411 | Schweinsteiger, Bastian | 35 | 2 |
412 | Williams, David | 35 | 2 |
413 | Beddow, Clem | 34 | 15 |
414 | Coupar, James | 34 | 10 |
415 | Hacking, Jack | 34 | 0 |
416 | McGrath, Chris | 34 | 1 |
417 | Myerscough, Joseph | 34 | 8 |
418 | Preston, Stephen | 34 | 14 |
419 | Robertson, Sandy | 34 | 9 |
420 | Sivebaek, Johnny | 34 | 1 |
421 | Wrigglesworth, William | 34 | 9 |
422 | Bogan, Thomas | 33 | 7 |
423 | Kennedy, William | 33 | 12 |
424 | Noble, Bobby | 33 | 0 |
425 | Sagar, Charles | 33 | 24 |
426 | Di Maria, Angel | 32 | 4 |
427 | Peden, Jack | 32 | 8 |
428 | Sweeney, Eric | 32 | 7 |
429 | Fitzsimmons, David | 31 | 0 |
430 | Weghorst, Wout | 31 | 2 |
431 | Barlow, Cyril | 30 | 0 |
432 | Birchenough, Herbert | 30 | 0 |
433 | Ferguson, Darren | 30 | 0 |
434 | Fitzsimmons, Thomas | 30 | 6 |
435 | Fosu-Mensah, Timothy | 30 | 0 |
436 | Goldthorpe, Ernest | 30 | 16 |
437 | Hodge, John | 30 | 0 |
438 | Kléberson | 30 | 2 |
439 | Milne, Ralph | 30 | 3 |
440 | Taylor, Christopher | 30 | 7 |
441 | Taylor, Ernie | 30 | 4 |
442 | Falcao, Radamel | 29 | 4 |
443 | Henderson, Dean | 29 | 0 |
444 | Lindegaard, Anders | 29 | 0 |
445 | McMillen, Walter | 29 | 2 |
446 | Potts, Arthur | 29 | 5 |
447 | Buttner, Alexander | 28 | 2 |
448 | Gladwin, George | 28 | 1 |
449 | Obertan, Gabriel | 28 | 1 |
450 | Rothwell, Herbert | 28 | 0 |
451 | Sutcliffe, John | 28 | 0 |
452 | Wallwork, Ronnie | 28 | 0 |
453 | Fall, Joseph | 27 | 0 |
454 | Gibson, Terry | 27 | 1 |
455 | Greening, Jonathan | 27 | 0 |
456 | Haslam, George | 27 | 0 |
457 | Lappin, Hubert | 27 | 4 |
458 | McDonald, William | 27 | 4 |
459 | McNair, Paddy | 27 | 0 |
460 | Miller, Thomas | 27 | 8 |
461 | Montgomery, James | 27 | 1 |
462 | Ryan, Jimmy | 27 | 4 |
463 | Winterbottom, Walter | 27 | 0 |
464 | Chapman, William | 26 | 0 |
465 | Doherty, John | 26 | 7 |
466 | Haywood, Joseph | 26 | 0 |
467 | Jovanovic, Nikola | 26 | 4 |
468 | Sheldon, John | 26 | 1 |
469 | Barnes, Peter | 25 | 4 |
470 | Homer, Thomas | 25 | 14 |
471 | McGarvey, Scott | 25 | 3 |
472 | Menzies, Alexander | 25 | 4 |
473 | Buckle, Edward | 24 | 7 |
474 | Clegg, Michael | 24 | 0 |
475 | Lewis, Edward | 24 | 11 |
476 | Scott, John | 24 | 0 |
477 | Bain, David | 23 | 9 |
478 | Ball, John | 23 | 0 |
479 | Foster, Ben | 23 | 0 |
480 | Gipps, Thomas | 23 | 0 |
481 | Hunter, George | 23 | 2 |
482 | Ighalo, Odion | 23 | 5 |
483 | Jackson, Thomas | 23 | 0 |
484 | Morgan, Hugh | 23 | 4 |
485 | Morgans, Kenny | 23 | 0 |
486 | Pique, Gerard | 23 | 2 |
487 | Walton, Joseph | 23 | 0 |
488 | Warner, James | 23 | 0 |
489 | Jones, Thomas | 22 | 4 |
490 | Miller, Liam | 22 | 2 |
491 | Bond, James | 21 | 4 |
492 | Hurst, Daniel | 21 | 4 |
493 | Robinson, James | 21 | 3 |
494 | Travers, George | 21 | 4 |
495 | Crowther, Stan | 20 | 0 |
496 | Davies, Simon | 20 | 1 |
497 | Hodges, Frank | 20 | 4 |
498 | McCartney, John | 20 | 1 |
499 | Sidebottom, Arnie | 20 | 0 |
500 | Wilson, James | 20 | 4 |
501 | Anderson, Trevor | 19 | 2 |
502 | Blott, Sam | 19 | 2 |
503 | Curtis, John | 19 | 0 |
504 | Ferrier, Ronald | 19 | 4 |
505 | Hofton, Leslie | 19 | 0 |
506 | Moore, Graham | 19 | 5 |
507 | Bardsley, Phil | 18 | 0 |
508 | Fitchett, John | 18 | 1 |
509 | Gardner, Charles | 18 | 1 |
510 | Kennedy, Fredrick | 18 | 4 |
511 | MacDougall, Ted | 18 | 5 |
512 | Pape, Albert | 18 | 5 |
513 | Sabitzer, Marcel | 18 | 3 |
514 | Boyle, Thomas | 17 | 6 |
515 | Cunningham, John | 17 | 2 |
516 | Davies, Ronald “Wyn” | 17 | 4 |
517 | Dublin, Dion | 17 | 3 |
518 | Eagles, Chris | 17 | 1 |
519 | Owen, William ”Bill” | 17 | 1 |
520 | Parker, Thomas | 17 | 0 |
521 | Ridgway, Joseph | 17 | 0 |
522 | Smith, William | 17 | 0 |
523 | Chong, Tahith | 16 | 0 |
524 | Nuttall, Thomas | 16 | 4 |
525 | Ramsden, Charlie | 16 | 3 |
526 | Tapken, Norman | 16 | 0 |
527 | Wood, John | 16 | 1 |
528 | Birch, Brian | 15 | 5 |
529 | Clempson, Frank | 15 | 2 |
530 | Connor, Edward | 15 | 2 |
531 | John, Roy | 15 | 0 |
532 | Langford, Leonard | 15 | 0 |
533 | McMillan, Samuel | 15 | 6 |
534 | Parkinson, Robert | 15 | 7 |
535 | Berry, William | 14 | 1 |
536 | Borthwick-Jackson, Cameron | 14 | 0 |
537 | Curry, Joseph | 14 | 0 |
538 | Feehan, John | 14 | 0 |
539 | Gill, Tony | 14 | 2 |
540 | Gillespie, Keith | 14 | 2 |
541 | Inglis, William | 14 | 1 |
542 | Lowrie, Thomas | 14 | 0 |
543 | Rossi, Giuseppe | 14 | 4 |
544 | Stewart, Michael | 14 | 0 |
545 | Thornley, Ben | 14 | 0 |
546 | Toms, William | 14 | 4 |
547 | Watson, Willie | 14 | 0 |
548 | Anderson, William | 13 | 0 |
549 | Birkett, Clifford | 13 | 2 |
550 | Carson, Adam | 13 | 3 |
551 | Chester, Reginald | 13 | 1 |
552 | Cookson, Sam | 13 | 0 |
553 | Lang, Thomas | 13 | 1 |
554 | Larsson, Henrik | 13 | 3 |
555 | Lynn, Samuel | 13 | 0 |
556 | Mann, Herbert | 13 | 2 |
557 | McCartney, William | 13 | 1 |
558 | McCrae, James | 13 | 0 |
559 | Saunders, James | 13 | 0 |
560 | Spratt, Walter | 13 | 0 |
561 | Allman, Arthur | 12 | 0 |
562 | Beadsworth, Arthur | 12 | 2 |
563 | Bent, Geoff | 12 | 0 |
564 | Blackett, Tyler | 12 | 0 |
565 | Dunn, William | 12 | 0 |
566 | Fitton, George | 12 | 2 |
567 | Gibson, Richard | 12 | 0 |
568 | Hannaford, Charles | 12 | 0 |
569 | Kopel, Frank | 12 | 0 |
570 | Page, Louis | 12 | 0 |
571 | Parker, Samuel | 12 | 0 |
572 | Sloan, Thomas | 12 | 0 |
573 | Topping, Henry | 12 | 1 |
574 | Briggs, Ronnie | 11 | 0 |
575 | Craven, Charles | 11 | 2 |
576 | Ellis, David | 11 | 0 |
577 | Grundy, John | 11 | 3 |
578 | Harrop, Robert | 11 | 0 |
579 | Hudson, Edward | 11 | 0 |
580 | Lee, Edwin | 11 | 5 |
581 | Richards, Charles | 11 | 2 |
582 | Vance, James | 11 | 1 |
583 | Varela, Guillermo | 11 | 0 |
584 | Ambler, Alfred | 10 | 1 |
585 | Brett, Frank | 10 | 0 |
586 | Bullock, James | 10 | 3 |
587 | Colville, James | 10 | 1 |
588 | Davies, Alan | 10 | 1 |
589 | Davies, Ronald “Tudor” | 10 | 0 |
590 | Gomes, Angel | 10 | 0 |
591 | Higgins, William | 10 | 0 |
592 | Leonard, Henry | 10 | 5 |
593 | Mathieson, William | 10 | 2 |
594 | Paterson, Steven | 10 | 0 |
595 | Roberts, W. A. | 10 | 2 |
596 | Robinson, Matthew | 10 | 0 |
597 | Smith, Lawrence | 10 | 1 |
598 | Valentine, Robert | 10 | 0 |
599 | Williams, Frederick | 10 | 4 |
600 | Wilson, Mark | 10 | 0 |
601 | Pellistri, Facundo | 10 | 0 |
602 | Broomfield, Herbert | 9 | 0 |
603 | Chesters, Arthur | 9 | 0 |
604 | Clark, Joseph | 9 | 0 |
605 | Davies, John | 9 | 0 |
606 | Diallo, Amad | 9 | 1 |
607 | Diouf, Mame Biram | 9 | 1 |
608 | Erentz, Henry | 9 | 0 |
609 | Givens, Don | 9 | 1 |
610 | Godsmark, Gilbert | 9 | 4 |
611 | Green, Robert | 9 | 4 |
612 | MacDonald, Kenneth | 9 | 2 |
613 | McGillivray, Charles | 9 | 0 |
614 | Powell, Nick | 9 | 1 |
615 | Richards, William | 9 | 1 |
616 | Wilkinson, Henry | 9 | 0 |
617 | Black, Arthur | 8 | 3 |
618 | Cooke, Terry | 8 | 1 |
619 | Doughty, Roger | 8 | 1 |
620 | Ferguson, John | 8 | 1 |
621 | Gaudie, Ralph | 8 | 0 |
622 | Hall, Proctor | 8 | 2 |
623 | Heathcote, Joseph | 8 | 0 |
624 | Higgins, Mark | 8 | 0 |
625 | Hillam, Charles | 8 | 0 |
626 | Maiorana, Guiliano | 8 | 0 |
627 | Pepper, Francis | 8 | 0 |
628 | Pilkington, Kevin | 8 | 0 |
629 | Possebon, Rodrigo | 8 | 0 |
630 | Simpson, Danny | 8 | 0 |
631 | Spector, Jonathon | 8 | 0 |
632 | Wealands, Jeff | 8 | 0 |
633 | Amos, Ben | 7 | 0 |
634 | Bebe, Tiago | 7 | 2 |
635 | Brown, James | 7 | 0 |
636 | Brown, William | 7 | 2 |
637 | Casper, Chris | 7 | 0 |
638 | Collinson, Clifford | 7 | 0 |
639 | Crooks, Garth | 7 | 2 |
640 | Fielding, William | 7 | 0 |
641 | Fletcher, Peter | 7 | 0 |
642 | Foley, George | 7 | 1 |
643 | Garner, James | 7 | 0 |
644 | Goodwin, William | 7 | 1 |
645 | Griffiths, Clive | 7 | 0 |
646 | Higginbotham, Danny | 7 | 0 |
647 | Hooper, Arthur | 7 | 1 |
648 | Mackie, Charles | 7 | 4 |
649 | Millar, George | 7 | 5 |
