LES APPARITIONS
Dernière mise à jour le : 29 novembre 2023
TOTAL
PREMIER LEAGUE
FA CUP
LEAGUE CUP
EUROPE TCC
MONDE TCC
TOTAL
POSITION | JOUEURS | APPARITIONS | BUTS |
---|---|---|---|
1 | Giggs, Ryan | 963 | 168 |
2 | Charlton, Bobby | 758 | 249 |
3 | Scholes, Paul | 718 | 155 |
4 | Foulkes, William | 688 | 9 |
5 | Neville, Gary | 602 | 7 |
6 | Rooney, Wayne | 559 | 253 |
7 | De Gea, David | 545 | 0 |
8 | Stepney, Alex | 539 | 2 |
9 | Dunne, Tony | 535 | 2 |
10 | Irwin, Denis | 529 | 33 |
11 | Spence, Joe | 510 | 168 |
12 | Albiston, Arthur | 485 | 7 |
13 | Keane, Roy | 480 | 51 |
14 | McClair, Brian | 471 | 127 |
15 | Best, George | 470 | 179 |
16 | Hughes, Mark | 467 | 163 |
17 | Carrick, Michael | 464 | 24 |
18 | Robson, Bryan | 461 | 99 |
19 | Buchan, Martin | 456 | 4 |
20 | Ferdinand, Rio | 455 | 8 |
21 | Silcock, Jack | 449 | 2 |
22 | Pallister, Gary | 437 | 15 |
23 | Rowley, Jack | 424 | 211 |
24 | McIlroy, Sammy | 419 | 71 |
25 | Bruce, Steve | 414 | 51 |
26 | Law, Denis | 404 | 237 |
27 | Macari, Lou | 401 | 97 |
28 | Schmeichel, Peter | 398 | 1 |
29 | Crerand, Pat | 397 | 15 |
30 | Coppell, Steve | 396 | 70 |
31 | Stiles, Nobby | 395 | 19 |
32 | Beckham, David | 394 | 85 |
33 | O’Shea, John | 393 | 15 |
34 | Chilton, Allenby | 391 | 3 |
35 | Butt, Nicky | 387 | 26 |
36 | Neville, Phillip | 386 | 8 |
37 | Evra, Patrice | 379 | 10 |
38 | Duxbury, Mike | 378 | 7 |
39 | Rashford, Marcus | 376 | 125 |
40 | Bailey, Gary | 375 | 0 |
41 | Solskjaer, Ole-Gunnar | 366 | 126 |
42 | Brown, Wesley | 362 | 5 |
43 | Silvestre, Mikael | 361 | 10 |
44 | Brennan, Shay | 359 | 6 |
45 | Ronaldo, Cristiano | 346 | 145 |
46 | Carey, Johnny | 344 | 17 |
47 | Pearson, Stan | 343 | 148 |
48 | Fletcher, Darren | 342 | 24 |
49 | Valencia, Antonio | 339 | 25 |
50 | Sadler, David | 335 | 27 |
51 | Meredith, Billy | 335 | 36 |
52 | Moore, Charlie | 328 | 0 |
53 | Steward, Alfred | 326 | 0 |
54 | Smalling, Chris | 323 | 18 |
55 | Hilditch, Clarence | 322 | 7 |
56 | Wall, George | 319 | 100 |
57 | Martial, Anthony | 315 | 90 |
58 | Erentz, Fredrick | 310 | 9 |
59 | Bell, Alex | 309 | 10 |
60 | Roberts, Charlie | 302 | 23 |
61 | Bennion, Samuel | 301 | 3 |
62 | Vidic, Nemanja | 300 | 21 |
63 | Morgan, Willie | 296 | 34 |
64 | Viollet, Dennis | 293 | 179 |
65 | Moran, Kevin | 289 | 24 |
66 | Stapleton, Frank | 288 | 78 |
67 | Mata, Juan | 285 | 51 |
68 | Aston Snr, John | 284 | 30 |
69 | Ince, Paul | 281 | 29 |
70 | Byrne, Roger | 280 | 20 |
71 | Berry, Johnny | 276 | 45 |
72 | Cockburn, Henry | 275 | 4 |
73 | Cole, Andrew | 275 | 121 |
74 | Whiteside, Norman | 274 | 67 |
75 | Greenhoff, Brian | 271 | 17 |
76 | Stacey, George | 270 | 9 |
77 | Moger, Harry | 266 | 0 |
78 | Van der Sar, Edwin | 266 | 0 |
79 | Kidd, Brian | 266 | 70 |
80 | Herd, David | 265 | 145 |
81 | Shaw, Luke | 264 | 4 |
82 | Sharpe, Lee | 263 | 36 |
83 | Young, Ashley | 261 | 19 |
84 | Cartwright, Walter | 257 | 8 |
85 | Duckworth, Dick | 254 | 11 |
86 | Houston, Stewart | 250 | 16 |
87 | Nicholl, Jimmy | 248 | 6 |
88 | Lindelof, Victor | 248 | 4 |
89 | Gregg, Harry | 247 | 0 |
90 | Turnbull, Sandy | 247 | 101 |
91 | Blackmore, Clayton | 245 | 26 |
92 | Pogba, Paul | 233 | 39 |
93 | Lingard, Jesse | 232 | 35 |
94 | Nani, Luis | 230 | 41 |
95 | Jones, Phil | 229 | 6 |
96 | McQueen, Gordon | 229 | 26 |
97 | McTominay, Scott | 223 | 23 |
98 | Van Nistelrooy, Ruud | 219 | 150 |
99 | Rodrigues, Fred | 213 | 14 |
100 | Crompton, Jack | 212 | 0 |
101 | Vose, George | 209 | 1 |
102 | Wood, Ray | 208 | 0 |
103 | Evans, Jonny | 206 | 7 |
104 | Grimwood, John | 205 | 8 |
105 | Park, Ji-Sung | 205 | 27 |
106 | Fernandes, Bruno | 204 | 69 |
107 | Strachan, Gordon | 201 | 38 |
108 | Jones, Thomas | 200 | 0 |
109 | Stafford, Harry | 200 | 1 |
110 | Mew, John | 199 | 0 |
111 | Moses, Remi | 199 | 12 |
112 | McGrath, Paul | 199 | 16 |
113 | Mann, Frank | 197 | 5 |
114 | Manley, Thomas | 195 | 41 |
115 | Wilkins, Ray | 194 | 10 |
116 | Setters, Maurice | 194 | 14 |
117 | Downie, Alex | 191 | 14 |
118 | Taylor, Tommy | 191 | 131 |
119 | Matic, Nemanja | 189 | 4 |
120 | Herrera, Ander | 189 | 20 |
121 | Maguire, Harry | 188 | 8 |
122 | Aston Jnr, John | 187 | 27 |
123 | Cantona, Eric | 185 | 82 |
124 | Delaney, Jimmy | 184 | 28 |
125 | Quixall, Albert | 184 | 56 |
126 | McKay, William | 182 | 15 |
127 | Anderson, Oliveira | 181 | 9 |
128 | West, Enoch | 181 | 80 |
129 | Rowley, Harry | 180 | 55 |
130 | Pearson, Stuart | 180 | 66 |
131 | Schofield, Alfred | 179 | 35 |
132 | Edwards, Duncan | 177 | 21 |
133 | Fellaini, Marouane | 177 | 22 |
134 | Olsen, Jesper | 176 | 24 |
135 | Griffiths, William | 175 | 30 |
136 | McPherson, Frank | 175 | 52 |
137 | Cassidy, Joe | 174 | 100 |
138 | Griffiths, John | 173 | 1 |
139 | Da Silva, Rafael | 170 | 5 |
140 | Wan-Bissaka, Aaron | 170 | 2 |
141 | McNaught, James | 162 | 12 |
142 | Mitten, Charlie | 162 | 61 |
143 | James, Steve | 161 | 4 |
144 | Kanchelskis, Andrei | 161 | 36 |
145 | Partridge, Edward | 160 | 18 |
146 | Bryant, William | 157 | 42 |
147 | Hernandez, Javier | 157 | 59 |
148 | Burns, Francis | 156 | 7 |
149 | Donaldson, Robert | 155 | 66 |
150 | Sheringham, Teddy | 153 | 46 |
151 | Lochhead, Arthur | 153 | 50 |
152 | Barson, Frank | 152 | 4 |
153 | Morgan, William | 152 | 7 |
154 | Yorke, Dwight | 152 | 66 |
155 | Johnsen, Ronny | 150 | 9 |
156 | Pegg, David | 150 | 28 |
157 | Berbatov, Dimitar | 149 | 56 |
158 | Fitzpatrick, John | 147 | 10 |
159 | Hanson, James | 147 | 52 |
160 | Parker, Paul | 146 | 2 |
161 | Phelan, Mike | 146 | 3 |
162 | Cantwell, Noel | 146 | 8 |
163 | Welbeck, Danny | 142 | 29 |
164 | Daly, Gerry | 142 | 32 |
165 | Blind, Daley | 141 | 6 |
166 | Wilson, John | 140 | 3 |
167 | Barthez, Fabien | 139 | 0 |
168 | Barrett, Frank | 136 | 0 |
169 | Thomas, Harry | 135 | 13 |
170 | Bonthron, Robert | 134 | 3 |
171 | Hill, Gordon | 134 | 51 |
172 | Greenwood, Mason | 129 | 35 |
173 | Hayes, Vince | 128 | 2 |
174 | Stam, Jaap | 127 | 1 |
175 | Bryant, Willie | 127 | 33 |
176 | Scanlon, Albert | 127 | 35 |
177 | Fortune, Quinton | 126 | 11 |
178 | Jordan, Joe | 126 | 41 |
179 | Dalot, Diogo | 126 | 4 |
180 | Halse, Harold | 125 | 56 |
181 | Saha, Louis | 124 | 42 |
182 | Greenhoff, Jimmy | 123 | 36 |
183 | Mellor, Jack | 122 | 0 |
184 | McGlen, William | 122 | 2 |
185 | Rojo, Marcos | 122 | 2 |
186 | Picken, Jack | 122 | 46 |
187 | Jones, Mark | 121 | 1 |
188 | Peddie, Jack | 121 | 58 |
189 | Gaskell, David | 120 | 0 |
190 | Gidman, John | 120 | 4 |
191 | Mutch, George | 120 | 49 |
192 | Donaghy, Mal | 119 | 0 |
193 | Forsyth, Alex | 119 | 5 |
194 | May, David | 118 | 8 |
195 | Holden, Richard | 117 | 0 |
196 | Blanchflower, Jackie | 117 | 27 |
197 | Warner, Jack | 116 | 2 |
198 | McLachlan, George | 116 | 4 |
199 | McLenahan, Hugh | 116 | 12 |
200 | Downie, John | 116 | 37 |
201 | Gibson, Thomas | 115 | 0 |
202 | Giles, Johnny | 115 | 13 |
203 | Bailly, Eric | 113 | 1 |
204 | Connelly, John | 113 | 35 |
205 | Beale, Robert | 112 | 0 |
206 | Brown, James | 110 | 1 |
207 | Hogg, Graeme | 110 | 1 |
208 | McCreery, David | 110 | 8 |
209 | Webb, Neil | 110 | 11 |
210 | Thomas, Mickey | 110 | 15 |
211 | Martin, Lee A. | 109 | 2 |
212 | Bamford, Thomas | 109 | 57 |
213 | Colman, Eddie | 108 | 2 |
214 | Goodwin, Frederick | 107 | 8 |
215 | Grimes, Ashley | 107 | 11 |
216 | Cope, Ronald | 106 | 2 |
217 | Whalley, Arthur | 106 | 6 |
218 | Davenport, Peter | 106 | 26 |
219 | Van Persie, Robin | 105 | 58 |
220 | Berg, Henning | 103 | 3 |
221 | Perrins, George | 102 | 0 |
222 | Smith, Richard | 101 | 37 |
223 | Reid, Thomas | 101 | 67 |
224 | Tevez, Carlos | 99 | 34 |
225 | Forlan, Diego | 98 | 17 |
226 | Muhren, Arnold | 98 | 18 |
227 | Whelan, William | 98 | 52 |
228 | Young, Terrence | 97 | 1 |
229 | Radford, Charles | 96 | 1 |
230 | Lukaku, Romelu | 96 | 42 |
231 | Whitefoot, Jeffery | 95 | 0 |
232 | Draycott, Levi | 95 | 6 |
233 | Gibson, Colin | 95 | 9 |
234 | Leighton, Jim | 94 | 0 |
235 | Redwood, Hubert | 93 | 4 |
236 | Smith, Alan | 93 | 12 |
237 | Morris, Johnny | 93 | 35 |
238 | Dawson, Alex | 93 | 54 |
239 | Roughton, William | 92 | 0 |
240 | Darmian, Matteo | 92 | 1 |
241 | Smith, Thomas | 90 | 16 |
242 | Gillespie, Matthew | 89 | 21 |
243 | Stewart, William Stewart | 87 | 5 |
244 | Gowling, Alan | 87 | 21 |
245 | Hodge, James | 86 | 2 |
246 | Anderson, George | 86 | 39 |
247 | McGuinness, Wilf | 85 | 2 |
248 | Heinze, Gabriel | 83 | 4 |
249 | Veron, Juan Sebastian | 82 | 11 |
250 | Sancho, Jadon | 82 | 12 |
251 | Richardson, Kieran | 81 | 11 |
252 | Allen, Reg | 80 | 0 |
253 | Pearson, Mark | 80 | 14 |
254 | Turner, Chris | 79 | 0 |
255 | Cleverley, Tom | 79 | 5 |
256 | Webster, Colin | 79 | 31 |
257 | Arkesden, Thomas | 79 | 33 |
258 | Turnbull, Jimmy | 78 | 45 |
259 | Howard, Tim | 77 | 0 |
260 | Johnston, William | 77 | 27 |
261 | Gallimore, Stanley | 76 | 20 |
262 | Greaves, Ian | 75 | 0 |
263 | Blanc, Laurent | 75 | 4 |
264 | Pereira, Andreas | 75 | 4 |
265 | Varane, Raphael | 75 | 2 |
266 | Hopkin, Fred | 74 | 8 |
267 | James, Daniel | 74 | 9 |
268 | Clarkin, John | 74 | 23 |
269 | Hall, Jack | 73 | 0 |
270 | Beardsmore, Russell | 73 | 4 |
271 | Carroll, Roy | 72 | 0 |
272 | Breen, Thomas | 71 | 0 |
273 | Carolan, Joseph | 71 | 0 |
274 | Wallace, Danny | 71 | 11 |
275 | Collinson, James | 71 | 17 |
276 | Robins, Mark | 70 | 17 |
277 | Anderson, Viv | 69 | 4 |
278 | Holton, Jim | 69 | 5 |
279 | Hanlon, Jimmy | 69 | 22 |
280 | Dale, William | 68 | 0 |
281 | O’Neil, Thomas | 68 | 0 |
282 | Edwards, Paul | 68 | 1 |
283 | Nicholson, James | 68 | 6 |
284 | Rennox, Charlie | 68 | 25 |
285 | Dunne, Patrick | 67 | 0 |
286 | Bradley, Warren | 67 | 21 |
287 | Porter, William | 65 | 0 |
288 | Ure, Ian | 65 | 1 |
289 | Vincent, Ernest | 65 | 1 |
290 | Whitehouse, James | 64 | 0 |
291 | Birtles, Garry | 64 | 12 |
292 | Jackson, William | 64 | 14 |
293 | Walsh, Gary | 63 | 0 |
294 | Januzaj, Adnan | 63 | 5 |
295 | Bannister, James | 63 | 8 |
296 | Mkhitaryan, Henrikh | 63 | 13 |
297 | Casemiro | 63 | 11 |
298 | Boyd, Henry | 62 | 35 |
299 | Van de Beek, Donny | 62 | 2 |
300 | Kuszczak, Tomasz | 61 | 0 |
301 | Mitchell, Andrew | 61 | 0 |
302 | Romero, Sergio | 61 | 0 |
303 | Woodcock, Wilfred | 61 | 21 |
304 | Farman, Alfred | 61 | 28 |
305 | McNulty, Thomas | 60 | 0 |
306 | Van der Gouw, Raimond | 60 | 0 |
307 | Hamill, Michael | 60 | 2 |
308 | Gibson, Darron | 60 | 10 |
309 | Cape, Jack | 60 | 18 |
310 | Linkson, Oscar | 59 | 0 |
311 | Cavani, Edinson | 59 | 19 |
312 | Eriksen, Christian | 59 | 3 |
313 | Cruyff, Jordi | 58 | 8 |
314 | Douglas, Hugh | 57 | 0 |
315 | Kagawa, Shinji | 57 | 6 |
316 | McShane, Harry | 57 | 8 |
317 | Antony | 57 | 8 |
318 | Sealey, Les | 56 | 0 |
319 | Da Silva, Fabio | 56 | 3 |
320 | Sartori, Carlo | 56 | 6 |
321 | Elanga, Anthony | 55 | 4 |
322 | Burgess, Herbert | 54 | 0 |
323 | Garnacho, Alejandro | 54 | 8 |
324 | Roche, Paddy | 53 | 0 |
325 | Meehan, Thomas | 53 | 6 |
326 | Depay, Memphis | 53 | 7 |
327 | Hine, Ernest | 53 | 12 |
328 | Hopkinson, Samuel | 53 | 12 |
329 | Sapsford, George | 53 | 17 |
330 | Baird, Harry | 53 | 18 |
331 | Ibrahimovic, Zlatan | 53 | 29 |
332 | Frame, Thomas | 52 | 4 |
333 | Graham, Arthur | 52 | 7 |
334 | Owen, Michael | 52 | 17 |
335 | Edmonds, Hugh | 51 | 0 |
336 | Garton, Billy | 51 | 0 |
337 | Moody, John | 51 | 0 |
338 | Williams, Brandon | 51 | 1 |
339 | Wombwell, Richard | 51 | 3 |
340 | Peters, James | 51 | 14 |
341 | Pegg, Ernest | 51 | 20 |
342 | Martinez, Lisandro | 51 | 1 |
343 | Robertson, William | 50 | 1 |
344 | Telles, Alex | 50 | 1 |
345 | Dow, John | 50 | 6 |
346 | Ball, Thomas | 50 | 18 |
347 | Harris, Frank | 49 | 2 |
348 | Stewart, William “Todd” | 49 | 7 |
349 | Spencer, Charles | 48 | 0 |
350 | Poborsky, Karol | 48 | 6 |
351 | Knowles, Frank | 47 | 1 |
352 | Schneiderlin, Morgan | 47 | 1 |
353 | Jenkyns, Ceaser | 47 | 6 |
354 | Wassall, Jackie | 47 | 6 |
355 | Chisnall, Phillip | 47 | 10 |
356 | Rimmer, Jimmy | 46 | 0 |
357 | Graham, George | 46 | 2 |
358 | Fisher, James | 46 | 3 |
359 | Livingstone, George | 46 | 4 |
360 | Harrison, William | 46 | 5 |
361 | Leigh, Thomas | 46 | 15 |
362 | Moir, Ian | 45 | 5 |
363 | Sanchez, Alexis | 45 | 5 |
364 | Banks, Jack | 44 | 1 |
365 | Davidson,William | 44 | 2 |
366 | Lawton, Norbert | 44 | 6 |
367 | Ridding, William | 44 | 14 |
368 | Martin, Mick | 43 | 2 |
369 | McBain, Neil | 43 | 2 |
370 | Storey-Moore, Ian | 43 | 12 |
371 | Clements, John | 42 | 0 |
372 | Read, Thomas | 42 | 0 |
373 | Richardson, Lancelot | 42 | 0 |
374 | Bissett, George | 42 | 10 |
375 | Ritchie, Andy | 42 | 13 |
376 | Brazil, Alan | 41 | 12 |
377 | Smith, John | 41 | 15 |
378 | Brown, James | 41 | 17 |
379 | Anderson, John | 40 | 2 |
380 | Bellion, David | 40 | 8 |
381 | Malacia, Tyrell | 39 | 0 |
382 | Chadwick, Luke | 39 | 2 |
383 | Djemba Djemba, Eric | 39 | 2 |
384 | Hargreaves, Owen | 39 | 2 |
385 | Warburton, Arthur | 39 | 10 |
386 | Blackstock, Thomas | 38 | 0 |
387 | Bosnich, Mark | 38 | 0 |
388 | Redman, William | 38 | 0 |
389 | Whalley, Bert | 38 | 0 |
390 | Blomqvist, Jesper | 38 | 1 |
391 | McCalliog, Jim | 38 | 7 |
392 | Donnelly, Anthony | 37 | 0 |
393 | Tuanzebe, Axel | 37 | 0 |
394 | Norton, Joseph | 37 | 3 |
395 | Hood, William | 37 | 6 |
396 | Williams, Henry | 37 | 8 |
397 | Grassam, William | 37 | 14 |
398 | Forster, Thomas | 36 | 0 |
399 | O’Brien, Liam | 36 | 2 |
400 | Macheda, Federico | 36 | 5 |
401 | Morrison, Thomas | 36 | 8 |
402 | Dewar, Neil | 36 | 14 |
403 | Henderson, William | 36 | 17 |
404 | Rawlings, William | 36 | 19 |
405 | Allan, John “Jack” | 36 | 22 |
406 | Breedon, Jack | 35 | 0 |
407 | Chalmers, William | 35 | 1 |
408 | O’Connell, Patrick | 35 | 2 |
409 | Robertson, Alex | 35 | 2 |
410 | Schweinsteiger, Bastian | 35 | 2 |
411 | Williams, David | 35 | 2 |
412 | Burke, Ronald | 35 | 23 |
413 | Hacking, Jack | 34 | 0 |
414 | McGrath, Chris | 34 | 1 |
415 | Sivebaek, Johnny | 34 | 1 |
416 | Myerscough, Joseph | 34 | 8 |
417 | Robertson, Sandy | 34 | 9 |
418 | Wrigglesworth, William | 34 | 9 |
419 | Coupar, James | 34 | 10 |
420 | Preston, Stephen | 34 | 14 |
421 | Beddow, Clem | 34 | 15 |
422 | Noble, Bobby | 33 | 0 |
423 | Bogan, Thomas | 33 | 7 |
424 | Kennedy, William | 33 | 12 |
425 | Sagar, Charles | 33 | 24 |
426 | Di Maria, Angel | 32 | 4 |
427 | Sweeney, Eric | 32 | 7 |
428 | Peden, Jack | 32 | 8 |
429 | Fitzsimmons, David | 31 | 0 |
430 | Weghorst, Wout | 31 | 2 |
431 | Barlow, Cyril | 30 | 0 |
432 | Birchenough, Herbert | 30 | 0 |
433 | Ferguson, Darren | 30 | 0 |
434 | Fosu-Mensah, Timothy | 30 | 0 |
435 | Hodge, John | 30 | 0 |
436 | Kléberson | 30 | 2 |
437 | Milne, Ralph | 30 | 3 |
438 | Taylor, Ernie | 30 | 4 |
439 | Fitzsimmons, Thomas | 30 | 6 |
440 | Taylor, Christopher | 30 | 7 |
441 | Goldthorpe, Ernest | 30 | 16 |
442 | Henderson, Dean | 29 | 0 |
443 | Lindegaard, Anders | 29 | 0 |
444 | McMillen, Walter | 29 | 2 |
445 | Falcao, Radamel | 29 | 4 |
446 | Potts, Arthur | 29 | 5 |
447 | Rothwell, Herbert | 28 | 0 |
448 | Sutcliffe, John | 28 | 0 |
449 | Wallwork, Ronnie | 28 | 0 |
450 | Gladwin, George | 28 | 1 |
451 | Obertan, Gabriel | 28 | 1 |
452 | Buttner, Alexander | 28 | 2 |
453 | Fall, Joseph | 27 | 0 |
454 | Greening, Jonathan | 27 | 0 |
455 | Haslam, George | 27 | 0 |
456 | McNair, Paddy | 27 | 0 |
457 | Winterbottom, Walter | 27 | 0 |
458 | Gibson, Terry | 27 | 1 |
459 | Montgomery, James | 27 | 1 |
460 | Lappin, Hubert | 27 | 4 |
461 | McDonald, William | 27 | 4 |
462 | Ryan, Jimmy | 27 | 4 |
463 | Miller, Thomas | 27 | 8 |
464 | Chapman, William | 26 | 0 |
465 | Haywood, Joseph | 26 | 0 |
466 | Sheldon, John | 26 | 1 |
467 | Jovanovic, Nikola | 26 | 4 |
468 | Doherty, John | 26 | 7 |
469 | McGarvey, Scott | 25 | 3 |
470 | Barnes, Peter | 25 | 4 |
471 | Menzies, Alexander | 25 | 4 |
472 | Homer, Thomas | 25 | 14 |
473 | Clegg, Michael | 24 | 0 |
474 | Scott, John | 24 | 0 |
475 | Buckle, Edward | 24 | 7 |
476 | Lewis, Edward | 24 | 11 |
477 | Ball, John | 23 | 0 |
478 | Foster, Ben | 23 | 0 |
479 | Gipps, Thomas | 23 | 0 |
480 | Jackson, Thomas | 23 | 0 |
481 | Morgans, Kenny | 23 | 0 |
482 | Walton, Joseph | 23 | 0 |
483 | Warner, James | 23 | 0 |
484 | Hunter, George | 23 | 2 |
485 | Pique, Gerard | 23 | 2 |
486 | Morgan, Hugh | 23 | 4 |
487 | Ighalo, Odion | 23 | 5 |
488 | Bain, David | 23 | 9 |
489 | Miller, Liam | 22 | 2 |
490 | Jones, Thomas | 22 | 4 |
491 | Robinson, James | 21 | 3 |
492 | Bond, James | 21 | 4 |
493 | Hurst, Daniel | 21 | 4 |
494 | Travers, George | 21 | 4 |
495 | Crowther, Stan | 20 | 0 |
496 | Sidebottom, Arnie | 20 | 0 |
497 | Davies, Simon | 20 | 1 |
498 | McCartney, John | 20 | 1 |
499 | Hodges, Frank | 20 | 4 |
500 | Wilson, James | 20 | 4 |
501 | Onana, André | 20 | 0 |
502 | Curtis, John | 19 | 0 |
503 | Hofton, Leslie | 19 | 0 |
504 | Anderson, Trevor | 19 | 2 |
505 | Blott, Sam | 19 | 2 |
506 | Ferrier, Ronald | 19 | 4 |
507 | Moore, Graham | 19 | 5 |
508 | Pellistri, Facundo | 19 | 0 |
509 | Bardsley, Phil | 18 | 0 |
510 | Fitchett, John | 18 | 1 |
511 | Gardner, Charles | 18 | 1 |
512 | Kennedy, Fredrick | 18 | 4 |
513 | MacDougall, Ted | 18 | 5 |
514 | Pape, Albert | 18 | 5 |
515 | Sabitzer, Marcel | 18 | 3 |
516 | Parker, Thomas | 17 | 0 |
517 | Ridgway, Joseph | 17 | 0 |
518 | Smith, William | 17 | 0 |
519 | Eagles, Chris | 17 | 1 |
520 | Owen, William ”Bill” | 17 | 1 |
521 | Cunningham, John | 17 | 2 |
522 | Dublin, Dion | 17 | 3 |
523 | Davies, Ronald “Wyn” | 17 | 4 |
524 | Boyle, Thomas | 17 | 6 |
525 | Chong, Tahith | 16 | 0 |
526 | Tapken, Norman | 16 | 0 |
527 | Wood, John | 16 | 1 |
528 | Ramsden, Charlie | 16 | 3 |
529 | Nuttall, Thomas | 16 | 4 |
530 | Hojlund, Rasmus | 16 | 5 |
531 | John, Roy | 15 | 0 |
532 | Langford, Leonard | 15 | 0 |
533 | Clempson, Frank | 15 | 2 |
534 | Connor, Edward | 15 | 2 |
535 | Birch, Brian | 15 | 5 |
536 | McMillan, Samuel | 15 | 6 |
537 | Parkinson, Robert | 15 | 7 |
538 | Borthwick-Jackson, Cameron | 14 | 0 |
539 | Curry, Joseph | 14 | 0 |
540 | Feehan, John | 14 | 0 |
541 | Lowrie, Thomas | 14 | 0 |
542 | Stewart, Michael | 14 | 0 |
543 | Thornley, Ben | 14 | 0 |
544 | Watson, Willie | 14 | 0 |
545 | Berry, William | 14 | 1 |
546 | Inglis, William | 14 | 1 |
547 | Gill, Tony | 14 | 2 |
548 | Gillespie, Keith | 14 | 2 |
549 | Rossi, Giuseppe | 14 | 4 |
550 | Toms, William | 14 | 4 |
551 | Anderson, William | 13 | 0 |
552 | Cookson, Sam | 13 | 0 |
553 | Lynn, Samuel | 13 | 0 |
554 | McCrae, James | 13 | 0 |
555 | Saunders, James | 13 | 0 |
556 | Spratt, Walter | 13 | 0 |
557 | Chester, Reginald | 13 | 1 |
558 | Lang, Thomas | 13 | 1 |
559 | McCartney, William | 13 | 1 |
560 | Birkett, Clifford | 13 | 2 |
561 | Mann, Herbert | 13 | 2 |
562 | Carson, Adam | 13 | 3 |
563 | Larsson, Henrik | 13 | 3 |
564 | Allman, Arthur | 12 | 0 |
565 | Bent, Geoff | 12 | 0 |
566 | Blackett, Tyler | 12 | 0 |
567 | Dunn, William | 12 | 0 |
568 | Gibson, Richard | 12 | 0 |
569 | Hannaford, Charles | 12 | 0 |
570 | Kopel, Frank | 12 | 0 |
571 | Page, Louis | 12 | 0 |
572 | Parker, Samuel | 12 | 0 |
573 | Sloan, Thomas | 12 | 0 |
574 | Topping, Henry | 12 | 1 |
575 | Beadsworth, Arthur | 12 | 2 |
576 | Fitton, George | 12 | 2 |
577 | Mount, Mason | 12 | 0 |
578 | Amrabat, Sofyan | 12 | 0 |
579 | Briggs, Ronnie | 11 | 0 |
580 | Ellis, David | 11 | 0 |
581 | Harrop, Robert | 11 | 0 |
582 | Hudson, Edward | 11 | 0 |
583 | Varela, Guillermo | 11 | 0 |
584 | Vance, James | 11 | 1 |
585 | Craven, Charles | 11 | 2 |
586 | Richards, Charles | 11 | 2 |
587 | Grundy, John | 11 | 3 |
588 | Lee, Edwin | 11 | 5 |
589 | Brett, Frank | 10 | 0 |
590 | Davies, Ronald “Tudor” | 10 | 0 |
591 | Gomes, Angel | 10 | 0 |
592 | Higgins, William | 10 | 0 |
593 | Paterson, Steven | 10 | 0 |
594 | Robinson, Matthew | 10 | 0 |
595 | Valentine, Robert | 10 | 0 |
596 | Wilson, Mark | 10 | 0 |
597 | Ambler, Alfred | 10 | 1 |
598 | Colville, James | 10 | 1 |
599 | Davies, Alan | 10 | 1 |
600 | Smith, Lawrence | 10 | 1 |
601 | Mathieson, William | 10 | 2 |
602 | Roberts, W. A. | 10 | 2 |
603 | Bullock, James | 10 | 3 |
604 | Williams, Frederick | 10 | 4 |
605 | Leonard, Henry | 10 | 5 |
606 | Broomfield, Herbert | 9 | 0 |
607 | Chesters, Arthur | 9 | 0 |
608 | Clark, Joseph | 9 | 0 |
609 | Davies, John | 9 | 0 |
610 | Erentz, Henry | 9 | 0 |
611 | McGillivray, Charles | 9 | 0 |
612 | Wilkinson, Henry | 9 | 0 |
613 | Diallo, Amad | 9 | 1 |
614 | Diouf, Mame Biram | 9 | 1 |
615 | Givens, Don | 9 | 1 |
616 | Powell, Nick | 9 | 1 |
617 | Richards, William | 9 | 1 |
618 | MacDonald, Kenneth | 9 | 2 |
619 | Godsmark, Gilbert | 9 | 4 |
620 | Green, Robert | 9 | 4 |
621 | Mejbri, Hannibal | 9 | 1 |
622 | Gaudie, Ralph | 8 | 0 |
623 | Heathcote, Joseph | 8 | 0 |
624 | Higgins, Mark | 8 | 0 |
625 | Hillam, Charles | 8 | 0 |
626 | Maiorana, Guiliano | 8 | 0 |
627 | Pepper, Francis | 8 | 0 |
628 | Pilkington, Kevin | 8 | 0 |
629 | Possebon, Rodrigo | 8 | 0 |
630 | Simpson, Danny | 8 | 0 |
631 | Spector, Jonathon | 8 | 0 |
632 | Wealands, Jeff | 8 | 0 |
633 | Cooke, Terry | 8 | 1 |
634 | Doughty, Roger | 8 | 1 |
635 | Ferguson, John | 8 | 1 |
636 | Hall, Proctor | 8 | 2 |
637 | Black, Arthur | 8 | 3 |
638 | Amos, Ben | 7 | 0 |
639 | Brown, James | 7 | 0 |
640 | Casper, Chris | 7 | 0 |
641 | Collinson, Clifford | 7 | 0 |
642 | Fielding, William | 7 | 0 |
643 | Fletcher, Peter | 7 | 0 |
644 | Garner, James | 7 | 0 |
645 | Griffiths, Clive | 7 | 0 |
646 | Higginbotham, Danny | 7 | 0 |
647 | O’Kane, John | 7 | 0 |
648 | Pugh, Danny | 7 | 0 |
