LES MEILLEURS BUTEURS
TOTAL
PREMIER LEAGUE
FA CUP
LEAGUE CUP
EUROPE TCC
MONDE TCC
TOTAL
POSITION | JOUEURS | BUTS | APPARITIONS | RATIO But/Match |
---|---|---|---|---|
1 | Rooney, Wayne | 253 | 559 | 0,453 |
2 | Charlton, Bobby | 249 | 758 | 0,328 |
3 | Law, Denis | 237 | 404 | 0,587 |
4 | Rowley, Jack | 211 | 424 | 0,498 |
5 | Viollet, Dennis | 179 | 293 | 0,611 |
6 | Best, George | 179 | 470 | 0,381 |
7 | Spence, Joe | 168 | 510 | 0,329 |
8 | Giggs, Ryan | 168 | 963 | 0,174 |
9 | Hughes, Mark | 163 | 467 | 0,349 |
10 | Scholes, Paul | 155 | 718 | 0,216 |
11 | Van Nistelrooy, Ruud | 150 | 219 | 0,685 |
12 | Pearson, Stan | 148 | 343 | 0,431 |
13 | Herd, David | 145 | 265 | 0,547 |
14 | Ronaldo, Cristiano | 145 | 346 | 0,419 |
15 | Rashford, Marcus | 138 | 426 | 0,324 |
16 | Taylor, Tommy | 131 | 191 | 0,686 |
17 | McClair, Brian | 127 | 471 | 0,270 |
18 | Solskjaer, Ole-Gunnar | 126 | 366 | 0,344 |
19 | Cole, Andrew | 121 | 275 | 0,440 |
20 | Turnbull, Sandy | 101 | 247 | 0,409 |
21 | Cassidy, Joe | 100 | 174 | 0,575 |
22 | Wall, George | 100 | 319 | 0,313 |
23 | Robson, Bryan | 99 | 461 | 0,215 |
24 | Macari, Lou | 97 | 401 | 0,242 |
25 | Fernandes, Bruno | 96 | 283 | 0,339 |
26 | Martial, Anthony | 90 | 317 | 0,284 |
27 | Beckham, David | 85 | 394 | 0,216 |
28 | Cantona, Eric | 82 | 185 | 0,443 |
29 | West, Enoch | 80 | 181 | 0,442 |
30 | Stapleton, Frank | 78 | 288 | 0,271 |
31 | McIlroy, Sammy | 71 | 419 | 0,169 |
32 | Kidd, Brian | 70 | 266 | 0,263 |
33 | Coppell, Steve | 70 | 396 | 0,177 |
34 | Reid, Thomas | 67 | 101 | 0,663 |
35 | Whiteside, Norman | 67 | 274 | 0,245 |
36 | Yorke, Dwight | 66 | 152 | 0,434 |
37 | Donaldson, Robert | 66 | 155 | 0,426 |
38 | Pearson, Stuart | 66 | 180 | 0,367 |
39 | Mitten, Charlie | 61 | 162 | 0,377 |
40 | Hernandez, Javier | 59 | 157 | 0,376 |
41 | Van Persie, Robin | 58 | 105 | 0,552 |
42 | Peddie, Jack | 58 | 121 | 0,479 |
43 | Bamford, Thomas | 57 | 109 | 0,523 |
44 | Halse, Harold | 56 | 125 | 0,448 |
45 | Berbatov, Dimitar | 56 | 149 | 0,376 |
46 | Quixall, Albert | 56 | 184 | 0,304 |
47 | Rowley, Harry | 55 | 180 | 0,306 |
48 | Dawson, Alex | 54 | 93 | 0,581 |
49 | Whelan, William | 52 | 98 | 0,531 |
50 | Hanson, James | 52 | 147 | 0,354 |
51 | McPherson, Frank | 52 | 175 | 0,297 |
52 | Hill, Gordon | 51 | 134 | 0,381 |
53 | Mata, Juan | 51 | 285 | 0,179 |
54 | Bruce, Steve | 51 | 414 | 0,123 |
55 | Keane, Roy | 51 | 480 | 0,106 |
56 | Lochhead, Arthur | 50 | 153 | 0,327 |
57 | Mutch, George | 49 | 120 | 0,408 |
58 | Picken, Jack | 46 | 122 | 0,377 |
59 | Sheringham, Teddy | 46 | 153 | 0,301 |
60 | Turnbull, Jimmy | 45 | 78 | 0,577 |
61 | Berry, Johnny | 45 | 276 | 0,163 |
62 | Lukaku, Romelu | 42 | 96 | 0,438 |
63 | Saha, Louis | 42 | 124 | 0,339 |
64 | Bryant, William | 42 | 157 | 0,268 |
65 | Jordan, Joe | 41 | 126 | 0,325 |
66 | Manley, Thomas | 41 | 195 | 0,210 |
67 | Nani, Luis | 41 | 230 | 0,178 |
68 | Anderson, George | 39 | 86 | 0,453 |
69 | Pogba, Paul | 39 | 233 | 0,167 |
70 | Strachan, Gordon | 38 | 201 | 0,189 |
71 | Smith, Richard | 37 | 101 | 0,366 |
72 | Downie, John | 37 | 116 | 0,319 |
73 | Greenhoff, Jimmy | 36 | 123 | 0,293 |
74 | Kanchelskis, Andrei | 36 | 161 | 0,224 |
75 | Sharpe, Lee | 36 | 263 | 0,137 |
76 | Meredith, Billy | 36 | 335 | 0,107 |
77 | Boyd, Henry | 35 | 62 | 0,565 |
78 | Morris, Johnny | 35 | 93 | 0,376 |
79 | Connelly, John | 35 | 113 | 0,310 |
80 | Scanlon, Albert | 35 | 127 | 0,276 |
81 | Greenwood, Mason | 35 | 129 | 0,271 |
82 | Schofield, Alfred | 35 | 179 | 0,196 |
83 | Lingard, Jesse | 35 | 232 | 0,151 |
84 | Tevez, Carlos | 34 | 99 | 0,343 |
85 | Morgan, Willie | 34 | 296 | 0,115 |
86 | Arkesden, Thomas | 33 | 79 | 0,418 |
87 | Bryant, Willie | 33 | 127 | 0,260 |
88 | Irwin, Denis | 33 | 529 | 0,062 |
89 | Daly, Gerry | 32 | 142 | 0,225 |
90 | Webster, Colin | 31 | 79 | 0,392 |
91 | Griffiths, William | 30 | 175 | 0,171 |
92 | Aston Snr, John | 30 | 284 | 0,106 |
93 | Ibrahimovic, Zlatan | 29 | 53 | 0,547 |
94 | Welbeck, Danny | 29 | 142 | 0,204 |
95 | Ince, Paul | 29 | 281 | 0,103 |
96 | McTominay, Scott | 29 | 255 | 0,114 |
97 | Farman, Alfred | 28 | 61 | 0,459 |
98 | Pegg, David | 28 | 150 | 0,187 |
99 | Delaney, Jimmy | 28 | 184 | 0,152 |
100 | Johnston, William | 27 | 77 | 0,351 |
101 | Blanchflower, Jackie | 27 | 117 | 0,231 |
102 | Aston Jnr, John | 27 | 187 | 0,144 |
103 | Park, Ji-Sung | 27 | 205 | 0,132 |
104 | Sadler, David | 27 | 335 | 0,081 |
105 | Davenport, Peter | 26 | 106 | 0,245 |
106 | McQueen, Gordon | 26 | 229 | 0,114 |
107 | Blackmore, Clayton | 26 | 245 | 0,106 |
108 | Butt, Nicky | 26 | 387 | 0,067 |
109 | Rennox, Charlie | 25 | 68 | 0,368 |
110 | Valencia, Antonio | 25 | 339 | 0,074 |
111 | Garnacho, Alejandro | 25 | 137 | 0,182 |
112 | Sagar, Charles | 24 | 33 | 0,727 |
113 | Olsen, Jesper | 24 | 176 | 0,136 |
114 | Moran, Kevin | 24 | 289 | 0,083 |
115 | Fletcher, Darren | 24 | 342 | 0,070 |
116 | Carrick, Michael | 24 | 464 | 0,052 |
117 | Hojlund, Rasmus | 24 | 88 | 0,273 |
118 | Burke, Ronald | 23 | 35 | 0,657 |
119 | Clarkin, John | 23 | 74 | 0,311 |
120 | Roberts, Charlie | 23 | 302 | 0,076 |
121 | Allan, John « Jack » | 22 | 36 | 0,611 |
122 | Hanlon, Jimmy | 22 | 69 | 0,319 |
123 | Fellaini, Marouane | 22 | 177 | 0,124 |
124 | Woodcock, Wilfred | 21 | 61 | 0,344 |
125 | Bradley, Warren | 21 | 67 | 0,313 |
126 | Gowling, Alan | 21 | 87 | 0,241 |
127 | Gillespie, Matthew | 21 | 89 | 0,236 |
128 | Edwards, Duncan | 21 | 177 | 0,119 |
129 | Vidic, Nemanja | 21 | 300 | 0,070 |
130 | Pegg, Ernest | 20 | 51 | 0,392 |
131 | Gallimore, Stanley | 20 | 76 | 0,263 |
132 | Herrera, Ander | 20 | 189 | 0,106 |
133 | Byrne, Roger | 20 | 280 | 0,071 |
134 | Rawlings, William | 19 | 36 | 0,528 |
135 | Cavani, Edinson | 19 | 59 | 0,322 |
136 | Young, Ashley | 19 | 261 | 0,073 |
137 | Stiles, Nobby | 19 | 395 | 0,048 |
138 | Ball, Thomas | 18 | 50 | 0,360 |
139 | Baird, Harry | 18 | 53 | 0,340 |
140 | Cape, Jack | 18 | 60 | 0,300 |
141 | Muhren, Arnold | 18 | 98 | 0,184 |
142 | Partridge, Edward | 18 | 160 | 0,113 |
143 | Smalling, Chris | 18 | 323 | 0,056 |
144 | Henderson, William | 17 | 36 | 0,472 |
145 | Brown, James | 17 | 41 | 0,415 |
146 | Owen, Michael | 17 | 52 | 0,327 |
147 | Sapsford, George | 17 | 53 | 0,321 |
148 | Robins, Mark | 17 | 70 | 0,243 |
149 | Collinson, James | 17 | 71 | 0,239 |
150 | Forlan, Diego | 17 | 98 | 0,173 |
151 | Greenhoff, Brian | 17 | 271 | 0,063 |
152 | Carey, Johnny | 17 | 344 | 0,049 |
153 | Goldthorpe, Ernest | 16 | 30 | 0,533 |
154 | Smith, Thomas | 16 | 90 | 0,178 |
155 | McGrath, Paul | 16 | 199 | 0,080 |
156 | Houston, Stewart | 16 | 250 | 0,064 |
157 | Casemiro | 16 | 119 | 0,134 |
158 | Beddow, Clem | 15 | 34 | 0,441 |
159 | Smith, John | 15 | 41 | 0,366 |
160 | Leigh, Thomas | 15 | 46 | 0,326 |
161 | Thomas, Mickey | 15 | 110 | 0,136 |
162 | McKay, William | 15 | 182 | 0,082 |
163 | O’Shea, John | 15 | 393 | 0,038 |
164 | Crerand, Pat | 15 | 397 | 0,038 |
165 | Pallister, Gary | 15 | 437 | 0,034 |
166 | Homer, Thomas | 14 | 25 | 0,560 |
167 | Preston, Stephen | 14 | 34 | 0,412 |
168 | Dewar, Neil | 14 | 36 | 0,389 |
169 | Grassam, William | 14 | 37 | 0,378 |
170 | Ridding, William | 14 | 44 | 0,318 |
171 | Peters, James | 14 | 51 | 0,275 |
172 | Jackson, William | 14 | 64 | 0,219 |
173 | Pearson, Mark | 14 | 80 | 0,175 |
174 | Downie, Alex | 14 | 191 | 0,073 |
175 | Setters, Maurice | 14 | 194 | 0,072 |
176 | Rodrigues, Fred | 14 | 213 | 0,066 |
177 | Maguire, Harry | 14 | 238 | 0,059 |
178 | Ritchie, Andy | 13 | 42 | 0,310 |
179 | Mkhitaryan, Henrikh | 13 | 63 | 0,206 |
180 | Giles, Johnny | 13 | 115 | 0,113 |
181 | Thomas, Harry | 13 | 135 | 0,096 |
182 | Kennedy, William | 12 | 33 | 0,364 |
183 | Brazil, Alan | 12 | 41 | 0,293 |
184 | Storey-Moore, Ian | 12 | 43 | 0,279 |
185 | Hine, Ernest | 12 | 53 | 0,226 |
186 | Hopkinson, Samuel | 12 | 53 | 0,226 |
187 | Birtles, Garry | 12 | 64 | 0,188 |
188 | Sancho, Jadon | 12 | 83 | 0,145 |
189 | Smith, Alan | 12 | 93 | 0,129 |
190 | McLenahan, Hugh | 12 | 116 | 0,103 |
191 | McNaught, James | 12 | 162 | 0,074 |
192 | Moses, Remi | 12 | 199 | 0,060 |
193 | Antony | 12 | 96 | 0,125 |
194 | Diallo, Amad | 12 | 57 | 0,211 |
195 | Lewis, Edward | 11 | 24 | 0,458 |
196 | Wallace, Danny | 11 | 71 | 0,155 |
197 | Richardson, Kieran | 11 | 81 | 0,136 |
198 | Veron, Juan Sebastian | 11 | 82 | 0,134 |
199 | Grimes, Ashley | 11 | 107 | 0,103 |
200 | Webb, Neil | 11 | 110 | 0,100 |
201 | Fortune, Quinton | 11 | 126 | 0,087 |
202 | Duckworth, Dick | 11 | 254 | 0,043 |
203 | Coupar, James | 10 | 34 | 0,294 |
204 | Warburton, Arthur | 10 | 39 | 0,256 |
205 | Bissett, George | 10 | 42 | 0,238 |
206 | Chisnall, Phillip | 10 | 47 | 0,213 |
207 | Gibson, Darron | 10 | 60 | 0,167 |
208 | Fitzpatrick, John | 10 | 147 | 0,068 |
209 | Wilkins, Ray | 10 | 194 | 0,052 |
210 | Bell, Alex | 10 | 309 | 0,032 |
211 | Silvestre, Mikael | 10 | 361 | 0,028 |
212 | Evra, Patrice | 10 | 379 | 0,026 |
213 | Bain, David | 9 | 23 | 0,391 |
214 | Robertson, Sandy | 9 | 34 | 0,265 |
215 | Wrigglesworth, William | 9 | 34 | 0,265 |
216 | James, Daniel | 9 | 74 | 0,122 |
217 | Gibson, Colin | 9 | 95 | 0,095 |
218 | Johnsen, Ronny | 9 | 150 | 0,060 |
219 | Anderson, Oliveira | 9 | 181 | 0,050 |
220 | Stacey, George | 9 | 270 | 0,033 |
221 | Erentz, Fredrick | 9 | 310 | 0,029 |
222 | Foulkes, William | 9 | 688 | 0,013 |
223 | Miller, Thomas | 8 | 27 | 0,296 |
224 | Peden, Jack | 8 | 32 | 0,250 |
225 | Myerscough, Joseph | 8 | 34 | 0,235 |
226 | Morrison, Thomas | 8 | 36 | 0,222 |
227 | Williams, Henry | 8 | 37 | 0,216 |
228 | Bellion, David | 8 | 40 | 0,200 |
229 | McShane, Harry | 8 | 57 | 0,140 |
230 | Cruyff, Jordi | 8 | 58 | 0,138 |
231 | Bannister, James | 8 | 63 | 0,127 |
232 | Hopkin, Fred | 8 | 74 | 0,108 |
233 | Goodwin, Frederick | 8 | 107 | 0,075 |
234 | McCreery, David | 8 | 110 | 0,073 |
235 | May, David | 8 | 118 | 0,068 |
236 | Cantwell, Noel | 8 | 146 | 0,055 |
237 | Grimwood, John | 8 | 205 | 0,039 |
238 | Cartwright, Walter | 8 | 257 | 0,031 |
239 | Neville, Phillip | 8 | 386 | 0,021 |
240 | Ferdinand, Rio | 8 | 455 | 0,018 |
241 | Evans, Jonny | 8 | 240 | 0,033 |
242 | Dalot, Diogo | 8 | 208 | 0,038 |
243 | Parkinson, Robert | 7 | 15 | 0,467 |
244 | Buckle, Edward | 7 | 24 | 0,292 |
245 | Doherty, John | 7 | 26 | 0,269 |
246 | Taylor, Christopher | 7 | 30 | 0,233 |
247 | Sweeney, Eric | 7 | 32 | 0,219 |
248 | Bogan, Thomas | 7 | 33 | 0,212 |
249 | McCalliog, Jim | 7 | 38 | 0,184 |
250 | Stewart, William « Todd » | 7 | 49 | 0,143 |
251 | Graham, Arthur | 7 | 52 | 0,135 |
252 | Depay, Memphis | 7 | 53 | 0,132 |
253 | Morgan, William | 7 | 152 | 0,046 |
254 | Burns, Francis | 7 | 156 | 0,045 |
255 | Hilditch, Clarence | 7 | 322 | 0,022 |
256 | Duxbury, Mike | 7 | 378 | 0,019 |
257 | Albiston, Arthur | 7 | 485 | 0,014 |
258 | Neville, Gary | 7 | 602 | 0,012 |
259 | Eriksen, Christian | 7 | 103 | 0,068 |
260 | Zirkzee, Joshua | 7 | 48 | 0,146 |
261 | Mainoo, Kobbie | 7 | 63 | 0,111 |
262 | McMillan, Samuel | 6 | 15 | 0,400 |
263 | Boyle, Thomas | 6 | 17 | 0,353 |
264 | Fitzsimmons, Thomas | 6 | 30 | 0,200 |
265 | Hood, William | 6 | 37 | 0,162 |
266 | Lawton, Norbert | 6 | 44 | 0,136 |
267 | Jenkyns, Ceaser | 6 | 47 | 0,128 |
268 | Wassall, Jackie | 6 | 47 | 0,128 |
269 | Poborsky, Karol | 6 | 48 | 0,125 |
270 | Dow, John | 6 | 50 | 0,120 |
271 | Meehan, Thomas | 6 | 53 | 0,113 |
272 | Sartori, Carlo | 6 | 56 | 0,107 |
273 | Kagawa, Shinji | 6 | 57 | 0,105 |
274 | Nicholson, James | 6 | 68 | 0,088 |
275 | Draycott, Levi | 6 | 95 | 0,063 |
276 | Whalley, Arthur | 6 | 106 | 0,057 |
277 | Blind, Daley | 6 | 141 | 0,043 |
278 | Jones, Phil | 6 | 229 | 0,026 |
279 | Nicholl, Jimmy | 6 | 248 | 0,024 |
280 | Brennan, Shay | 6 | 359 | 0,017 |
281 | Millar, George | 5 | 7 | 0,714 |
282 | Leonard, Henry | 5 | 10 | 0,500 |
283 | Lee, Edwin | 5 | 11 | 0,455 |
284 | Birch, Brian | 5 | 15 | 0,333 |
285 | MacDougall, Ted | 5 | 18 | 0,278 |
286 | Pape, Albert | 5 | 18 | 0,278 |
287 | Moore, Graham | 5 | 19 | 0,263 |
288 | Ighalo, Odion | 5 | 23 | 0,217 |
289 | Potts, Arthur | 5 | 29 | 0,172 |
290 | Macheda, Federico | 5 | 36 | 0,139 |
291 | Moir, Ian | 5 | 45 | 0,111 |
292 | Sanchez, Alexis | 5 | 45 | 0,111 |
293 | Harrison, William | 5 | 46 | 0,109 |
294 | Januzaj, Adnan | 5 | 63 | 0,079 |
295 | Holton, Jim | 5 | 69 | 0,072 |
296 | Cleverley, Tom | 5 | 79 | 0,063 |
297 | Stewart, William Stewart | 5 | 87 | 0,057 |
298 | Forsyth, Alex | 5 | 119 | 0,042 |
299 | Da Silva, Rafael | 5 | 170 | 0,029 |
300 | Mann, Frank | 5 | 197 | 0,025 |
301 | Brown, Wesley | 5 | 362 | 0,014 |
302 | Lindelof, Victor | 4 | 277 | 0,014 |
303 | Boyd, William | 4 | 6 | 0,667 |
304 | Mackie, Charles | 4 | 7 | 0,571 |
305 | Godsmark, Gilbert | 4 | 9 | 0,444 |
306 | Green, Robert | 4 | 9 | 0,444 |
307 | Williams, Frederick | 4 | 10 | 0,400 |
308 | Rossi, Giuseppe | 4 | 14 | 0,286 |
309 | Toms, William | 4 | 14 | 0,286 |
310 | Nuttall, Thomas | 4 | 16 | 0,250 |
311 | Davies, Ronald « Wyn » | 4 | 17 | 0,235 |
312 | Kennedy, Fredrick | 4 | 18 | 0,222 |
313 | Ferrier, Ronald | 4 | 19 | 0,211 |
314 | Hodges, Frank | 4 | 20 | 0,200 |
315 | Wilson, James | 4 | 20 | 0,200 |
316 | Bond, James | 4 | 21 | 0,190 |
317 | Hurst, Daniel | 4 | 21 | 0,190 |
318 | Travers, George | 4 | 21 | 0,190 |
319 | Jones, Thomas | 4 | 22 | 0,182 |
320 | Morgan, Hugh | 4 | 23 | 0,174 |
321 | Barnes, Peter | 4 | 25 | 0,160 |
322 | Menzies, Alexander | 4 | 25 | 0,160 |
323 | Jovanovic, Nikola | 4 | 26 | 0,154 |
324 | Lappin, Hubert | 4 | 27 | 0,148 |
325 | McDonald, William | 4 | 27 | 0,148 |
326 | Ryan, Jimmy | 4 | 27 | 0,148 |
327 | Falcao, Radamel | 4 | 29 | 0,138 |
328 | Taylor, Ernie | 4 | 30 | 0,133 |
329 | Di Maria, Angel | 4 | 32 | 0,125 |
330 | Livingstone, George | 4 | 46 | 0,087 |
331 | Frame, Thomas | 4 | 52 | 0,077 |
332 | Elanga, Anthony | 4 | 55 | 0,073 |
333 | Anderson, Viv | 4 | 69 | 0,058 |
334 | Beardsmore, Russell | 4 | 73 | 0,055 |
335 | Blanc, Laurent | 4 | 75 | 0,053 |
336 | Pereira, Andreas | 4 | 75 | 0,053 |
337 | Heinze, Gabriel | 4 | 83 | 0,048 |
338 | Redwood, Hubert | 4 | 93 | 0,043 |
339 | McLachlan, George | 4 | 116 | 0,034 |
340 | Gidman, John | 4 | 120 | 0,033 |
341 | Barson, Frank | 4 | 152 | 0,026 |
342 | James, Steve | 4 | 161 | 0,025 |
343 | Matic, Nemanja | 4 | 189 | 0,021 |
344 | Shaw, Luke | 4 | 280 | 0,014 |
345 | Cockburn, Henry | 4 | 275 | 0,015 |
346 | Buchan, Martin | 4 | 456 | 0,009 |
347 | Brooks, William | 3 | 3 | 1,000 |
348 | Doughty, Jack | 3 | 3 | 1,000 |
349 | Edge, Alfred | 3 | 3 | 1,000 |
350 | Rothwell, Charles | 3 | 3 | 1,000 |
351 | Byrne, David | 3 | 4 | 0,750 |
352 | Black, Arthur | 3 | 8 | 0,375 |
353 | Bullock, James | 3 | 10 | 0,300 |
354 | Grundy, John | 3 | 11 | 0,273 |
355 | Carson, Adam | 3 | 13 | 0,231 |
356 | Larsson, Henrik | 3 | 13 | 0,231 |
357 | Ramsden, Charlie | 3 | 16 | 0,188 |
358 | Dublin, Dion | 3 | 17 | 0,176 |
359 | Sabitzer, Marcel | 3 | 18 | 0,167 |
360 | Robinson, James | 3 | 21 | 0,143 |
361 | McGarvey, Scott | 3 | 25 | 0,120 |
362 | Milne, Ralph | 3 | 30 | 0,100 |
363 | Norton, Joseph | 3 | 37 | 0,081 |
364 | Fisher, James | 3 | 46 | 0,065 |
365 | Wombwell, Richard | 3 | 51 | 0,059 |
366 | Da Silva, Fabio | 3 | 56 | 0,054 |
367 | Berg, Henning | 3 | 103 | 0,029 |
368 | Bonthron, Robert | 3 | 134 | 0,022 |
369 | Wilson, John | 3 | 140 | 0,021 |
370 | Phelan, Mike | 3 | 146 | 0,021 |
371 | Bennion, Samuel | 3 | 301 | 0,010 |
372 | Chilton, Allenby | 3 | 391 | 0,008 |
373 | Martinez, Lisandro | 3 | 91 | 0,033 |
374 | Wedge, Francis | 2 | 2 | 1,000 |
375 | Hunter, William | 2 | 3 | 0,667 |
376 | Barber, Jack | 2 | 4 | 0,500 |
377 | Heywood, Herbert | 2 | 4 | 0,500 |
378 | Williams, Harry | 2 | 5 | 0,400 |
379 | Evans, Sidney | 2 | 6 | 0,333 |
380 | Bebe, Tiago | 2 | 7 | 0,286 |
381 | Brown, William | 2 | 7 | 0,286 |
382 | Crooks, Garth | 2 | 7 | 0,286 |
383 | Nicol, George | 2 | 7 | 0,286 |
384 | Hall, Proctor | 2 | 8 | 0,250 |
385 | MacDonald, Kenneth | 2 | 9 | 0,222 |
386 | Mathieson, William | 2 | 10 | 0,200 |
387 | Roberts, W. A. | 2 | 10 | 0,200 |
388 | Craven, Charles | 2 | 11 | 0,182 |
389 | Richards, Charles | 2 | 11 | 0,182 |
390 | Beadsworth, Arthur | 2 | 12 | 0,167 |
391 | Fitton, George | 2 | 12 | 0,167 |
392 | Birkett, Clifford | 2 | 13 | 0,154 |
393 | Mann, Herbert | 2 | 13 | 0,154 |
394 | Gill, Tony | 2 | 14 | 0,143 |
395 | Gillespie, Keith | 2 | 14 | 0,143 |
396 | Clempson, Frank | 2 | 15 | 0,133 |
397 | Connor, Edward | 2 | 15 | 0,133 |
398 | Cunningham, John | 2 | 17 | 0,118 |
399 | Anderson, Trevor | 2 | 19 | 0,105 |
400 | Blott, Sam | 2 | 19 | 0,105 |
401 | Miller, Liam | 2 | 22 | 0,091 |
402 | Hunter, George | 2 | 23 | 0,087 |
403 | Pique, Gerard | 2 | 23 | 0,087 |
404 | Buttner, Alexander | 2 | 28 | 0,071 |
405 | McMillen, Walter | 2 | 29 | 0,069 |
406 | Kléberson | 2 | 30 | 0,067 |
407 | Weghorst, Wout | 2 | 31 | 0,065 |
408 | O’Connell, Patrick | 2 | 35 | 0,057 |
409 | Robertson, Alex | 2 | 35 | 0,057 |
410 | Schweinsteiger, Bastian | 2 | 35 | 0,057 |
411 | Williams, David | 2 | 35 | 0,057 |
412 | O’Brien, Liam | 2 | 36 | 0,056 |
413 | Chadwick, Luke | 2 | 39 | 0,051 |
414 | Djemba Djemba, Eric | 2 | 39 | 0,051 |
415 | Hargreaves, Owen | 2 | 39 | 0,051 |
416 | Anderson, John | 2 | 40 | 0,050 |
417 | Martin, Mick | 2 | 43 | 0,047 |
418 | McBain, Neil | 2 | 43 | 0,047 |
419 | Davidson,William | 2 | 44 | 0,045 |
420 | Graham, George | 2 | 46 | 0,043 |
421 | Harris, Frank | 2 | 49 | 0,041 |
422 | Hamill, Michael | 2 | 60 | 0,033 |
423 | Van de Beek, Donny | 2 | 62 | 0,032 |
424 | Varane, Raphael | 2 | 95 | 0,021 |
425 | McGuinness, Wilf | 2 | 85 | 0,024 |
426 | Hodge, James | 2 | 86 | 0,023 |
427 | Cope, Ronald | 2 | 106 | 0,019 |
428 | Colman, Eddie | 2 | 108 | 0,019 |
429 | Martin, Lee A. | 2 | 109 | 0,018 |
430 | Warner, Jack | 2 | 116 | 0,017 |
431 | McGlen, William | 2 | 122 | 0,016 |
432 | Rojo, Marcos | 2 | 122 | 0,016 |
433 | Hayes, Vince | 2 | 128 | 0,016 |
434 | Parker, Paul | 2 | 146 | 0,014 |
435 | Wan-Bissaka, Aaron | 2 | 190 | 0,011 |
436 | Silcock, Jack | 2 | 449 | 0,004 |
437 | Dunne, Tony | 2 | 535 | 0,004 |
438 | Stepney, Alex | 2 | 539 | 0,004 |
439 | De Ligt, Matthijs | 2 | 40 | 0,050 |
440 | Ugarte, Manuel | 2 | 39 | 0,051 |
441 | Bainbridge, William | 1 | 1 | 1,000 |
442 | Evans, George | 1 | 1 | 1,000 |
443 | Harrop, Josh | 1 | 1 | 1,000 |
444 | Holt, Edward | 1 | 1 | 1,000 |
445 | Kinsey, Albert | 1 | 1 | 1,000 |
446 | Stephenson, Robert | 1 | 1 | 1,000 |
447 | Aitken, John | 1 | 2 | 0,500 |
448 | Bain, James | 1 | 2 | 0,500 |
449 | Bradbury, Leonard | 1 | 2 | 0,500 |
450 | Coyne, Peter | 1 | 2 | 0,500 |
451 | Craig, Thomas | 1 | 2 | 0,500 |
452 | Ebanks-Blake, Sylvan | 1 | 2 | 0,500 |
453 | Hendry, James | 1 | 2 | 0,500 |
454 | Payne, Ernest | 1 | 2 | 0,500 |
455 | Carman, James | 1 | 3 | 0,333 |
456 | Lee, Kieran | 1 | 3 | 0,333 |
457 | Sneddon, John | 1 | 3 | 0,333 |
458 | Thompson, Ernie | 1 | 3 | 0,333 |
459 | Williams, Joseph | 1 | 3 | 0,333 |
460 | Graham, Deiniol | 1 | 4 | 0,250 |
461 | Halton, Reginald | 1 | 4 | 0,250 |
462 | Harris, Thomas | 1 | 4 | 0,250 |
463 | Miller, James | 1 | 4 | 0,250 |
464 | Campbell, William | 1 | 5 | 0,200 |
465 | Cunningham, Lawrie | 1 | 5 | 0,200 |
466 | Higson, James | 1 | 5 | 0,200 |
467 | McClelland, James | 1 | 5 | 0,200 |
468 | Smith, Albert | 1 | 5 | 0,200 |
469 | Thomson, Arthur | 1 | 5 | 0,200 |
470 | Nevland, Erik | 1 | 6 | 0,167 |
471 | Thomson, James | 1 | 6 | 0,167 |
472 | Foley, George | 1 | 7 | 0,143 |
473 | Goodwin, William | 1 | 7 | 0,143 |
474 | Hooper, Arthur | 1 | 7 | 0,143 |
475 | Cooke, Terry | 1 | 8 | 0,125 |
476 | Doughty, Roger | 1 | 8 | 0,125 |
477 | Ferguson, John | 1 | 8 | 0,125 |
478 | Diouf, Mame Biram | 1 | 9 | 0,111 |
479 | Givens, Don | 1 | 9 | 0,111 |
480 | Powell, Nick | 1 | 9 | 0,111 |
481 | Richards, William | 1 | 9 | 0,111 |
482 | Ambler, Alfred | 1 | 10 | 0,100 |
483 | Colville, James | 1 | 10 | 0,100 |
484 | Davies, Alan | 1 | 10 | 0,100 |
485 | Smith, Lawrence | 1 | 10 | 0,100 |
486 | Vance, James | 1 | 11 | 0,091 |
487 | Topping, Henry | 1 | 12 | 0,083 |
488 | Chester, Reginald | 1 | 13 | 0,077 |
489 | Lang, Thomas | 1 | 13 | 0,077 |
490 | McCartney, William | 1 | 13 | 0,077 |
491 | Berry, William | 1 | 14 | 0,071 |
492 | Inglis, William | 1 | 14 | 0,071 |
493 | Wood, John | 1 | 16 | 0,063 |
494 | Eagles, Chris | 1 | 17 | 0,059 |
495 | Owen, William »Bill » | 1 | 17 | 0,059 |
496 | Fitchett, John | 1 | 18 | 0,056 |
497 | Gardner, Charles | 1 | 18 | 0,056 |
498 | Davies, Simon | 1 | 20 | 0,050 |
499 | McCartney, John | 1 | 20 | 0,050 |
500 | Sheldon, John | 1 | 26 | 0,038 |
501 | Gibson, Terry | 1 | 27 | 0,037 |
502 | Montgomery, James | 1 | 27 | 0,037 |
503 | Gladwin, George | 1 | 28 | 0,036 |
504 | Obertan, Gabriel | 1 | 28 | 0,036 |
505 | McGrath, Chris | 1 | 34 | 0,029 |
506 | Sivebaek, Johnny | 1 | 34 | 0,029 |
