LES MEILLEURS BUTEURS
Dernière mise à jour le : 06 décembre 2023
TOTAL
PREMIER LEAGUE
FA CUP
LEAGUE CUP
EUROPE TCC
MONDE TCC
TOTAL
POSITION | JOUEURS | BUTS | APPARITIONS | RATIO But/Match |
---|---|---|---|---|
1 | Rooney, Wayne | 253 | 559 | 0,453 |
2 | Charlton, Bobby | 249 | 758 | 0,328 |
3 | Law, Denis | 237 | 404 | 0,587 |
4 | Rowley, Jack | 211 | 424 | 0,498 |
5 | Best, George | 179 | 470 | 0,381 |
6 | Viollet, Dennis | 179 | 293 | 0,611 |
7 | Giggs, Ryan | 168 | 963 | 0,174 |
8 | Spence, Joe | 168 | 510 | 0,329 |
9 | Hughes, Mark | 163 | 467 | 0,349 |
10 | Scholes, Paul | 155 | 718 | 0,216 |
11 | Van Nistelrooy, Ruud | 150 | 219 | 0,685 |
12 | Pearson, Stan | 148 | 343 | 0,431 |
13 | Ronaldo, Cristiano | 145 | 346 | 0,419 |
14 | Herd, David | 145 | 265 | 0,547 |
15 | Taylor, Tommy | 131 | 191 | 0,686 |
16 | McClair, Brian | 127 | 471 | 0,270 |
17 | Solskjaer, Ole-Gunnar | 126 | 366 | 0,344 |
18 | Rashford, Marcus | 125 | 378 | 0,331 |
19 | Cole, Andrew | 121 | 275 | 0,440 |
20 | Turnbull, Sandy | 101 | 247 | 0,409 |
21 | Wall, George | 100 | 319 | 0,313 |
22 | Cassidy, Joe | 100 | 174 | 0,575 |
23 | Robson, Bryan | 99 | 461 | 0,215 |
24 | Macari, Lou | 97 | 401 | 0,242 |
25 | Martial, Anthony | 90 | 316 | 0,285 |
26 | Beckham, David | 85 | 394 | 0,216 |
27 | Cantona, Eric | 82 | 185 | 0,443 |
28 | West, Enoch | 80 | 181 | 0,442 |
29 | Stapleton, Frank | 78 | 288 | 0,271 |
30 | McIlroy, Sammy | 71 | 419 | 0,169 |
31 | Coppell, Steve | 70 | 396 | 0,177 |
32 | Kidd, Brian | 70 | 266 | 0,263 |
33 | Fernandes, Bruno | 69 | 206 | 0,335 |
34 | Whiteside, Norman | 67 | 274 | 0,245 |
35 | Reid, Thomas | 67 | 101 | 0,663 |
36 | Pearson, Stuart | 66 | 180 | 0,367 |
37 | Donaldson, Robert | 66 | 155 | 0,426 |
38 | Yorke, Dwight | 66 | 152 | 0,434 |
39 | Mitten, Charlie | 61 | 162 | 0,377 |
40 | Hernandez, Javier | 59 | 157 | 0,376 |
41 | Peddie, Jack | 58 | 121 | 0,479 |
42 | Van Persie, Robin | 58 | 105 | 0,552 |
43 | Bamford, Thomas | 57 | 109 | 0,523 |
44 | Quixall, Albert | 56 | 184 | 0,304 |
45 | Berbatov, Dimitar | 56 | 149 | 0,376 |
46 | Halse, Harold | 56 | 125 | 0,448 |
47 | Rowley, Harry | 55 | 180 | 0,306 |
48 | Dawson, Alex | 54 | 93 | 0,581 |
49 | McPherson, Frank | 52 | 175 | 0,297 |
50 | Hanson, James | 52 | 147 | 0,354 |
51 | Whelan, William | 52 | 98 | 0,531 |
52 | Keane, Roy | 51 | 480 | 0,106 |
53 | Bruce, Steve | 51 | 414 | 0,123 |
54 | Mata, Juan | 51 | 285 | 0,179 |
55 | Hill, Gordon | 51 | 134 | 0,381 |
56 | Lochhead, Arthur | 50 | 153 | 0,327 |
57 | Mutch, George | 49 | 120 | 0,408 |
58 | Sheringham, Teddy | 46 | 153 | 0,301 |
59 | Picken, Jack | 46 | 122 | 0,377 |
60 | Berry, Johnny | 45 | 276 | 0,163 |
61 | Turnbull, Jimmy | 45 | 78 | 0,577 |
62 | Bryant, William | 42 | 157 | 0,268 |
63 | Saha, Louis | 42 | 124 | 0,339 |
64 | Lukaku, Romelu | 42 | 96 | 0,438 |
65 | Nani, Luis | 41 | 230 | 0,178 |
66 | Manley, Thomas | 41 | 195 | 0,210 |
67 | Jordan, Joe | 41 | 126 | 0,325 |
68 | Pogba, Paul | 39 | 233 | 0,167 |
69 | Anderson, George | 39 | 86 | 0,453 |
70 | Strachan, Gordon | 38 | 201 | 0,189 |
71 | Downie, John | 37 | 116 | 0,319 |
72 | Smith, Richard | 37 | 101 | 0,366 |
73 | Meredith, Billy | 36 | 335 | 0,107 |
74 | Sharpe, Lee | 36 | 263 | 0,137 |
75 | Kanchelskis, Andrei | 36 | 161 | 0,224 |
76 | Greenhoff, Jimmy | 36 | 123 | 0,293 |
77 | Lingard, Jesse | 35 | 232 | 0,151 |
78 | Schofield, Alfred | 35 | 179 | 0,196 |
79 | Greenwood, Mason | 35 | 129 | 0,271 |
80 | Scanlon, Albert | 35 | 127 | 0,276 |
81 | Connelly, John | 35 | 113 | 0,310 |
82 | Morris, Johnny | 35 | 93 | 0,376 |
83 | Boyd, Henry | 35 | 62 | 0,565 |
84 | Morgan, Willie | 34 | 296 | 0,115 |
85 | Tevez, Carlos | 34 | 99 | 0,343 |
86 | Irwin, Denis | 33 | 529 | 0,062 |
87 | Bryant, Willie | 33 | 127 | 0,260 |
88 | Arkesden, Thomas | 33 | 79 | 0,418 |
89 | Daly, Gerry | 32 | 142 | 0,225 |
90 | Webster, Colin | 31 | 79 | 0,392 |
91 | Aston Snr, John | 30 | 284 | 0,106 |
92 | Griffiths, William | 30 | 175 | 0,171 |
93 | Ince, Paul | 29 | 281 | 0,103 |
94 | Welbeck, Danny | 29 | 142 | 0,204 |
95 | Ibrahimovic, Zlatan | 29 | 53 | 0,547 |
96 | Delaney, Jimmy | 28 | 184 | 0,152 |
97 | Pegg, David | 28 | 150 | 0,187 |
98 | Farman, Alfred | 28 | 61 | 0,459 |
99 | Sadler, David | 27 | 335 | 0,081 |
100 | Park, Ji-Sung | 27 | 205 | 0,132 |
101 | Aston Jnr, John | 27 | 187 | 0,144 |
102 | Blanchflower, Jackie | 27 | 117 | 0,231 |
103 | Johnston, William | 27 | 77 | 0,351 |
104 | Butt, Nicky | 26 | 387 | 0,067 |
105 | Blackmore, Clayton | 26 | 245 | 0,106 |
106 | McQueen, Gordon | 26 | 229 | 0,114 |
107 | Davenport, Peter | 26 | 106 | 0,245 |
108 | Valencia, Antonio | 25 | 339 | 0,074 |
109 | Rennox, Charlie | 25 | 68 | 0,368 |
110 | McTominay, Scott | 25 | 225 | 0,111 |
111 | Carrick, Michael | 24 | 464 | 0,052 |
112 | Fletcher, Darren | 24 | 342 | 0,070 |
113 | Moran, Kevin | 24 | 289 | 0,083 |
114 | Olsen, Jesper | 24 | 176 | 0,136 |
115 | Sagar, Charles | 24 | 33 | 0,727 |
116 | Roberts, Charlie | 23 | 302 | 0,076 |
117 | Clarkin, John | 23 | 74 | 0,311 |
118 | Burke, Ronald | 23 | 35 | 0,657 |
119 | Fellaini, Marouane | 22 | 177 | 0,124 |
120 | Hanlon, Jimmy | 22 | 69 | 0,319 |
121 | Allan, John “Jack” | 22 | 36 | 0,611 |
122 | Vidic, Nemanja | 21 | 300 | 0,070 |
123 | Edwards, Duncan | 21 | 177 | 0,119 |
124 | Gillespie, Matthew | 21 | 89 | 0,236 |
125 | Gowling, Alan | 21 | 87 | 0,241 |
126 | Bradley, Warren | 21 | 67 | 0,313 |
127 | Woodcock, Wilfred | 21 | 61 | 0,344 |
128 | Byrne, Roger | 20 | 280 | 0,071 |
129 | Herrera, Ander | 20 | 189 | 0,106 |
130 | Gallimore, Stanley | 20 | 76 | 0,263 |
131 | Pegg, Ernest | 20 | 51 | 0,392 |
132 | Stiles, Nobby | 19 | 395 | 0,048 |
133 | Young, Ashley | 19 | 261 | 0,073 |
134 | Cavani, Edinson | 19 | 59 | 0,322 |
135 | Rawlings, William | 19 | 36 | 0,528 |
136 | Smalling, Chris | 18 | 323 | 0,056 |
137 | Partridge, Edward | 18 | 160 | 0,113 |
138 | Muhren, Arnold | 18 | 98 | 0,184 |
139 | Cape, Jack | 18 | 60 | 0,300 |
140 | Baird, Harry | 18 | 53 | 0,340 |
141 | Ball, Thomas | 18 | 50 | 0,360 |
142 | Carey, Johnny | 17 | 344 | 0,049 |
143 | Greenhoff, Brian | 17 | 271 | 0,063 |
144 | Forlan, Diego | 17 | 98 | 0,173 |
145 | Collinson, James | 17 | 71 | 0,239 |
146 | Robins, Mark | 17 | 70 | 0,243 |
147 | Sapsford, George | 17 | 53 | 0,321 |
148 | Owen, Michael | 17 | 52 | 0,327 |
149 | Brown, James | 17 | 41 | 0,415 |
150 | Henderson, William | 17 | 36 | 0,472 |
151 | Houston, Stewart | 16 | 250 | 0,064 |
152 | McGrath, Paul | 16 | 199 | 0,080 |
153 | Smith, Thomas | 16 | 90 | 0,178 |
154 | Goldthorpe, Ernest | 16 | 30 | 0,533 |
155 | Pallister, Gary | 15 | 437 | 0,034 |
156 | Crerand, Pat | 15 | 397 | 0,038 |
157 | O’Shea, John | 15 | 393 | 0,038 |
158 | McKay, William | 15 | 182 | 0,082 |
159 | Thomas, Mickey | 15 | 110 | 0,136 |
160 | Leigh, Thomas | 15 | 46 | 0,326 |
161 | Smith, John | 15 | 41 | 0,366 |
162 | Beddow, Clem | 15 | 34 | 0,441 |
163 | Rodrigues, Fred | 14 | 213 | 0,066 |
164 | Setters, Maurice | 14 | 194 | 0,072 |
165 | Downie, Alex | 14 | 191 | 0,073 |
166 | Pearson, Mark | 14 | 80 | 0,175 |
167 | Jackson, William | 14 | 64 | 0,219 |
168 | Peters, James | 14 | 51 | 0,275 |
169 | Ridding, William | 14 | 44 | 0,318 |
170 | Grassam, William | 14 | 37 | 0,378 |
171 | Dewar, Neil | 14 | 36 | 0,389 |
172 | Preston, Stephen | 14 | 34 | 0,412 |
173 | Homer, Thomas | 14 | 25 | 0,560 |
174 | Thomas, Harry | 13 | 135 | 0,096 |
175 | Giles, Johnny | 13 | 115 | 0,113 |
176 | Mkhitaryan, Henrikh | 13 | 63 | 0,206 |
177 | Ritchie, Andy | 13 | 42 | 0,310 |
178 | Moses, Remi | 12 | 199 | 0,060 |
179 | McNaught, James | 12 | 162 | 0,074 |
180 | McLenahan, Hugh | 12 | 116 | 0,103 |
181 | Smith, Alan | 12 | 93 | 0,129 |
182 | Sancho, Jadon | 12 | 83 | 0,145 |
183 | Birtles, Garry | 12 | 64 | 0,188 |
184 | Hopkinson, Samuel | 12 | 53 | 0,226 |
185 | Hine, Ernest | 12 | 53 | 0,226 |
186 | Storey-Moore, Ian | 12 | 43 | 0,279 |
187 | Brazil, Alan | 12 | 41 | 0,293 |
188 | Kennedy, William | 12 | 33 | 0,364 |
189 | Casemiro | 11 | 63 | 0,175 |
190 | Duckworth, Dick | 11 | 254 | 0,043 |
191 | Fortune, Quinton | 11 | 126 | 0,087 |
192 | Webb, Neil | 11 | 110 | 0,100 |
193 | Grimes, Ashley | 11 | 107 | 0,103 |
194 | Veron, Juan Sebastian | 11 | 82 | 0,134 |
195 | Richardson, Kieran | 11 | 81 | 0,136 |
196 | Wallace, Danny | 11 | 71 | 0,155 |
197 | Lewis, Edward | 11 | 24 | 0,458 |
198 | Evra, Patrice | 10 | 379 | 0,026 |
199 | Silvestre, Mikael | 10 | 361 | 0,028 |
200 | Bell, Alex | 10 | 309 | 0,032 |
201 | Wilkins, Ray | 10 | 194 | 0,052 |
202 | Fitzpatrick, John | 10 | 147 | 0,068 |
203 | Gibson, Darron | 10 | 60 | 0,167 |
204 | Chisnall, Phillip | 10 | 47 | 0,213 |
205 | Bissett, George | 10 | 42 | 0,238 |
206 | Warburton, Arthur | 10 | 39 | 0,256 |
207 | Coupar, James | 10 | 34 | 0,294 |
208 | Foulkes, William | 9 | 688 | 0,013 |
209 | Erentz, Fredrick | 9 | 310 | 0,029 |
210 | Stacey, George | 9 | 270 | 0,033 |
211 | Anderson, Oliveira | 9 | 181 | 0,050 |
212 | Johnsen, Ronny | 9 | 150 | 0,060 |
213 | Gibson, Colin | 9 | 95 | 0,095 |
214 | James, Daniel | 9 | 74 | 0,122 |
215 | Wrigglesworth, William | 9 | 34 | 0,265 |
216 | Robertson, Sandy | 9 | 34 | 0,265 |
217 | Bain, David | 9 | 23 | 0,391 |
218 | Maguire, Harry | 8 | 189 | 0,042 |
219 | Ferdinand, Rio | 8 | 455 | 0,018 |
220 | Neville, Phillip | 8 | 386 | 0,021 |
221 | Cartwright, Walter | 8 | 257 | 0,031 |
222 | Grimwood, John | 8 | 205 | 0,039 |
223 | Cantwell, Noel | 8 | 146 | 0,055 |
224 | May, David | 8 | 118 | 0,068 |
225 | McCreery, David | 8 | 110 | 0,073 |
226 | Goodwin, Frederick | 8 | 107 | 0,075 |
227 | Hopkin, Fred | 8 | 74 | 0,108 |
228 | Bannister, James | 8 | 63 | 0,127 |
229 | Cruyff, Jordi | 8 | 58 | 0,138 |
230 | McShane, Harry | 8 | 57 | 0,140 |
231 | Antony | 8 | 59 | 0,136 |
232 | Bellion, David | 8 | 40 | 0,200 |
233 | Williams, Henry | 8 | 37 | 0,216 |
234 | Morrison, Thomas | 8 | 36 | 0,222 |
235 | Myerscough, Joseph | 8 | 34 | 0,235 |
236 | Peden, Jack | 8 | 32 | 0,250 |
237 | Miller, Thomas | 8 | 27 | 0,296 |
238 | Garnacho, Alejandro | 8 | 56 | 0,143 |
239 | Neville, Gary | 7 | 602 | 0,012 |
240 | Albiston, Arthur | 7 | 485 | 0,014 |
241 | Duxbury, Mike | 7 | 378 | 0,019 |
242 | Hilditch, Clarence | 7 | 322 | 0,022 |
243 | Evans, Jonny | 7 | 207 | 0,034 |
244 | Burns, Francis | 7 | 156 | 0,045 |
245 | Morgan, William | 7 | 152 | 0,046 |
246 | Depay, Memphis | 7 | 53 | 0,132 |
247 | Graham, Arthur | 7 | 52 | 0,135 |
248 | Stewart, William “Todd” | 7 | 49 | 0,143 |
249 | McCalliog, Jim | 7 | 38 | 0,184 |
250 | Bogan, Thomas | 7 | 33 | 0,212 |
251 | Sweeney, Eric | 7 | 32 | 0,219 |
252 | Taylor, Christopher | 7 | 30 | 0,233 |
253 | Doherty, John | 7 | 26 | 0,269 |
254 | Buckle, Edward | 7 | 24 | 0,292 |
255 | Parkinson, Robert | 7 | 15 | 0,467 |
256 | Brennan, Shay | 6 | 359 | 0,017 |
257 | Nicholl, Jimmy | 6 | 248 | 0,024 |
258 | Jones, Phil | 6 | 229 | 0,026 |
259 | Blind, Daley | 6 | 141 | 0,043 |
260 | Whalley, Arthur | 6 | 106 | 0,057 |
261 | Draycott, Levi | 6 | 95 | 0,063 |
262 | Nicholson, James | 6 | 68 | 0,088 |
263 | Kagawa, Shinji | 6 | 57 | 0,105 |
264 | Sartori, Carlo | 6 | 56 | 0,107 |
265 | Meehan, Thomas | 6 | 53 | 0,113 |
266 | Dow, John | 6 | 50 | 0,120 |
267 | Poborsky, Karol | 6 | 48 | 0,125 |
268 | Wassall, Jackie | 6 | 47 | 0,128 |
269 | Jenkyns, Ceaser | 6 | 47 | 0,128 |
270 | Lawton, Norbert | 6 | 44 | 0,136 |
271 | Hood, William | 6 | 37 | 0,162 |
272 | Fitzsimmons, Thomas | 6 | 30 | 0,200 |
273 | Boyle, Thomas | 6 | 17 | 0,353 |
274 | McMillan, Samuel | 6 | 15 | 0,400 |
275 | Hojlund, Rasmus | 5 | 18 | 0,278 |
276 | Brown, Wesley | 5 | 362 | 0,014 |
277 | Mann, Frank | 5 | 197 | 0,025 |
278 | Da Silva, Rafael | 5 | 170 | 0,029 |
279 | Forsyth, Alex | 5 | 119 | 0,042 |
280 | Stewart, William Stewart | 5 | 87 | 0,057 |
281 | Cleverley, Tom | 5 | 79 | 0,063 |
282 | Holton, Jim | 5 | 69 | 0,072 |
283 | Januzaj, Adnan | 5 | 63 | 0,079 |
284 | Harrison, William | 5 | 46 | 0,109 |
285 | Sanchez, Alexis | 5 | 45 | 0,111 |
286 | Moir, Ian | 5 | 45 | 0,111 |
287 | Macheda, Federico | 5 | 36 | 0,139 |
288 | Potts, Arthur | 5 | 29 | 0,172 |
289 | Ighalo, Odion | 5 | 23 | 0,217 |
290 | Moore, Graham | 5 | 19 | 0,263 |
291 | Pape, Albert | 5 | 18 | 0,278 |
292 | MacDougall, Ted | 5 | 18 | 0,278 |
293 | Birch, Brian | 5 | 15 | 0,333 |
294 | Lee, Edwin | 5 | 11 | 0,455 |
295 | Leonard, Henry | 5 | 10 | 0,500 |
296 | Millar, George | 5 | 7 | 0,714 |
297 | Dalot, Diogo | 4 | 128 | 0,031 |
298 | Buchan, Martin | 4 | 456 | 0,009 |
299 | Cockburn, Henry | 4 | 275 | 0,015 |
300 | Shaw, Luke | 4 | 266 | 0,015 |
301 | Matic, Nemanja | 4 | 189 | 0,021 |
302 | James, Steve | 4 | 161 | 0,025 |
303 | Barson, Frank | 4 | 152 | 0,026 |
304 | Gidman, John | 4 | 120 | 0,033 |
305 | McLachlan, George | 4 | 116 | 0,034 |
306 | Redwood, Hubert | 4 | 93 | 0,043 |
307 | Heinze, Gabriel | 4 | 83 | 0,048 |
308 | Pereira, Andreas | 4 | 75 | 0,053 |
309 | Blanc, Laurent | 4 | 75 | 0,053 |
310 | Beardsmore, Russell | 4 | 73 | 0,055 |
311 | Anderson, Viv | 4 | 69 | 0,058 |
312 | Elanga, Anthony | 4 | 55 | 0,073 |
313 | Frame, Thomas | 4 | 52 | 0,077 |
314 | Livingstone, George | 4 | 46 | 0,087 |
315 | Di Maria, Angel | 4 | 32 | 0,125 |
316 | Taylor, Ernie | 4 | 30 | 0,133 |
317 | Falcao, Radamel | 4 | 29 | 0,138 |
318 | Ryan, Jimmy | 4 | 27 | 0,148 |
319 | McDonald, William | 4 | 27 | 0,148 |
320 | Lappin, Hubert | 4 | 27 | 0,148 |
321 | Jovanovic, Nikola | 4 | 26 | 0,154 |
322 | Menzies, Alexander | 4 | 25 | 0,160 |
323 | Barnes, Peter | 4 | 25 | 0,160 |
324 | Morgan, Hugh | 4 | 23 | 0,174 |
325 | Jones, Thomas | 4 | 22 | 0,182 |
326 | Travers, George | 4 | 21 | 0,190 |
327 | Hurst, Daniel | 4 | 21 | 0,190 |
328 | Bond, James | 4 | 21 | 0,190 |
329 | Wilson, James | 4 | 20 | 0,200 |
330 | Hodges, Frank | 4 | 20 | 0,200 |
331 | Ferrier, Ronald | 4 | 19 | 0,211 |
332 | Kennedy, Fredrick | 4 | 18 | 0,222 |
333 | Davies, Ronald “Wyn” | 4 | 17 | 0,235 |
334 | Nuttall, Thomas | 4 | 16 | 0,250 |
335 | Toms, William | 4 | 14 | 0,286 |
336 | Rossi, Giuseppe | 4 | 14 | 0,286 |
337 | Williams, Frederick | 4 | 10 | 0,400 |
338 | Green, Robert | 4 | 9 | 0,444 |
339 | Godsmark, Gilbert | 4 | 9 | 0,444 |
340 | Mackie, Charles | 4 | 7 | 0,571 |
341 | Boyd, William | 4 | 6 | 0,667 |
342 | Lindelof, Victor | 4 | 249 | 0,016 |
343 | Eriksen, Christian | 3 | 59 | 0,051 |
344 | Chilton, Allenby | 3 | 391 | 0,008 |
345 | Bennion, Samuel | 3 | 301 | 0,010 |
346 | Phelan, Mike | 3 | 146 | 0,021 |
347 | Wilson, John | 3 | 140 | 0,021 |
348 | Bonthron, Robert | 3 | 134 | 0,022 |
349 | Berg, Henning | 3 | 103 | 0,029 |
350 | Da Silva, Fabio | 3 | 56 | 0,054 |
351 | Wombwell, Richard | 3 | 51 | 0,059 |
352 | Fisher, James | 3 | 46 | 0,065 |
353 | Norton, Joseph | 3 | 37 | 0,081 |
354 | Milne, Ralph | 3 | 30 | 0,100 |
355 | McGarvey, Scott | 3 | 25 | 0,120 |
356 | Robinson, James | 3 | 21 | 0,143 |
357 | Sabitzer, Marcel | 3 | 18 | 0,167 |
358 | Dublin, Dion | 3 | 17 | 0,176 |
359 | Ramsden, Charlie | 3 | 16 | 0,188 |
360 | Larsson, Henrik | 3 | 13 | 0,231 |
361 | Carson, Adam | 3 | 13 | 0,231 |
362 | Grundy, John | 3 | 11 | 0,273 |
363 | Bullock, James | 3 | 10 | 0,300 |
364 | Black, Arthur | 3 | 8 | 0,375 |
365 | Byrne, David | 3 | 4 | 0,750 |
366 | Rothwell, Charles | 3 | 3 | 1,000 |
367 | Edge, Alfred | 3 | 3 | 1,000 |
368 | Doughty, Jack | 3 | 3 | 1,000 |
369 | Brooks, William | 3 | 3 | 1,000 |
370 | Stepney, Alex | 2 | 539 | 0,004 |
371 | Dunne, Tony | 2 | 535 | 0,004 |
372 | Silcock, Jack | 2 | 449 | 0,004 |
373 | Wan-Bissaka, Aaron | 2 | 171 | 0,012 |
374 | Parker, Paul | 2 | 146 | 0,014 |
375 | Hayes, Vince | 2 | 128 | 0,016 |
376 | Rojo, Marcos | 2 | 122 | 0,016 |
377 | McGlen, William | 2 | 122 | 0,016 |
378 | Warner, Jack | 2 | 116 | 0,017 |
379 | Martin, Lee A. | 2 | 109 | 0,018 |
380 | Colman, Eddie | 2 | 108 | 0,019 |
381 | Cope, Ronald | 2 | 106 | 0,019 |
382 | Hodge, James | 2 | 86 | 0,023 |
383 | McGuinness, Wilf | 2 | 85 | 0,024 |
384 | Varane, Raphael | 2 | 75 | 0,027 |
385 | Van de Beek, Donny | 2 | 62 | 0,032 |
386 | Hamill, Michael | 2 | 60 | 0,033 |
387 | Harris, Frank | 2 | 49 | 0,041 |
388 | Graham, George | 2 | 46 | 0,043 |
389 | Davidson,William | 2 | 44 | 0,045 |
390 | McBain, Neil | 2 | 43 | 0,047 |
391 | Martin, Mick | 2 | 43 | 0,047 |
392 | Anderson, John | 2 | 40 | 0,050 |
393 | Hargreaves, Owen | 2 | 39 | 0,051 |
394 | Djemba Djemba, Eric | 2 | 39 | 0,051 |
395 | Chadwick, Luke | 2 | 39 | 0,051 |
396 | O’Brien, Liam | 2 | 36 | 0,056 |
397 | Williams, David | 2 | 35 | 0,057 |
398 | Schweinsteiger, Bastian | 2 | 35 | 0,057 |
399 | Robertson, Alex | 2 | 35 | 0,057 |
400 | O’Connell, Patrick | 2 | 35 | 0,057 |
401 | Weghorst, Wout | 2 | 31 | 0,065 |
402 | Kléberson | 2 | 30 | 0,067 |
403 | McMillen, Walter | 2 | 29 | 0,069 |
404 | Buttner, Alexander | 2 | 28 | 0,071 |
405 | Pique, Gerard | 2 | 23 | 0,087 |
406 | Hunter, George | 2 | 23 | 0,087 |
407 | Miller, Liam | 2 | 22 | 0,091 |
408 | Blott, Sam | 2 | 19 | 0,105 |
409 | Anderson, Trevor | 2 | 19 | 0,105 |
410 | Cunningham, John | 2 | 17 | 0,118 |
411 | Connor, Edward | 2 | 15 | 0,133 |
412 | Clempson, Frank | 2 | 15 | 0,133 |
413 | Gillespie, Keith | 2 | 14 | 0,143 |
414 | Gill, Tony | 2 | 14 | 0,143 |
415 | Mann, Herbert | 2 | 13 | 0,154 |
416 | Birkett, Clifford | 2 | 13 | 0,154 |
417 | Fitton, George | 2 | 12 | 0,167 |
418 | Beadsworth, Arthur | 2 | 12 | 0,167 |
419 | Richards, Charles | 2 | 11 | 0,182 |
420 | Craven, Charles | 2 | 11 | 0,182 |
421 | Roberts, W. A. | 2 | 10 | 0,200 |
422 | Mathieson, William | 2 | 10 | 0,200 |
423 | MacDonald, Kenneth | 2 | 9 | 0,222 |
424 | Hall, Proctor | 2 | 8 | 0,250 |
425 | Nicol, George | 2 | 7 | 0,286 |
426 | Crooks, Garth | 2 | 7 | 0,286 |
427 | Brown, William | 2 | 7 | 0,286 |
428 | Bebe, Tiago | 2 | 7 | 0,286 |
429 | Evans, Sidney | 2 | 6 | 0,333 |
430 | Williams, Harry | 2 | 5 | 0,400 |
431 | Heywood, Herbert | 2 | 4 | 0,500 |
432 | Barber, Jack | 2 | 4 | 0,500 |
433 | Hunter, William | 2 | 3 | 0,667 |
434 | Wedge, Francis | 2 | 2 | 1,000 |
435 | Schmeichel, Peter | 1 | 398 | 0,003 |
436 | Mejbri, Hannibal | 1 | 9 | 0,111 |
437 | Vose, George | 1 | 209 | 0,005 |
438 | Stafford, Harry | 1 | 200 | 0,005 |
439 | Griffiths, John | 1 | 173 | 0,006 |
440 | Stam, Jaap | 1 | 127 | 0,008 |
441 | Jones, Mark | 1 | 121 | 0,008 |
442 | Bailly, Eric | 1 | 113 | 0,009 |
443 | Hogg, Graeme | 1 | 110 | 0,009 |
444 | Brown, James | 1 | 110 | 0,009 |
445 | Young, Terrence | 1 | 97 | 0,010 |
446 | Radford, Charles | 1 | 96 | 0,010 |
447 | Darmian, Matteo | 1 | 92 | 0,011 |
448 | Edwards, Paul | 1 | 68 | 0,015 |
449 | Vincent, Ernest | 1 | 65 | 0,015 |
450 | Ure, Ian | 1 | 65 | 0,015 |
451 | Williams, Brandon | 1 | 51 | 0,020 |
452 | Telles, Alex | 1 | 50 | 0,020 |
453 | Robertson, William | 1 | 50 | 0,020 |
454 | Schneiderlin, Morgan | 1 | 47 | 0,021 |
455 | Knowles, Frank | 1 | 47 | 0,021 |
456 | Martinez, Lisandro | 1 | 51 | 0,020 |
457 | Banks, Jack | 1 | 44 | 0,023 |
458 | Blomqvist, Jesper | 1 | 38 | 0,026 |
459 | Chalmers, William | 1 | 35 | 0,029 |
460 | Sivebaek, Johnny | 1 | 34 | 0,029 |
461 | McGrath, Chris | 1 | 34 | 0,029 |
462 | Obertan, Gabriel | 1 | 28 | 0,036 |
463 | Gladwin, George | 1 | 28 | 0,036 |
464 | Montgomery, James | 1 | 27 | 0,037 |
465 | Gibson, Terry | 1 | 27 | 0,037 |
466 | Sheldon, John | 1 | 26 | 0,038 |
467 | McCartney, John | 1 | 20 | 0,050 |
468 | Davies, Simon | 1 | 20 | 0,050 |
469 | Gardner, Charles | 1 | 18 | 0,056 |
470 | Fitchett, John | 1 | 18 | 0,056 |
471 | Owen, William ”Bill” | 1 | 17 | 0,059 |
472 | Eagles, Chris | 1 | 17 | 0,059 |
473 | Wood, John | 1 | 16 | 0,063 |
474 | Inglis, William | 1 | 14 | 0,071 |
475 | Berry, William | 1 | 14 | 0,071 |
476 | McCartney, William | 1 | 13 | 0,077 |
477 | Lang, Thomas | 1 | 13 | 0,077 |
478 | Chester, Reginald | 1 | 13 | 0,077 |
479 | Topping, Henry | 1 | 12 | 0,083 |
480 | Vance, James | 1 | 11 | 0,091 |
481 | Smith, Lawrence | 1 | 10 | 0,100 |
482 | Davies, Alan | 1 | 10 | 0,100 |
483 | Colville, James | 1 | 10 | 0,100 |
484 | Ambler, Alfred | 1 | 10 | 0,100 |
485 | Richards, William | 1 | 9 | 0,111 |
486 | Powell, Nick | 1 | 9 | 0,111 |
487 | Givens, Don | 1 | 9 | 0,111 |
488 | Diouf, Mame Biram | 1 | 9 | 0,111 |
489 | Diallo, Amad | 1 | 9 | 0,111 |
490 | Ferguson, John | 1 | 8 | 0,125 |
491 | Doughty, Roger | 1 | 8 | 0,125 |
492 | Cooke, Terry | 1 | 8 | 0,125 |
493 | Hooper, Arthur | 1 | 7 | 0,143 |
494 | Goodwin, William | 1 | 7 | 0,143 |
495 | Foley, George | 1 | 7 | 0,143 |
496 | Thomson, James | 1 | 6 | 0,167 |
497 | Nevland, Erik | 1 | 6 | 0,167 |
498 | Thomson, Arthur | 1 | 5 | 0,200 |
499 | Smith, Albert | 1 | 5 | 0,200 |
500 | McClelland, James | 1 | 5 | 0,200 |
501 | Higson, James | 1 | 5 | 0,200 |
502 | Cunningham, Lawrie | 1 | 5 | 0,200 |
503 | Campbell, William | 1 | 5 | 0,200 |
504 | Miller, James | 1 | 4 | 0,250 |
505 | Harris, Thomas | 1 | 4 | 0,250 |
506 | Halton, Reginald | 1 | 4 | 0,250 |
507 | Graham, Deiniol | 1 | 4 | 0,250 |
