LES MEILLEURS BUTEURS
Dernière mise à jour le : 29 mai 2023
TOTAL
PREMIER LEAGUE
FA CUP
LEAGUE CUP
EUROPE TCC
MONDE TCC
TOTAL
POSITION | JOUEURS | BUTS | APPARITIONS | Ratio Buts/match |
---|---|---|---|---|
1 | Rooney, Wayne | 253 | 559 | 0,453 |
2 | Charlton, Bobby | 249 | 758 | 0,328 |
3 | Law, Denis | 237 | 404 | 0,587 |
4 | Rowley, Jack | 211 | 424 | 0,498 |
5 | Best, George | 179 | 470 | 0,381 |
6 | Viollet, Dennis | 179 | 293 | 0,611 |
7 | Giggs, Ryan | 168 | 963 | 0,174 |
8 | Spence, Joe | 168 | 510 | 0,329 |
9 | Hughes, Mark | 163 | 467 | 0,349 |
10 | Scholes, Paul | 155 | 718 | 0,216 |
11 | Van Nistelrooy, Ruud | 150 | 219 | 0,685 |
12 | Pearson, Stan | 148 | 343 | 0,431 |
13 | Herd, David | 145 | 265 | 0,547 |
14 | Ronaldo, Cristiano | 145 | 346 | 0,419 |
15 | Taylor, Tommy | 131 | 191 | 0,686 |
16 | McClair, Brian | 127 | 471 | 0,270 |
17 | Solskjaer, Ole-Gunnar | 126 | 366 | 0,344 |
18 | Rashford, Marcus | 123 | 358 | 0,344 |
19 | Cole, Andrew | 121 | 275 | 0,440 |
20 | Turnbull, Sandy | 101 | 247 | 0,409 |
21 | Cassidy, Joe | 100 | 174 | 0,575 |
22 | Wall, George | 100 | 319 | 0,313 |
23 | Robson, Bryan | 99 | 461 | 0,215 |
24 | Macari, Lou | 97 | 401 | 0,242 |
25 | Martial, Anthony | 88 | 298 | 0,295 |
26 | Beckham, David | 85 | 394 | 0,216 |
27 | Cantona, Eric | 82 | 185 | 0,443 |
28 | West, Enoch | 80 | 181 | 0,442 |
29 | Stapleton, Frank | 78 | 288 | 0,271 |
30 | McIlroy, Sammy | 71 | 419 | 0,169 |
31 | Coppell, Steve | 70 | 396 | 0,177 |
32 | Kidd, Brian | 70 | 266 | 0,263 |
33 | Reid, Thomas | 67 | 101 | 0,663 |
34 | Whiteside, Norman | 67 | 274 | 0,245 |
35 | Donaldson, Robert | 66 | 155 | 0,426 |
36 | Pearson, Stuart | 66 | 180 | 0,367 |
37 | Yorke, Dwight | 66 | 152 | 0,434 |
38 | Fernandes, Bruno | 63 | 184 | 0,342 |
39 | Mitten, Charlie | 61 | 162 | 0,377 |
40 | Hernandez, Javier | 59 | 157 | 0,376 |
41 | Peddie, Jack | 58 | 121 | 0,479 |
42 | Van Persie, Robin | 58 | 105 | 0,552 |
43 | Bamford, Thomas | 57 | 109 | 0,523 |
44 | Berbatov, Dimitar | 56 | 149 | 0,376 |
45 | Halse, Harold | 56 | 125 | 0,448 |
46 | Quixall, Albert | 56 | 184 | 0,304 |
47 | Rowley, Harry | 55 | 180 | 0,306 |
48 | Dawson, Alex | 54 | 93 | 0,581 |
49 | Hanson, James | 52 | 147 | 0,354 |
50 | McPherson, Frank | 52 | 175 | 0,297 |
51 | Whelan, William | 52 | 98 | 0,531 |
52 | Bruce, Steve | 51 | 414 | 0,123 |
53 | Hill, Gordon | 51 | 134 | 0,381 |
54 | Keane, Roy | 51 | 480 | 0,106 |
55 | Mata, Juan | 51 | 285 | 0,179 |
56 | Lochhead, Arthur | 50 | 153 | 0,327 |
57 | Mutch, George | 49 | 120 | 0,408 |
58 | Picken, Jack | 46 | 122 | 0,377 |
59 | Sheringham, Teddy | 46 | 153 | 0,301 |
60 | Berry, Johnny | 45 | 276 | 0,163 |
61 | Turnbull, Jimmy | 45 | 78 | 0,577 |
62 | Bryant, William | 42 | 157 | 0,268 |
63 | Lukaku, Romelu | 42 | 96 | 0,438 |
64 | Saha, Louis | 42 | 124 | 0,339 |
65 | Jordan, Joe | 41 | 126 | 0,325 |
66 | Manley, Thomas | 41 | 195 | 0,210 |
67 | Nani, Luis | 41 | 230 | 0,178 |
68 | Anderson, George | 39 | 86 | 0,453 |
69 | Pogba, Paul | 39 | 233 | 0,167 |
70 | Strachan, Gordon | 38 | 201 | 0,189 |
71 | Downie, John | 37 | 116 | 0,319 |
72 | Smith, Richard | 37 | 101 | 0,366 |
73 | Greenhoff, Jimmy | 36 | 123 | 0,293 |
74 | Kanchelskis, Andrei | 36 | 161 | 0,224 |
75 | Meredith, Billy | 36 | 335 | 0,107 |
76 | Sharpe, Lee | 36 | 263 | 0,137 |
77 | Boyd, Henry | 35 | 62 | 0,565 |
78 | Connelly, John | 35 | 113 | 0,310 |
79 | Greenwood, Mason | 35 | 129 | 0,271 |
80 | Lingard, Jesse | 35 | 232 | 0,151 |
81 | Morris, Johnny | 35 | 93 | 0,376 |
82 | Scanlon, Albert | 35 | 127 | 0,276 |
83 | Schofield, Alfred | 35 | 179 | 0,196 |
84 | Morgan, Willie | 34 | 296 | 0,115 |
85 | Tevez, Carlos | 34 | 99 | 0,343 |
86 | Arkesden, Thomas | 33 | 79 | 0,418 |
87 | Bryant, Willie | 33 | 127 | 0,260 |
88 | Irwin, Denis | 33 | 529 | 0,062 |
89 | Daly, Gerry | 32 | 142 | 0,225 |
90 | Webster, Colin | 31 | 79 | 0,392 |
91 | Aston Snr, John | 30 | 284 | 0,106 |
92 | Griffiths, William | 30 | 175 | 0,171 |
93 | Ibrahimovic, Zlatan | 29 | 53 | 0,547 |
94 | Ince, Paul | 29 | 281 | 0,103 |
95 | Welbeck, Danny | 29 | 142 | 0,204 |
96 | Delaney, Jimmy | 28 | 184 | 0,152 |
97 | Farman, Alfred | 28 | 61 | 0,459 |
98 | Pegg, David | 28 | 150 | 0,187 |
99 | Aston Jnr, John | 27 | 187 | 0,144 |
100 | Blanchflower, Jackie | 27 | 117 | 0,231 |
101 | Johnston, William | 27 | 77 | 0,351 |
102 | Park, Ji-Sung | 27 | 205 | 0,132 |
103 | Sadler, David | 27 | 335 | 0,081 |
104 | Blackmore, Clayton | 26 | 245 | 0,106 |
105 | Butt, Nicky | 26 | 387 | 0,067 |
106 | Davenport, Peter | 26 | 106 | 0,245 |
107 | McQueen, Gordon | 26 | 229 | 0,114 |
108 | Rennox, Charlie | 25 | 68 | 0,368 |
109 | Valencia, Antonio | 25 | 339 | 0,074 |
110 | Carrick, Michael | 24 | 464 | 0,052 |
111 | Fletcher, Darren | 24 | 342 | 0,070 |
112 | Moran, Kevin | 24 | 289 | 0,083 |
113 | Olsen, Jesper | 24 | 176 | 0,136 |
114 | Sagar, Charles | 24 | 33 | 0,727 |
115 | Burke, Ronald | 23 | 35 | 0,657 |
116 | Clarkin, John | 23 | 74 | 0,311 |
117 | Roberts, Charlie | 23 | 302 | 0,076 |
118 | Allan, John “Jack” | 22 | 36 | 0,611 |
119 | Fellaini, Marouane | 22 | 177 | 0,124 |
120 | Hanlon, Jimmy | 22 | 69 | 0,319 |
121 | Bradley, Warren | 21 | 67 | 0,313 |
122 | Edwards, Duncan | 21 | 177 | 0,119 |
123 | Gillespie, Matthew | 21 | 89 | 0,236 |
124 | Gowling, Alan | 21 | 87 | 0,241 |
125 | Vidic, Nemanja | 21 | 300 | 0,070 |
126 | Woodcock, Wilfred | 21 | 61 | 0,344 |
127 | Byrne, Roger | 20 | 280 | 0,071 |
128 | Gallimore, Stanley | 20 | 76 | 0,263 |
129 | Herrera, Ander | 20 | 189 | 0,106 |
130 | Pegg, Ernest | 20 | 51 | 0,392 |
131 | Cavani, Edinson | 19 | 59 | 0,322 |
132 | Rawlings, William | 19 | 36 | 0,528 |
133 | Stiles, Nobby | 19 | 395 | 0,048 |
134 | Young, Ashley | 19 | 261 | 0,073 |
135 | McTominay, Scott | 19 | 208 | 0,091 |
136 | Baird, Harry | 18 | 53 | 0,340 |
137 | Ball, Thomas | 18 | 50 | 0,360 |
138 | Cape, Jack | 18 | 60 | 0,300 |
139 | Muhren, Arnold | 18 | 98 | 0,184 |
140 | Partridge, Edward | 18 | 160 | 0,113 |
141 | Smalling, Chris | 18 | 323 | 0,056 |
142 | Brown, James | 17 | 41 | 0,415 |
143 | Carey, Johnny | 17 | 344 | 0,049 |
144 | Collinson, James | 17 | 71 | 0,239 |
145 | Forlan, Diego | 17 | 98 | 0,173 |
146 | Greenhoff, Brian | 17 | 271 | 0,063 |
147 | Henderson, William | 17 | 36 | 0,472 |
148 | Owen, Michael | 17 | 52 | 0,327 |
149 | Robins, Mark | 17 | 70 | 0,243 |
150 | Sapsford, George | 17 | 53 | 0,321 |
151 | Goldthorpe, Ernest | 16 | 30 | 0,533 |
152 | Houston, Stewart | 16 | 250 | 0,064 |
153 | McGrath, Paul | 16 | 199 | 0,080 |
154 | Smith, Thomas | 16 | 90 | 0,178 |
155 | Beddow, Clem | 15 | 34 | 0,441 |
156 | Crerand, Pat | 15 | 397 | 0,038 |
157 | Leigh, Thomas | 15 | 46 | 0,326 |
158 | McKay, William | 15 | 182 | 0,082 |
159 | O’Shea, John | 15 | 393 | 0,038 |
160 | Pallister, Gary | 15 | 437 | 0,034 |
161 | Smith, John | 15 | 41 | 0,366 |
162 | Thomas, Mickey | 15 | 110 | 0,136 |
163 | Dewar, Neil | 14 | 36 | 0,389 |
164 | Downie, Alex | 14 | 191 | 0,073 |
165 | Grassam, William | 14 | 37 | 0,378 |
166 | Homer, Thomas | 14 | 25 | 0,560 |
167 | Jackson, William | 14 | 64 | 0,219 |
168 | Pearson, Mark | 14 | 80 | 0,175 |
169 | Peters, James | 14 | 51 | 0,275 |
170 | Preston, Stephen | 14 | 34 | 0,412 |
171 | Ridding, William | 14 | 44 | 0,318 |
172 | Setters, Maurice | 14 | 194 | 0,072 |
173 | Rodrigues, Fred | 14 | 212 | 0,066 |
174 | Giles, Johnny | 13 | 115 | 0,113 |
175 | Mkhitaryan, Henrikh | 13 | 63 | 0,206 |
176 | Ritchie, Andy | 13 | 42 | 0,310 |
177 | Thomas, Harry | 13 | 135 | 0,096 |
178 | Birtles, Garry | 12 | 64 | 0,188 |
179 | Brazil, Alan | 12 | 41 | 0,293 |
180 | Hine, Ernest | 12 | 53 | 0,226 |
181 | Hopkinson, Samuel | 12 | 53 | 0,226 |
182 | Kennedy, William | 12 | 33 | 0,364 |
183 | McLenahan, Hugh | 12 | 116 | 0,103 |
184 | McNaught, James | 12 | 162 | 0,074 |
185 | Moses, Remi | 12 | 199 | 0,060 |
186 | Smith, Alan | 12 | 93 | 0,129 |
187 | Storey-Moore, Ian | 12 | 43 | 0,279 |
188 | Sancho, Jadon | 12 | 78 | 0,154 |
189 | Duckworth, Dick | 11 | 254 | 0,043 |
190 | Fortune, Quinton | 11 | 126 | 0,087 |
191 | Grimes, Ashley | 11 | 107 | 0,103 |
192 | Lewis, Edward | 11 | 24 | 0,458 |
193 | Richardson, Kieran | 11 | 81 | 0,136 |
194 | Veron, Juan Sebastian | 11 | 82 | 0,134 |
195 | Wallace, Danny | 11 | 71 | 0,155 |
196 | Webb, Neil | 11 | 110 | 0,100 |
197 | Bell, Alex | 10 | 309 | 0,032 |
198 | Bissett, George | 10 | 42 | 0,238 |
199 | Chisnall, Phillip | 10 | 47 | 0,213 |
200 | Coupar, James | 10 | 34 | 0,294 |
201 | Evra, Patrice | 10 | 379 | 0,026 |
202 | Fitzpatrick, John | 10 | 147 | 0,068 |
203 | Gibson, Darron | 10 | 60 | 0,167 |
204 | Silvestre, Mikael | 10 | 361 | 0,028 |
205 | Warburton, Arthur | 10 | 39 | 0,256 |
206 | Wilkins, Ray | 10 | 194 | 0,052 |
207 | Anderson, Oliveira | 9 | 181 | 0,050 |
208 | Bain, David | 9 | 23 | 0,391 |
209 | Erentz, Fredrick | 9 | 310 | 0,029 |
210 | Foulkes, William | 9 | 688 | 0,013 |
211 | Gibson, Colin | 9 | 95 | 0,095 |
212 | James, Daniel | 9 | 74 | 0,122 |
213 | Johnsen, Ronny | 9 | 150 | 0,060 |
214 | Robertson, Sandy | 9 | 34 | 0,265 |
215 | Stacey, George | 9 | 270 | 0,033 |
216 | Wrigglesworth, William | 9 | 34 | 0,265 |
217 | Bannister, James | 8 | 63 | 0,127 |
218 | Bellion, David | 8 | 40 | 0,200 |
219 | Cantwell, Noel | 8 | 146 | 0,055 |
220 | Cartwright, Walter | 8 | 257 | 0,031 |
221 | Cruyff, Jordi | 8 | 58 | 0,138 |
222 | Ferdinand, Rio | 8 | 455 | 0,018 |
223 | Goodwin, Frederick | 8 | 107 | 0,075 |
224 | Grimwood, John | 8 | 205 | 0,039 |
225 | Hopkin, Fred | 8 | 74 | 0,108 |
226 | May, David | 8 | 118 | 0,068 |
227 | McCreery, David | 8 | 110 | 0,073 |
228 | McShane, Harry | 8 | 57 | 0,140 |
229 | Miller, Thomas | 8 | 27 | 0,296 |
230 | Morrison, Thomas | 8 | 36 | 0,222 |
231 | Myerscough, Joseph | 8 | 34 | 0,235 |
232 | Neville, Phillip | 8 | 386 | 0,021 |
233 | Peden, Jack | 8 | 32 | 0,250 |
234 | Williams, Henry | 8 | 37 | 0,216 |
235 | Antony | 8 | 44 | 0,182 |
236 | Albiston, Arthur | 7 | 485 | 0,014 |
237 | Bogan, Thomas | 7 | 33 | 0,212 |
238 | Buckle, Edward | 7 | 24 | 0,292 |
239 | Burns, Francis | 7 | 156 | 0,045 |
240 | Depay, Memphis | 7 | 53 | 0,132 |
241 | Doherty, John | 7 | 26 | 0,269 |
242 | Duxbury, Mike | 7 | 378 | 0,019 |
243 | Evans, Jonny | 7 | 198 | 0,035 |
244 | Graham, Arthur | 7 | 52 | 0,135 |
245 | Hilditch, Clarence | 7 | 322 | 0,022 |
246 | Maguire, Harry | 7 | 175 | 0,040 |
247 | McCalliog, Jim | 7 | 38 | 0,184 |
248 | Morgan, William | 7 | 152 | 0,046 |
249 | Neville, Gary | 7 | 602 | 0,012 |
250 | Parkinson, Robert | 7 | 15 | 0,467 |
251 | Stewart, William “Todd” | 7 | 49 | 0,143 |
252 | Sweeney, Eric | 7 | 32 | 0,219 |
253 | Taylor, Christopher | 7 | 30 | 0,233 |
254 | Casemiro | 7 | 50 | 0,140 |
255 | Blind, Daley | 6 | 141 | 0,043 |
256 | Boyle, Thomas | 6 | 17 | 0,353 |
257 | Brennan, Shay | 6 | 359 | 0,017 |
258 | Dow, John | 6 | 50 | 0,120 |
259 | Draycott, Levi | 6 | 95 | 0,063 |
260 | Fitzsimmons, Thomas | 6 | 30 | 0,200 |
261 | Hood, William | 6 | 37 | 0,162 |
262 | Jenkyns, Ceaser | 6 | 47 | 0,128 |
263 | Jones, Phil | 6 | 229 | 0,026 |
264 | Kagawa, Shinji | 6 | 57 | 0,105 |
265 | Lawton, Norbert | 6 | 44 | 0,136 |
266 | McMillan, Samuel | 6 | 15 | 0,400 |
267 | Meehan, Thomas | 6 | 53 | 0,113 |
268 | Nicholl, Jimmy | 6 | 248 | 0,024 |
269 | Nicholson, James | 6 | 68 | 0,088 |
270 | Poborsky, Karol | 6 | 48 | 0,125 |
271 | Sartori, Carlo | 6 | 56 | 0,107 |
272 | Wassall, Jackie | 6 | 47 | 0,128 |
273 | Whalley, Arthur | 6 | 106 | 0,057 |
274 | Birch, Brian | 5 | 15 | 0,333 |
275 | Brown, Wesley | 5 | 362 | 0,014 |
276 | Cleverley, Tom | 5 | 79 | 0,063 |
277 | Da Silva, Rafael | 5 | 170 | 0,029 |
278 | Forsyth, Alex | 5 | 119 | 0,042 |
279 | Harrison, William | 5 | 46 | 0,109 |
280 | Holton, Jim | 5 | 69 | 0,072 |
281 | Ighalo, Odion | 5 | 23 | 0,217 |
282 | Januzaj, Adnan | 5 | 63 | 0,079 |
283 | Lee, Edwin | 5 | 11 | 0,455 |
284 | Leonard, Henry | 5 | 10 | 0,500 |
285 | MacDougall, Ted | 5 | 18 | 0,278 |
286 | Macheda, Federico | 5 | 36 | 0,139 |
287 | Mann, Frank | 5 | 197 | 0,025 |
288 | Millar, George | 5 | 7 | 0,714 |
289 | Moir, Ian | 5 | 45 | 0,111 |
290 | Moore, Graham | 5 | 19 | 0,263 |
291 | Pape, Albert | 5 | 18 | 0,278 |
292 | Potts, Arthur | 5 | 29 | 0,172 |
293 | Sanchez, Alexis | 5 | 45 | 0,111 |
294 | Stewart, William Stewart | 5 | 87 | 0,057 |
295 | Garnacho, Alejandro | 5 | 35 | 0,143 |
296 | Anderson, Viv | 4 | 69 | 0,058 |
297 | Barnes, Peter | 4 | 25 | 0,160 |
298 | Barson, Frank | 4 | 152 | 0,026 |
299 | Beardsmore, Russell | 4 | 73 | 0,055 |
300 | Blanc, Laurent | 4 | 75 | 0,053 |
301 | Bond, James | 4 | 21 | 0,190 |
302 | Boyd, William | 4 | 6 | 0,667 |
303 | Buchan, Martin | 4 | 456 | 0,009 |
304 | Cockburn, Henry | 4 | 275 | 0,015 |
305 | Davies, Ronald “Wyn” | 4 | 17 | 0,235 |
306 | Di Maria, Angel | 4 | 32 | 0,125 |
307 | Elanga, Anthony | 4 | 55 | 0,073 |
308 | Falcao, Radamel | 4 | 29 | 0,138 |
309 | Ferrier, Ronald | 4 | 19 | 0,211 |
310 | Frame, Thomas | 4 | 52 | 0,077 |
311 | Gidman, John | 4 | 120 | 0,033 |
312 | Godsmark, Gilbert | 4 | 9 | 0,444 |
313 | Green, Robert | 4 | 9 | 0,444 |
314 | Heinze, Gabriel | 4 | 83 | 0,048 |
315 | Hodges, Frank | 4 | 20 | 0,200 |
316 | Hurst, Daniel | 4 | 21 | 0,190 |
317 | James, Steve | 4 | 161 | 0,025 |
318 | Jones, Thomas | 4 | 22 | 0,182 |
319 | Jovanovic, Nikola | 4 | 26 | 0,154 |
320 | Kennedy, Fredrick | 4 | 18 | 0,222 |
321 | Lappin, Hubert | 4 | 27 | 0,148 |
322 | Livingstone, George | 4 | 46 | 0,087 |
323 | Mackie, Charles | 4 | 7 | 0,571 |
324 | Matic, Nemanja | 4 | 189 | 0,021 |
325 | McDonald, William | 4 | 27 | 0,148 |
326 | McLachlan, George | 4 | 116 | 0,034 |
327 | Menzies, Alexander | 4 | 25 | 0,160 |
328 | Morgan, Hugh | 4 | 23 | 0,174 |
329 | Nuttall, Thomas | 4 | 16 | 0,250 |
330 | Pereira, Andreas | 4 | 75 | 0,053 |
331 | Redwood, Hubert | 4 | 93 | 0,043 |
332 | Rossi, Giuseppe | 4 | 14 | 0,286 |
333 | Ryan, Jimmy | 4 | 27 | 0,148 |
334 | Taylor, Ernie | 4 | 30 | 0,133 |
335 | Toms, William | 4 | 14 | 0,286 |
336 | Travers, George | 4 | 21 | 0,190 |
337 | Williams, Frederick | 4 | 10 | 0,400 |
338 | Wilson, James | 4 | 20 | 0,200 |
339 | Shaw, Luke | 4 | 259 | 0,015 |
340 | Bennion, Samuel | 3 | 301 | 0,010 |
341 | Berg, Henning | 3 | 103 | 0,029 |
342 | Black, Arthur | 3 | 8 | 0,375 |
343 | Bonthron, Robert | 3 | 134 | 0,022 |
344 | Brooks, William | 3 | 3 | 1,000 |
345 | Bullock, James | 3 | 10 | 0,300 |
346 | Byrne, David | 3 | 4 | 0,750 |
347 | Carson, Adam | 3 | 13 | 0,231 |
348 | Chilton, Allenby | 3 | 391 | 0,008 |
349 | Da Silva, Fabio | 3 | 56 | 0,054 |
350 | Doughty, Jack | 3 | 3 | 1,000 |
351 | Dublin, Dion | 3 | 17 | 0,176 |
352 | Edge, Alfred | 3 | 3 | 1,000 |
353 | Fisher, James | 3 | 46 | 0,065 |
354 | Grundy, John | 3 | 11 | 0,273 |
355 | Larsson, Henrik | 3 | 13 | 0,231 |
356 | Lindelof, Victor | 3 | 230 | 0,013 |
357 | McGarvey, Scott | 3 | 25 | 0,120 |
358 | Milne, Ralph | 3 | 30 | 0,100 |
359 | Norton, Joseph | 3 | 37 | 0,081 |
360 | Phelan, Mike | 3 | 146 | 0,021 |
361 | Ramsden, Charlie | 3 | 16 | 0,188 |
362 | Robinson, James | 3 | 21 | 0,143 |
363 | Rothwell, Charles | 3 | 3 | 1,000 |
364 | Wilson, John | 3 | 140 | 0,021 |
365 | Wombwell, Richard | 3 | 51 | 0,059 |
366 | Sabitzer, Marcel | 3 | 18 | 0,167 |
367 | Dalot, Diogo | 3 | 107 | 0,028 |
368 | Anderson, John | 2 | 40 | 0,050 |
369 | Anderson, Trevor | 2 | 19 | 0,105 |
370 | Barber, Jack | 2 | 4 | 0,500 |
371 | Beadsworth, Arthur | 2 | 12 | 0,167 |
372 | Bebe, Tiago | 2 | 7 | 0,286 |
373 | Birkett, Clifford | 2 | 13 | 0,154 |
374 | Blott, Sam | 2 | 19 | 0,105 |
375 | Brown, William | 2 | 7 | 0,286 |
376 | Buttner, Alexander | 2 | 28 | 0,071 |
377 | Chadwick, Luke | 2 | 39 | 0,051 |
378 | Clempson, Frank | 2 | 15 | 0,133 |
379 | Colman, Eddie | 2 | 108 | 0,019 |
380 | Connor, Edward | 2 | 15 | 0,133 |
381 | Cope, Ronald | 2 | 106 | 0,019 |
382 | Craven, Charles | 2 | 11 | 0,182 |
383 | Crooks, Garth | 2 | 7 | 0,286 |
384 | Cunningham, John | 2 | 17 | 0,118 |
385 | Davidson,William | 2 | 44 | 0,045 |
386 | Djemba Djemba, Eric | 2 | 39 | 0,051 |
387 | Dunne, Tony | 2 | 535 | 0,004 |
388 | Evans, Sidney | 2 | 6 | 0,333 |
389 | Fitton, George | 2 | 12 | 0,167 |
390 | Gill, Tony | 2 | 14 | 0,143 |
391 | Gillespie, Keith | 2 | 14 | 0,143 |
392 | Graham, George | 2 | 46 | 0,043 |
393 | Hall, Proctor | 2 | 8 | 0,250 |
394 | Hamill, Michael | 2 | 60 | 0,033 |
395 | Hargreaves, Owen | 2 | 39 | 0,051 |
396 | Harris, Frank | 2 | 49 | 0,041 |
397 | Hayes, Vince | 2 | 128 | 0,016 |
398 | Heywood, Herbert | 2 | 4 | 0,500 |
399 | Hodge, James | 2 | 86 | 0,023 |
400 | Hunter, George | 2 | 23 | 0,087 |
401 | Hunter, William | 2 | 3 | 0,667 |
402 | Kléberson | 2 | 30 | 0,067 |
403 | MacDonald, Kenneth | 2 | 9 | 0,222 |
404 | Mann, Herbert | 2 | 13 | 0,154 |
405 | Martin, Lee A. | 2 | 109 | 0,018 |
406 | Martin, Mick | 2 | 43 | 0,047 |
407 | Mathieson, William | 2 | 10 | 0,200 |
408 | McBain, Neil | 2 | 43 | 0,047 |
409 | McGlen, William | 2 | 122 | 0,016 |
410 | McGuinness, Wilf | 2 | 85 | 0,024 |
411 | McMillen, Walter | 2 | 29 | 0,069 |
412 | Miller, Liam | 2 | 22 | 0,091 |
413 | Nicol, George | 2 | 7 | 0,286 |
414 | O’Brien, Liam | 2 | 36 | 0,056 |
415 | O’Connell, Patrick | 2 | 35 | 0,057 |
416 | Parker, Paul | 2 | 146 | 0,014 |
417 | Pique, Gerard | 2 | 23 | 0,087 |
418 | Richards, Charles | 2 | 11 | 0,182 |
419 | Roberts, W. A. | 2 | 10 | 0,200 |
420 | Robertson, Alex | 2 | 35 | 0,057 |
421 | Rojo, Marcos | 2 | 122 | 0,016 |
422 | Schweinsteiger, Bastian | 2 | 35 | 0,057 |
423 | Silcock, Jack | 2 | 449 | 0,004 |
424 | Stepney, Alex | 2 | 539 | 0,004 |
425 | Van de Beek, Donny | 2 | 61 | 0,033 |
426 | Wan-Bissaka, Aaron | 2 | 159 | 0,013 |
427 | Warner, Jack | 2 | 116 | 0,017 |
428 | Wedge, Francis | 2 | 2 | 1,000 |
429 | Williams, David | 2 | 35 | 0,057 |
430 | Williams, Harry | 2 | 5 | 0,400 |
431 | Eriksen, Christian | 2 | 43 | 0,047 |
432 | Weghorst, Wout | 2 | 30 | 0,067 |
433 | Aitken, John | 1 | 2 | 0,500 |
434 | Ambler, Alfred | 1 | 10 | 0,100 |
435 | Bailly, Eric | 1 | 113 | 0,009 |
436 | Bain, James | 1 | 2 | 0,500 |
437 | Bainbridge, William | 1 | 1 | 1,000 |
438 | Banks, Jack | 1 | 44 | 0,023 |
439 | Berry, William | 1 | 14 | 0,071 |
440 | Blomqvist, Jesper | 1 | 38 | 0,026 |
441 | Bradbury, Leonard | 1 | 2 | 0,500 |
442 | Brown, James | 1 | 110 | 0,009 |
443 | Campbell, William | 1 | 5 | 0,200 |
444 | Carman, James | 1 | 3 | 0,333 |
445 | Chalmers, William | 1 | 35 | 0,029 |
446 | Chester, Reginald | 1 | 13 | 0,077 |
447 | Colville, James | 1 | 10 | 0,100 |
448 | Cooke, Terry | 1 | 8 | 0,125 |
449 | Coyne, Peter | 1 | 2 | 0,500 |
450 | Craig, Thomas | 1 | 2 | 0,500 |
451 | Cunningham, Lawrie | 1 | 5 | 0,200 |
452 | Darmian, Matteo | 1 | 92 | 0,011 |
453 | Davies, Alan | 1 | 10 | 0,100 |
454 | Davies, Simon | 1 | 20 | 0,050 |
455 | Diallo, Amad | 1 | 9 | 0,111 |
456 | Diouf, Mame Biram | 1 | 9 | 0,111 |
457 | Doughty, Roger | 1 | 8 | 0,125 |
458 | Eagles, Chris | 1 | 17 | 0,059 |
459 | Ebanks-Blake, Sylvan | 1 | 2 | 0,500 |
460 | Edwards, Paul | 1 | 68 | 0,015 |
461 | Evans, George | 1 | 1 | 1,000 |
462 | Ferguson, John | 1 | 8 | 0,125 |
463 | Fitchett, John | 1 | 18 | 0,056 |
464 | Foley, George | 1 | 7 | 0,143 |
465 | Gardner, Charles | 1 | 18 | 0,056 |
466 | Gibson, Terry | 1 | 27 | 0,037 |
467 | Givens, Don | 1 | 9 | 0,111 |
468 | Gladwin, George | 1 | 28 | 0,036 |
469 | Goodwin, William | 1 | 7 | 0,143 |
470 | Graham, Deiniol | 1 | 4 | 0,250 |
471 | Griffiths, John | 1 | 173 | 0,006 |
472 | Halton, Reginald | 1 | 4 | 0,250 |
473 | Harris, Thomas | 1 | 4 | 0,250 |
474 | Harrop, Josh | 1 | 1 | 1,000 |
475 | Hendry, James | 1 | 2 | 0,500 |
476 | Higson, James | 1 | 5 | 0,200 |
477 | Hogg, Graeme | 1 | 110 | 0,009 |
478 | Holt, Edward | 1 | 1 | 1,000 |
479 | Hooper, Arthur | 1 | 7 | 0,143 |
480 | Inglis, William | 1 | 14 | 0,071 |
481 | Jones, Mark | 1 | 121 | 0,008 |
482 | Kinsey, Albert | 1 | 1 | 1,000 |
483 | Knowles, Frank | 1 | 47 | 0,021 |
484 | Lang, Thomas | 1 | 13 | 0,077 |
485 | Lee, Kieran | 1 | 3 | 0,333 |
486 | McCartney, John | 1 | 20 | 0,050 |
487 | McCartney, William | 1 | 13 | 0,077 |
488 | McClelland, James | 1 | 5 | 0,200 |
489 | McGrath, Chris | 1 | 34 | 0,029 |
490 | Miller, James | 1 | 4 | 0,250 |
491 | Montgomery, James | 1 | 27 | 0,037 |
492 | Nevland, Erik | 1 | 6 | 0,167 |
493 | Obertan, Gabriel | 1 | 28 | 0,036 |
494 | Owen, William ”Bill” | 1 | 17 | 0,059 |
495 | Payne, Ernest | 1 | 2 | 0,500 |
496 | Powell, Nick | 1 | 9 | 0,111 |
497 | Radford, Charles | 1 | 96 | 0,010 |
498 | Richards, William | 1 | 9 | 0,111 |
499 | Robertson, William | 1 | 50 | 0,020 |
500 | Schmeichel, Peter | 1 | 398 | 0,003 |
501 | Schneiderlin, Morgan | 1 | 47 | 0,021 |
502 | Sheldon, John | 1 | 26 | 0,038 |
503 | Sivebaek, Johnny | 1 | 34 | 0,029 |
504 | Smith, Albert | 1 | 5 | 0,200 |
505 | Smith, Lawrence | 1 | 10 | 0,100 |
