
Manager :
Capitaine :
Président :
Stade :
Meilleur buteur :
Frank Stapleton (19 buts)
Meilleur passeur :
Nombre de joueurs utilisés :
22
La saison a débuté par une victoire en Charity Shield face à Liverpool (2-0). En League Division One, les hommes de Ron Atkinson ont terminé 4e du champpionnat. En tant que tenant du titre en FA Cup, United a déçu dans la compétition,se faisant éliminer dès le premier match face à Bournemouth, pensionnaire de League Division Three. Sur la scène européenne, les Red Devils ont échoué aux portes de la finale en s’inclinant sur la double confrontation face à la Juventus. Juste avant, United avait sorti un de ses plus grands classiques européens en s’imposant 3-0 face au Barça de Maradona à Old Trafford, grâce à une prestation XXL de Bryan Robson. À noter également les départs marquants de Martin Buchan (456 matchs avec le club) et de Steve Coppell (396 matchs) qui a mis un terme à sa carrière sur blessure.
Équipe :
No | Date | Adversaire | Score | Stade | Compétition |
---|---|---|---|---|---|
1 | 8/20/1983 | Liverpool | 2-0 | Wembley | Community Shield |
2 | 8/27/1983 | Queens Park Rangers | 3-1 | Old Trafford | League Division One |
3 | 8/29/1983 | Nottingham Forest | 1-2 | Old Trafford | League Division One |
4 | 9/3/1983 | Stoke City | 1-0 | Victoria Ground | League Division One |
5 | 9/6/1983 | Arsenal | 3-2 | Highbury | League Division One |
6 | 9/10/1983 | Luton Town | 2-0 | Old Trafford | League Division One |
7 | 9/14/1983 | Dukla Prague | 1-1 | Old Trafford | Coupe des Coupes |
8 | 9/17/1983 | Southampton | 0-3 | The Dell | League Division One |
9 | 9/24/1983 | Liverpool | 1-0 | Old Trafford | League Division One |
10 | 9/27/1983 | Dukla Prague | 2-2 | Stadion Juliska | Coupe des Coupes |
11 | 10/1/1983 | Norwich City | 3-3 | Carrow Road | League Division One |
12 | 10/3/1983 | Port Vale | 1-0 | Vale Park | League Cup |
13 | 10/15/1983 | West Bromwich Albion | 3-0 | Old Trafford | League Division One |
14 | 10/19/1983 | Spartak Varna | 2-1 | Stad Yuri Gargarin | Coupe des Coupes |
15 | 10/22/1983 | Sunderland | 1-0 | Roker Park | League Division One |
16 | 10/26/1983 | Port Vale | 2-0 | Old Trafford | League Cup |
17 | 10/29/1983 | Wolverhampton Wanderers | 3-0 | Old Trafford | League Division One |
18 | 11/2/1983 | Spartak Varna | 2-0 | Old Trafford | Coupe des Coupes |
19 | 11/5/1983 | Aston Villa | 1-2 | Old Trafford | League Division One |
20 | 11/8/1983 | Colchester United | 2-0 | Layer Road | League Cup |
21 | 11/12/1983 | Leicester City | 1-1 | Filbert Street | League Division One |
22 | 11/19/1983 | Watford | 4-1 | Old Trafford | League Division One |
23 | 11/27/1983 | West Ham United | 1-1 | Boleyn Ground | League Division One |
24 | 11/30/1983 | Oxford United | 1-1 | Manor Ground | League Cup |
25 | 12/3/1983 | Everton | 0-1 | Old Trafford | League Division One |
26 | 12/7/1983 | Oxford United | 1-1 | Old Trafford | League Cup |
27 | 12/10/1983 | Ipswich Town | 2-0 | Portman Road | League Division One |
28 | 12/16/1983 | Tottenham Hotspur | 4-2 | Old Trafford | League Division One |
29 | 12/19/1983 | Oxford United | 1-2 | Manor Ground | League Cup |
30 | 12/26/1983 | Coventry City | 1-1 | Highfield Road | League Division One |
31 | 12/27/1983 | Notts County | 3-3 | Old Trafford | League Division One |
32 | 12/31/1983 | Stoke City | 1-0 | Old Trafford | League Division One |
33 | 1/2/1984 | Liverpool | 1-1 | Anfield | League Division One |
34 | 1/7/1984 | Bournemouth | 0-2 | Dean Court | FA Cup |
35 | 1/13/1984 | Queens Park Rangers | 1-1 | Loftus Road | League Division One |
36 | 1/21/1984 | Southampton | 3-2 | Old Trafford | League Division One |
37 | 2/4/1984 | Norwich City | 0-0 | Old Trafford | League Division One |
38 | 2/7/1984 | Birmingham City | 2-2 | St Andrews | League Division One |
39 | 2/12/1984 | Luton Town | 5-0 | Kenilworth Road | League Division One |
40 | 2/18/1984 | Wolverhampton Wanderers | 1-1 | Molineux | League Division One |
41 | 2/25/1984 | Sunderland | 2-1 | Old Trafford | League Division One |
42 | 3/3/1984 | Aston Villa | 3-0 | Villa Park | League Division One |
43 | 3/7/1984 | Barcelona | 0-2 | Nou Camp | Coupe des Coupes |
44 | 3/10/1984 | Leicester City | 2-0 | Old Trafford | League Division One |
45 | 3/17/1984 | Arsenal | 4-0 | Old Trafford | League Division One |
46 | 3/21/1984 | Barcelona | 3-0 | Old Trafford | Coupe des Coupes |
47 | 3/31/1984 | West Bromwich Albion | 0-2 | The Hawthorns | League Division One |
48 | 4/7/1984 | Birmingham City | 1-0 | Old Trafford | League Division One |
49 | 4/11/1984 | Juventus | 1-1 | Old Trafford | Coupe des Coupes |
50 | 4/14/1984 | Notts County | 0-1 | Meadow Lane | League Division One |
51 | 4/17/1984 | Watford | 0-0 | Vicarage Road | League Division One |
52 | 4/21/1984 | Coventry City | 4-1 | Old Trafford | League Division One |
53 | 4/25/1984 | Juventus | 1-2 | Stadio Comunale | Coupe des Coupes |
54 | 4/28/1984 | West Ham United | 0-0 | Old Trafford | League Division One |
55 | 5/5/1984 | Everton | 1-1 | Goodison Park | League Division One |
56 | 5/7/1984 | Ipswich Town | 1-2 | Old Trafford | League Division One |
57 | 5/12/1984 | Tottenham Hotspur | 1-1 | White Hart Lane | League Division One |
58 | 5/16/1984 | Nottingham Forest | 0-2 | City Ground, Nottingham | League Division One |
League Division One : 4e (Qualification en Coupe UEFA)
FA Cup : 3e tour (07/01/1984 v Bournemouth)
League Cup : 4e tour (19/12/1983 v Oxford United)
Community Shield : Vainqueur (20/08/1983 v Liverpool)
Coupe des Coupes : 1/2 finale (25/04/1984 v Juventus)
Joueurs :
JOUEURS | TOTAL | LIGUE | FA CUP | LEAGUE CUP | COMMUNITY SHIELD | COUPE DES COUPES | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | BUTS | APP | BUTS | APP | BUTS | APP | BUTS | APP | BUTS | APP | BUTS | ||
Albiston, Arthur | 56 | 2 | 40 | 2 | 1 | 6 | 1 | 8 | |||||
Bailey, Gary | 55 | 0 | 40 | 1 | 5 | 1 | 8 | ||||||
Blackmore, Clayton | 1 | 0 | 1 | ||||||||||
Crooks, Garth | 7 | 2 | 7 | 2 | |||||||||
Davies, Alan | 4 | 1 | 3 | 1 | 1 | ||||||||
Dempsey, Mark | 1 | 0 | 1 | ||||||||||
Duxbury, Mike | 55 | 0 | 39 | 1 | 6 | 1 | 8 | ||||||
Gidman, John | 8 | 0 | 4 | 1 | 1 | 2 | |||||||
Graham, Arthur | 51 | 7 | 37 | 5 | 1 | 5 | 1 | 1 | 7 | 1 | |||
Hogg, Graeme | 21 | 1 | 16 | 1 | 1 | 4 | |||||||
Hughes, Mark | 17 | 5 | 11 | 4 | 2 | 1 | 4 | ||||||
Macari, Lou | 10 | 0 | 5 | 1 | 2 | 2 | |||||||
McGrath, Paul | 12 | 1 | 9 | 1 | 1 | 2 | |||||||
McQueen, Gordon | 29 | 2 | 20 | 1 | 4 | 1 | 1 | 4 | |||||
Moran, Kevin | 52 | 0 | 38 | 5 | 1 | 8 | |||||||
Moses, Remi | 48 | 3 | 35 | 2 | 1 | 6 | 1 | 6 | |||||
Murhen, Arnold | 35 | 8 | 26 | 8 | 1 | 2 | 1 | 5 | |||||
Robson, Bryan | 47 | 18 | 33 | 12 | 1 | 6 | 1 | 2 | 6 | 4 | |||
Stapleton, Frank | 58 | 19 | 42 | 13 | 1 | 6 | 2 | 1 | 8 | 4 | |||
Wealands, Jeff | 3 | 0 | 2 | 1 | |||||||||
Whiteside, Norman | 51 | 12 | 37 | 10 | 1 | 6 | 1 | 1 | 6 | 1 | |||
Wilkins, Ray | 56 | 5 | 42 | 3 | 1 | 6 | 1 | 1 | 6 | 1 |
- Frank Stapleton (19 buts)
- Bryan Robson (16 buts)
- Norman Whiteside (12 buts)
- Arnold Muhren (8 buts)
- Kevin Moran (7 buts)
- Arthur Graham (7 buts)
- Mark Hughes (5 buts)
- Ray Wilkins (5 buts)
- Remi Moses (3 buts)
- Arthur Albiston (2 buts)
- Garth Crooks (2 buts)
- Gordon McQueen (2 buts)
- Graeme Hogg (1 but)
- Paul McGrath (1 but)
- Alan Davies (1 but)

ARRIVÉES :
→ Arthur Graham (Leeds United) – 45 000£
→ Jeff Wealands (Birmingham City) – ?£
→ Garth Crooks (Tottenham Hotspur) -Prêt
DÉPARTS :
← Peter Beardsley (Vancouver Whitecaps) – ?£
← Anthony Whelan (Shamrock Rovers) – ?£
← Martin Buchan (Oldham Athletic) – Gratuit
← Ashley Grimes (Coventry City) – 200 000£
← Laurie Cunningham (Real Madrid) – Fin de prêt
← Garth Crooks (Tottenham Hotspur) – Fin de prêt
← Steve Coppell (fin de carrière sur blessure)