
Manager :
Capitaine :
Président :
Stade :
Meilleur buteur :
Eric Cantona (25 buts)
Meilleur passeur :
Eric Cantona, Paul Ince, Ryan Giggs (13 passes)
Nombre de joueurs utilisés :
24
Pour la 2e année consécutive, Manchester United remporte la Premier League. Le club a également réalise une série de 34 matchs en restant invaincu. En League Cup, les Red Devils seront défaits pas Aston Villa en finale, tandis qu’en FA Cup le trophée aura été remporté au détriment de Chelsea. Manchester United effectuait son retour en Ligue des Champions et se fera sortir au second tour face à Galatasaray sur la règle des buts à l’extérieur. À noter le départ après cette saison du capitaine Bryan Robson qui aura effectué 461 apparitions (99 buts) avec Manchester United.
Équipe :
No | Date | Adversaire | Score | Stade | Compétition |
---|---|---|---|---|---|
1 | 8/7/1993 | Arsenal | 1-1 | Wembley | Community Shield |
2 | 8/15/1993 | Norwich City | 2-0 | Carrow Road | Premier League |
3 | 8/18/1993 | Sheffield United | 3-0 | Old Trafford | Premier League |
4 | 8/21/1993 | Newcastle United | 1-1 | Old Trafford | Premier League |
5 | 8/23/1993 | Aston Villa | 2-1 | Villa Park | Premier League |
6 | 8/28/1993 | Southampton | 3-1 | The Dell | Premier League |
7 | 9/1/1993 | West Ham United | 3-0 | Old Trafford | Premier League |
8 | 9/11/1993 | Chelsea | 0-1 | Stamford Bridge | Premier League |
9 | 9/15/1993 | Honved | 3-2 | Jozsef Bozsik Stadium | Ligue des Champions |
10 | 9/19/1993 | Arsenal | 1-0 | Old Trafford | Premier League |
11 | 9/22/1993 | Stoke City | 1-2 | Victoria Ground | League Cup |
12 | 9/25/1993 | Swindon Town | 4-2 | Old Trafford | Premier League |
13 | 9/29/1993 | Honved | 2-1 | Old Trafford | Ligue des Champions |
14 | 10/2/1993 | Sheffield Wednesday | 3-2 | Hillsborough | Premier League |
15 | 10/6/1993 | Stoke City | 2-0 | Old Trafford | League Cup |
16 | 10/16/1993 | Tottenham Hotspur | 2-1 | Old Trafford | Premier League |
17 | 10/20/1993 | Galatasaray | 3-3 | Old Trafford | Ligue des Champions |
18 | 10/23/1993 | Everton | 1-0 | Goodison Park | Premier League |
19 | 10/27/1993 | Leicester City | 5-1 | Old Trafford | League Cup |
20 | 10/30/1993 | Queens Park Rangers | 2-1 | Old Trafford | Premier League |
21 | 11/3/1993 | Galatasaray | 0-0 | Ali Sami Yen | Ligue des Champions |
22 | 11/7/1993 | Manchester City | 3-2 | Maine Road | Premier League |
23 | 11/20/1993 | Wimbledon | 3-1 | Old Trafford | Premier League |
24 | 11/24/1993 | Ipswich Town | 0-0 | Old Trafford | Premier League |
25 | 11/27/1993 | Coventry City | 1-0 | Highfield Road | Premier League |
26 | 11/30/1993 | Everton | 2-0 | Goodison Park | League Cup |
27 | 12/4/1993 | Norwich City | 2-2 | Old Trafford | Premier League |
28 | 12/7/1993 | Sheffield United | 3-0 | Bramall Lane | Premier League |
29 | 12/11/1993 | Newcastle United | 1-1 | St James Park, Newcastle | Premier League |
30 | 12/19/1993 | Aston Villa | 3-1 | Old Trafford | Premier League |
31 | 12/26/1993 | Blackburn Rovers | 1-1 | Old Trafford | Premier League |
32 | 12/29/1993 | Oldham Athletic | 5-2 | Boundary Park | Premier League |
33 | 1/1/1994 | Leeds United | 0-0 | Old Trafford | Premier League |
34 | 1/4/1994 | Liverpool | 3-3 | Anfield | Premier League |
35 | 1/9/1994 | Sheffield United | 1-0 | Bramall Lane | FA Cup |
36 | 1/12/1994 | Portsmouth | 2-2 | Old Trafford | League Cup |
37 | 1/15/1994 | Tottenham Hotspur | 1-0 | White Hart Lane | Premier League |
38 | 1/22/1994 | Everton | 1-0 | Old Trafford | Premier League |
39 | 1/26/1994 | Portsmouth | 1-0 | Fratton Park | League Cup |
40 | 1/30/1994 | Norwich City | 2-0 | Carrow Road | FA Cup |
41 | 2/5/1994 | Queens Park Rangers | 3-2 | Loftus Road | Premier League |
42 | 2/13/1994 | Sheffield Wednesday | 1-0 | Old Trafford | League Cup |
43 | 2/20/1994 | Wimbledon | 3-0 | Selhurst Park | FA Cup |
44 | 2/26/1994 | West Ham United | 2-2 | Boleyn Ground | Premier League |
45 | 3/2/1994 | Sheffield Wednesday | 4-1 | Hillsborough | League Cup |
46 | 3/5/1994 | Chelsea | 0-1 | Old Trafford | Premier League |
47 | 3/12/1994 | Charlton Athletic | 3-1 | Old Trafford | FA Cup |
48 | 3/16/1994 | Sheffield Wednesday | 5-0 | Old Trafford | Premier League |
49 | 3/19/1994 | Swindon Town | 2-2 | County Ground, Swindon | Premier League |
50 | 3/22/1994 | Arsenal | 2-2 | Highbury | Premier League |
51 | 3/27/1994 | Aston Villa | 1-3 | Wembley | League Cup |
52 | 3/30/1994 | Liverpool | 1-0 | Old Trafford | Premier League |
53 | 4/2/1994 | Blackburn Rovers | 0-2 | Ewood Park | Premier League |
54 | 4/4/1994 | Oldham Athletic | 3-2 | Old Trafford | Premier League |
55 | 4/10/1994 | Oldham Athletic | 1-1 | Wembley | FA Cup |
56 | 4/13/1994 | Oldham Athletic | 4-1 | Maine Road | FA Cup |
57 | 4/16/1994 | Wimbledon | 0-1 | Selhurst Park | Premier League |
58 | 4/23/1994 | Manchester City | 2-0 | Old Trafford | Premier League |
59 | 4/27/1994 | Leeds United | 2-0 | Elland Road | Premier League |
60 | 5/1/1994 | Ipswich Town | 2-1 | Portman Road | Premier League |
61 | 5/4/1994 | Southampton | 2-0 | Old Trafford | Premier League |
62 | 5/8/1994 | Coventry City | 0-0 | Old Trafford | Premier League |
63 | 5/14/1994 | Chelsea | 4-0 | Wembley | FA Cup |
Premier League : 1er (Qualification en Ligue des Champions)
FA Cup : Vainqueur (14/05/1994 v Chelsea)
League Cup : Finaliste (01/03/1994 v Aston Villa)
Community Shield : Vainqueur (07/08/1993 v Arsenal)
Ligue des Champions : 2e tour (03/11/1993 v Galatasaray)
Joueurs :
JOUEURS | TOTAL | LIGUE | FA CUP | LEAGUE CUP | COMMUNITY SHIELD | LIGUE DES CHAMPIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | BUTS | APP | BUTS | APP | BUTS | APP | BUTS | APP | BUTS | APP | BUTS | ||
Bruce, Steve | 62 | 7 | 41 | 3 | 7 | 9 | 2 | 1 | 4 | 2 | |||
Butt, Nicky | 2 | 0 | 1 | 1 | |||||||||
Cantona, Eric | 49 | 25 | 34 | 18 | 5 | 4 | 5 | 1 | 1 | 4 | 2 | ||
Dublin, Dion | 10 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | |||||
Ferguson, Darren | 5 | 0 | 3 | 2 | |||||||||
Giggs, Ryan | 58 | 17 | 38 | 13 | 7 | 1 | 8 | 3 | 1 | 4 | |||
Hughes, Mark | 54 | 22 | 36 | 12 | 7 | 4 | 8 | 5 | 1 | 1 | 2 | ||
Ince, Paul | 56 | 9 | 39 | 8 | 7 | 1 | 5 | 1 | 4 | ||||
Irwin, Denis | 62 | 4 | 42 | 2 | 7 | 2 | 9 | 1 | 3 | ||||
Kanchelskis, Andrei | 47 | 0 | 31 | 6 | 9 | 1 | |||||||
Keane, Roy | 44 | 8 | 27 | 5 | 6 | 1 | 7 | 1 | 3 | 2 | |||
Martin, Lee | 6 | 0 | 1 | 3 | 2 | ||||||||
McClair, Brian | 38 | 6 | 26 | 1 | 5 | 1 | 7 | 4 | |||||
McKee, Colin | 1 | 0 | 1 | ||||||||||
Neville, Gary | 2 | 0 | 1 | 1 | |||||||||
Pallister, Gary | 61 | 1 | 41 | 1 | 7 | 9 | 1 | 3 | |||||
Parker, Paul | 57 | 0 | 40 | 7 | 6 | 1 | 3 | ||||||
Phelan, Mike | 8 | 0 | 2 | 2 | 4 | ||||||||
Robson, Bryan | 27 | 3 | 15 | 1 | 2 | 1 | 5 | 1 | 4 | 1 | |||
Schmeichel, Peter | 60 | 0 | 40 | 7 | 8 | 1 | 4 | ||||||
Sealey, Les | 2 | 0 | 1 | 1 | |||||||||
Sharpe, Lee | 41 | 11 | 30 | 9 | 3 | 4 | 2 | 4 | |||||
Thornley, Ben | 1 | 0 | 1 | ||||||||||
Walsh, Gary | 3 | 0 | 3 |
- Eric Cantona (25 buts)
- Mark Hughes (22 buts)
- Ryan Giggs (17 buts)
- Lee Sharpe (11 buts)
- Andrei Kanchelskis (10 buts)
- Paul Ince (9 buts)
- Roy Keane (8 buts)
- Steve Bruce (7 buts)
- Brian McClair (6 buts)
- Denis Irwin (4 buts)
- Bryan Robson (3 buts)
- Dion Dublin (2 buts)
- Gary Pallister (1 but)
*Premier League + FA Cup + Ligue des Champions
- Eric Cantona, Paul Ince, Ryan Giggs (13 passes)
- Lee Sharpe (9 passes)
- Denis Irwin (7 passes)
- Mark Hughes (6 passes)
- Andrei Kanchelskis (6 passes)
- Roy Keane (6 passes)
- Steve Bruce (2 passes)
- Brian McClair (2 passes)
- Bryan Robson (1 passe)

ARRIVÉES :
→ Roy Keane (Nottingham Forest) – 3,75M£
→ Phil Neville (contrat amateur)
→ Michael Clegg (contrat amateur)
DÉPARTS :
← Russell Beardsmore (Bournemouth) – Gratuit
← Ian Wilkinson (Stockport County) – ?£
← Danny Wallace (Birmingham City) – 400 000£
← Lee Martin (Celtic Glasgow) – 350 000£
← Darren Ferguson (Wolverhampton Wanderers) – 250 000£